DOCSIS1's profile

Contributor

 • 

21 Messages

10/01/2026 9:05 AM

packet loss and high power levels "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW" errors on modem

I have issues with a the head end in Roseville California.  They sent out an "expert" tech but he couldn't even open the cable box/post thing at the street.  Said there were two locks and he could only open one.  Well he replaces some of the "filters" things to lower my power levels because it is way high and out of spec and says things should be fine.  Well that was just about a month ago and not the power has increased again and I have packet loss. :( I have: RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW errors on modem log all day.  What can be done to have the head end fixed here?  The people that get sent to my place do not have the access to solve the issue and can't even contact the people that work on the head end here.  

Oldest First
Selected Oldest First

Contributor

 • 

21 Messages

2 hours ago

more "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=" today. still have packet loss that is intermittent.  Rebooted modem about 12 hours ago and there are my errors and power levels.

Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 477.0 4.3 42.7 827 1706
   2 Locked QAM256 13 435.0 5.1 43.2 798 1730
   3 Locked QAM256 14 441.0 4.8 43.0 901 1758
   4 Locked QAM256 15 447.0 4.7 43.1 883 1729
   5 Locked QAM256 16 453.0 4.6 42.9 955 1688
   6 Locked QAM256 17 459.0 4.5 43.0 880 1672
   7 Locked QAM256 18 465.0 4.5 42.9 836 1641
   8 Locked QAM256 19 471.0 4.3 42.8 789 1656
   9 Locked QAM256 21 483.0 4.1 42.7 878 1635
   10 Locked QAM256 22 489.0 4.2 42.7 822 1547
   11 Locked QAM256 23 495.0 4.2 42.7 941 1565
   12 Locked QAM256 24 501.0 4.2 42.7 848 1684
   13 Locked QAM256 25 507.0 4.2 42.8 959 1620
   14 Locked QAM256 26 513.0 4.2 42.6 1018 1718
   15 Locked QAM256 27 519.0 4.1 42.6 1215 1661
   16 Locked QAM256 28 525.0 4.2 42.6 1241 1583
   17 Locked QAM256 29 531.0 4.0 42.6 1337 1625
   18 Locked QAM256 30 537.0 4.0 42.5 1314 1680
   19 Locked QAM256 31 543.0 3.8 42.4 1391 1620
   20 Locked QAM256 32 549.0 3.6 42.4 1321 1602
   21 Locked QAM256 33 555.0 3.5 42.3 1189 1585
   22 Locked QAM256 34 561.0 3.7 42.3 1167 1610
   23 Locked QAM256 35 567.0 3.7 42.3 1253 1552
   24 Locked QAM256 36 573.0 3.8 42.2 1149 1534
   25 Locked QAM256 37 579.0 3.8 42.3 1098 1497
   26 Locked QAM256 38 585.0 3.7 42.2 1179 1492
   27 Locked QAM256 39 591.0 3.6 42.0 1179 1548
   28 Locked QAM256 40 597.0 3.7 42.0 1422 1516
   29 Locked QAM256 41 603.0 3.7 41.9 1556 1486
   30 Locked QAM256 42 609.0 3.5 41.9 1960 1594
   31 Locked QAM256 43 615.0 3.3 41.9 2089 1686
   32 Locked QAM256 44 621.0 3.1 41.5 2214 1702
   33 Locked OFDM PLC 193 722.0 2.4 41.0 832026960 4192
   34 Locked OFDM PLC 194 957.0 -2.7 38.5 1012087234 4322
forum icon

New to the Community?

Start Here