user_g3mg9's profile

Visitor

 • 

10 Messages

Wednesday, June 10th, 2026 12:39 PM

Ongoing DOCSIS Downstream Uncorrectable Errors After Tech Visit — Requesting Line/Maintenance Escalation

Hello,

I am having an ongoing DOCSIS downstream signal/noise issue and would like this escalated for further review.

A field technician came out on Sunday, June 7th, and stated that everything looked good based on the standard checks. However, the issue is still present. My modem signal levels look mostly within range, but I am seeing a large number of downstream uncorrectable errors, especially across the higher-frequency downstream channels and the OFDM downstream channel.

Current examples from the modem:

- Downstream power is generally around +7 to +9 dBmV
- Downstream SNR is mostly around 40 dB
- Upstream transmit power is around 43–44 dBmV
- The issue appears concentrated from roughly 567 MHz through 687 MHz
- 597 MHz / Channel ID 29: 151,259 uncorrectables
- 603 MHz / Channel ID 30: 190,847 uncorrectables
- 609 MHz / Channel ID 31: 162,603 uncorrectables
- 615 MHz / Channel ID 32: 114,518 uncorrectables
- OFDM downstream is locked, but shows 325,335 uncorrectables

The concern is that although the basic power and SNR levels appear acceptable, the uncorrectable errors indicate a downstream impairment/noise issue. This has been an ongoing problem and appears consistent with downstream ingress, intermittent noise, water intrusion, damaged coax/fittings, splitter issues, grounding/bonding issues, drop-line issues, or a plant/tap issue.

Please escalate this for review by a line/network technician or maintenance team. I would like the drop, fittings, ground block, tap, and OFDM/MER health checked, not just the basic modem power levels.

Thank you.

Oldest First
Selected Oldest First

Visitor

 • 

10 Messages

2 hours ago

Status

This menu shows the status of the device

DOCSIS WAN

This menu displays both upstream and downstream signal parameters

Downstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Signal noise ratio (dB) Octets Correcteds Uncorrectables Channel ID
1 519000000 256QAM 8.000 40.366 2 * 2e32 + 2869751358 276 240 17
3 495000000 256QAM 8.100 40.366 2 * 2e32 + 2869751980 0 0 14
4 507000000 256QAM 8.200 40.366 2 * 2e32 + 2869752055 36 2 15
5 513000000 256QAM 8.100 40.366 2 * 2e32 + 2869752024 107 84 16
6 525000000 256QAM 7.600 40.366 2 * 2e32 + 2869750714 770 845 18
7 531000000 256QAM 7.200 40.946 2 * 2e32 + 2869749354 1294 1796 19
8 537000000 256QAM 7.000 40.366 2 * 2e32 + 2869746286 2107 4165 20
9 543000000 256QAM 7.100 40.946 2 * 2e32 + 2869743999 3202 5472 21
10 549000000 256QAM 7.200 40.946 2 * 2e32 + 2869741174 5065 6553 22
11 561000000 256QAM 7.500 40.366 2 * 2e32 + 2869734102 6988 11844 23
12 567000000 256QAM 7.700 40.366 2 * 2e32 + 2869720942 9350 22780 24
13 573000000 256QAM 7.900 40.366 2 * 2e32 + 2869712816 10661 29732 25
14 579000000 256QAM 8.100 40.366 2 * 2e32 + 2869699805 15730 37835 26
15 585000000 256QAM 8.200 40.366 2 * 2e32 + 2869674616 22617 56327 27
16 591000000 256QAM 8.400 40.366 2 * 2e32 + 2869638664 33160 82173 28
17 597000000 256QAM 8.500 40.366 2 * 2e32 + 2869442707 44675 151259 29
18 603000000 256QAM 8.800 40.946 2 * 2e32 + 2869513721 49176 190847 30
19 609000000 256QAM 8.900 40.366 2 * 2e32 + 2869548516 43778 162603 31
20 615000000 256QAM 8.800 40.366 2 * 2e32 + 2869501703 38988 114518 32
21 621000000 256QAM 8.800 40.366 2 * 2e32 + 2869605882 39214 109816 34
22 627000000 256QAM 8.700 40.366 2 * 2e32 + 2869649717 28066 77088 35
23 633000000 256QAM 8.700 40.946 2 * 2e32 + 2869664199 20860 69955 36
24 639000000 256QAM 8.500 40.366 2 * 2e32 + 2869684945 15079 55000 37
25 645000000 256QAM 8.300 39.397 2 * 2e32 + 2869689303 13169 52644 38
26 651000000 256QAM 7.700 40.366 2 * 2e32 + 2869698312 10612 46261 39
27 657000000 256QAM 7.700 40.366 2 * 2e32 + 2869703316 10716 41191 40
28 663000000 256QAM 7.500 40.946 2 * 2e32 + 2869707657 9862 37853 41
29 669000000 256QAM 7.500 40.946 2 * 2e32 + 2869704744 9639 41086 42
30 675000000 256QAM 7.400 38.983 2 * 2e32 + 2869696331 11156 48127 43
31 681000000 256QAM 7.700 38.983 2 * 2e32 + 2869593198 7727 27091 44
32 687000000 256QAM 8.300 38.983 2 * 2e32 + 2869690788 11978 53075 45
OFDM Downstream Overview
Receiver FFT type Subcarr 0 Frequency(Hz) PLC locked NCP locked MDC1 locked PLC power(dBmv) SNR(dB) Octets Correcteds Uncorrectables
0 NA NA NO NO NO NA NA NA NA NA
1 4K 635600000 YES YES YES 8.000000 41 4126867800 1506459241 325335
Upstream Overview
Port ID Frequency (Hz) BandWidth (Hz) Modulation Type DOCSIS Mode Signal Strength (dBmV) Channel ID
1 40400000 3200000 64QAM ATDMA 43.760 6
2 35600000 6400000 64QAM ATDMA 43.271 5
3 29200000 6400000 64QAM ATDMA 43.521 4
4 22800000 6400000 64QAM ATDMA 43.521 3
5 16300000 6400000 64QAM ATDMA 43.771 2
OFDMA Upstream Overview
Channel Index State Subcarr 0 Frequency(Hz) lin Digital Att Digital Att BW (sc's*fft) Report Power Report Power1_6 FFT Size
0 DISABLED 0 0.0000 0.0000 0.0000 0.0000 0.0000 2K
1 DISABLED 0 0.0000 0.0000 0.0000 0.0000 0.0000 2K

© 2026 Hitron Technologies Inc.. All rights reserved.

forum icon

New to the Community?

Start Here