rickw7psk's profile

New Poster

 • 

8 Messages

Friday, August 25th, 2023 5:40 PM

Closed

Not getting anywhere close to my 800mb download speed.

Doing a speed test at my Modem,  The speed a the modem is 200-250 down. Now thats fast but Im paying for 800. Ive done all the xfinity troubleshooting via the app and online, and it keeps coming back that My network connection on thier side is FINE. But, Its not fine at my modem. 


Modem is CM1000v2 (Nighthawk cable modem only).   This a 1GB Cable Modem.


Hardware Version 2.02
Firmware Version V10.01.07

Here is my connection Numbers, thanks for any advice.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 531000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 20 531000000 Hz 0.9 dBmV 45.3 dB 2068957949 0 0
2 Locked QAM256 13 489000000 Hz 0.9 dBmV 45.5 dB 2068043198 0 0
3 Locked QAM256 14 495000000 Hz 1.0 dBmV 45.5 dB 2068048274 0 0
4 Locked QAM256 15 501000000 Hz 1.2 dBmV 45.6 dB 2068035850 0 0
5 Locked QAM256 16 507000000 Hz 1.1 dBmV 45.4 dB 2068053291 0 0
6 Locked QAM256 17 513000000 Hz 0.8 dBmV 45.3 dB 2068057719 0 0
7 Locked QAM256 18 519000000 Hz 0.7 dBmV 45.3 dB 2068061309 0 0
8 Locked QAM256 19 525000000 Hz 0.8 dBmV 45.4 dB 2068065064 0 0
9 Locked QAM256 21 537000000 Hz 0.9 dBmV 45.3 dB 2068069090 0 0
10 Locked QAM256 22 543000000 Hz 0.4 dBmV 45.1 dB 2068073060 0 0
11 Locked QAM256 23 549000000 Hz 0.3 dBmV 45.0 dB 2068076411 0 0
12 Locked QAM256 24 555000000 Hz 0.7 dBmV 45.3 dB 2068080997 0 0
13 Locked QAM256 25 561000000 Hz 0.6 dBmV 45.2 dB 2068084069 0 0
14 Locked QAM256 26 567000000 Hz 0.3 dBmV 45.0 dB 2068089156 0 0
15 Locked QAM256 27 573000000 Hz 0.5 dBmV 45.1 dB 2068093069 0 0
16 Locked QAM256 28 579000000 Hz 0.7 dBmV 45.1 dB 2068096166 0 0
17 Locked QAM256 29 585000000 Hz 0.9 dBmV 45.1 dB 2068100626 0 0
18 Locked QAM256 30 591000000 Hz 0.8 dBmV 45.1 dB 2068103861 0 0
19 Locked QAM256 31 597000000 Hz 0.5 dBmV 44.9 dB 2068107574 0 0
20 Locked QAM256 32 603000000 Hz 0.2 dBmV 44.6 dB 2068111083 0 0
21 Locked QAM256 33 609000000 Hz 0.2 dBmV 44.7 dB 2068114811 0 0
22 Locked QAM256 34 615000000 Hz 0.2 dBmV 44.7 dB 2068118293 0 0
23 Locked QAM256 35 621000000 Hz 0.2 dBmV 44.7 dB 2068122732 0 0
24 Locked QAM256 36 627000000 Hz 0.2 dBmV 44.6 dB 2068125772 0 0
25 Locked QAM256 37 633000000 Hz 0.3 dBmV 44.5 dB 2068131788 0 0
26 Locked QAM256 38 639000000 Hz 0.3 dBmV 44.7 dB 2068134963 0 0
27 Locked QAM256 39 645000000 Hz 0.5 dBmV 44.7 dB 2068139140 0 0
28 Locked QAM256 40 651000000 Hz 0.7 dBmV 44.7 dB 2068141758 0 0
29 Locked QAM256 41 657000000 Hz 0.2 dBmV 44.5 dB 2068145993 0 0
30 Locked QAM256 42 663000000 Hz 0.1 dBmV 44.4 dB 2068150516 0 0
31 Locked QAM256 43 669000000 Hz 0.4 dBmV 44.6 dB 2068152277 0 0
32 Locked QAM256 44 675000000 Hz 0.5 dBmV 42.6 dB 2068168425 0 0
Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 16200000 Hz 42.3 dBmV
2 Locked ATDMA 2 22800000 Hz 42.0 dBmV
3 Locked ATDMA 3 29200000 Hz 42.3 dBmV
4 Locked ATDMA 4 35600000 Hz 42.3 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV
Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 193 957000000 Hz -0.8 dBmV 41.0 dB 148 ~ 3947 282005726 17988225 0
2 Not Locked 0 0 0 Hz 0.4 dBmV 0.0 dB 0 ~ 4095 0 0 0
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Accepted Solution

New Poster

 • 

8 Messages

2 years ago

I found I was  doing the test wrong. My appologies.  Its working fine.  Its in home issue.

Official Employee

 • 

3.4K Messages

2 years ago

@rickw7psk We appreciate you taking the time to reach out to us here on our Xfinity Forums. Can you clarify what type of device you are using for the speed test? Is this via an Ethernet connection or a Wi-Fi connection? If it is via Ethernet, have you tried a different Ethernet cord just to rule out a bad cable?

forum icon

New to the Community?

Start Here