New Poster
•
12 Messages
Non-Stop RCS Partial Service/Lost MDD Timeout Errors
I'm getting to the end of my rope with the tech service support I have so far received. I have intermittent service drops and modem resets. After being told the issue was my previous Arris SB6141, I went out and bought a new Arris SB6190. Still having the same issues. So I called back to then try and schedule a service tech. After a couple of hours of holding, explaining, re-explaining, and being patient I finally had a service ticket open. So this morning the tech showed up and he replaced some connectors, reinstalled a ground wire, and replaced the jack in the wall. After that my internet was even slower! I was getting 3mb down and .5mb up. He then told me that another ticket was created and said I might hear something in a week. So after a couple more hard resets, I was able to get my internet speeds back to normal. But this evening, another modem reset. This is unacceptable, I am a fulltime student and desperately need the internet to perform all of my online classes.
Wed Oct 28 20:40:58 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:41:15 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:41:16 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:07 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:12 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:18 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:37 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:47 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:42:49 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:43:17 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:43:18 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:44:06 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:44:07 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:44:29 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:44:43 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:45:20 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:45:20 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:45:31 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:45:31 2020 | 5 | RCS Partial Service;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 28 20:45:58 2020 | 5 | Lost MDD Timeout;CM-MAC=40:4c:77:00:12:a9;CMTS-MAC=00:01:5c:63:c6:55;CM-QOS=1.1;CM-VER=3.0; |
What is the most frustrating is, I do know enough to look into the error logs for both my modem and my router. Looking through these specifically on the modem, I can see that every 15 seconds I am receiving RCS Partial Service/Lost MDD Timeout errors. So I obviously brought this up to everyone I have spoken to and it has blatantly ignored. Prior to today, I was also regularly receiving TLV-11, T3 Timeout, and T4 Timeout errors as well.
W-Ryan
New Poster
•
12 Messages
5 years ago
0
0
EG
Expert
•
110.1K Messages
5 years ago
The downstream power is too low / out of spec. Please also post the upstream power level numbers.
0
0
W-Ryan
New Poster
•
12 Messages
5 years ago
0
0
W-Ryan
New Poster
•
12 Messages
5 years ago
Time Priority Description
0
0
user_adad2c
Visitor
•
1 Message
4 years ago
What happened to your situation? I'm having the same issue.
0
0
EG
Expert
•
110.1K Messages
4 years ago
@user_adad2c
Please create a new topic of your own here on this board detailing your issue. Thanks. The original poster has not returned. 5 month old dead now being closed.
0
0