Visitor
•
1 Message
Node Congestion
I am posting to request an escalation to the local network engineering/plant team. I am experiencing severe upload latency spikes and constant lag that makes online gaming completely impossible.
We have already tried troubleshooting everything at the apartment level:
* Multiple Xfinity techs have been out.
* A brand-new line/drop was run to my apartment.
* I’ve put the gateway in Bridge Mode with a third-party router and enabled SQM, but the upload latency spikes remain identical.
Because this happens on a brand-new line and with different routing hardware, this is an infrastructure/plant issue. My local node appears to be heavily congested and likely needs a node split.
Could an Official Employee please escalate this to the local area engineers to check the node's upstream utilization and SNR history?
Thank you.



user_c2dc3c
Visitor
•
5 Messages
2 days ago
This is an ongoing issue with comcast head end and its poor service. Most of these issues are NOC related and trace routes will show that.
1 <1 ms <1 ms <1 ms 2601:183:4105:fb50:c650:9cff:fefb:2ccf
2 13 ms 13 ms 14 ms 2001:558:1000:58::2
3 14 ms 12 ms 15 ms po-308-387-rur101.branford.ct.hartford.comcast.net [2001:558:202:ff26::1]
4 14 ms 25 ms 16 ms po-2-rur102.branford.ct.hartford.comcast.net [2001:558:200:8159::2]
5 12 ms 16 ms 14 ms po-100-xar02.branford.ct.hartford.comcast.net [2001:558:200:97f::1]
6 19 ms 20 ms 18 ms 2001:558:200:2030::1
7 * * * Request timed out.
8 22 ms 22 ms 21 ms 2001:559:e000::3b2
9 21 ms 22 ms 21 ms ae2.r01.stem01.bos01.fab.netarch.akamai.com [2600:1401:f000:302::1]
10 22 ms 14 ms 20 ms ae1.r03.spine01.bos01.fab.netarch.akamai.com [2600:1401:f000:801::]
11 22 ms 22 ms 19 ms ae3.r01.leaf01.bos01.fab.netarch.akamai.com [2600:1401:f000:802::1]
12 23 ms 22 ms 39 ms ae1.r19.tor01.bos01.fab.netarch.akamai.com [2600:1401:f000:1a13::1]
13 20 ms 21 ms 22 ms g2600-1401-d000-0582-0000-0000-0000-1127.deploy.static.akamaitechnologies.com [2600:1401:d000:582::1127]
Trace complete.
C:\>tracert microsoft.com
Tracing route to microsoft.com [2603:1061:14:47::1]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 2601:183:4105:fb50:c650:9cff:fefb:2ccf
2 14 ms 17 ms 14 ms 2001:558:1000:58::2
3 16 ms 13 ms 13 ms po-308-387-rur101.branford.ct.hartford.comcast.net [2001:558:202:ff26::1]
4 17 ms 13 ms 25 ms po-2-rur102.branford.ct.hartford.comcast.net [2001:558:200:8159::2]
5 14 ms 25 ms 18 ms po-100-xar02.branford.ct.hartford.comcast.net [2001:558:200:97f::1]
6 17 ms 15 ms 18 ms 2001:558:200:2030::1
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 35 ms 31 ms 36 ms 2603:1060:0:12::f12a
11 98 ms 37 ms 34 ms 2a01:111:201:f200::e8d
12 34 ms * 34 ms 2603:1060:0:10::f441
0
0
XfinityAmandaB
Official Employee
•
3.1K Messages
6 hours ago
0
0