New Poster
•
7 Messages
No Ranging Response received - T3 time-out
Hi,
My Internt connection is dropping intermittently but comes back within a min. Tried rebooting the modem through online and Manual.
Here is the upstream and downstream data from my modem - arris surfboard sb8200 .
Downstream channel data -
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 5 | Locked | QAM256 | 507000000 Hz | -3.4 dBmV | 40.9 dB | 0 | 0 |
| 2 | Locked | QAM256 | 483000000 Hz | -3.1 dBmV | 41.1 dB | 0 | 0 |
| 3 | Locked | QAM256 | 489000000 Hz | -4.3 dBmV | 40.6 dB | 0 | 0 |
| 4 | Locked | QAM256 | 495000000 Hz | -4.4 dBmV | 40.6 dB | 0 | 0 |
| 6 | Locked | QAM256 | 513000000 Hz | -3.7 dBmV | 40.9 dB | 0 | 0 |
| 7 | Locked | QAM256 | 519000000 Hz | -5.0 dBmV | 40.3 dB | 0 | 0 |
| 8 | Locked | QAM256 | 525000000 Hz | -4.4 dBmV | 40.5 dB | 0 | 0 |
| 9 | Locked | QAM256 | 531000000 Hz | -3.7 dBmV | 40.7 dB | 0 | 0 |
| 10 | Locked | QAM256 | 537000000 Hz | -4.4 dBmV | 40.3 dB | 0 | 0 |
| 11 | Locked | QAM256 | 543000000 Hz | -4.8 dBmV | 40.4 dB | 0 | 0 |
| 12 | Locked | QAM256 | 549000000 Hz | -4.3 dBmV | 40.6 dB | 0 | 0 |
| 13 | Locked | QAM256 | 555000000 Hz | -3.8 dBmV | 40.6 dB | 0 | 0 |
| 14 | Locked | QAM256 | 561000000 Hz | -3.2 dBmV | 40.9 dB | 0 | 0 |
| 15 | Locked | QAM256 | 567000000 Hz | -4.4 dBmV | 40.2 dB | 0 | 0 |
| 16 | Locked | QAM256 | 573000000 Hz | -4.4 dBmV | 40.2 dB | 0 | 0 |
| 17 | Locked | QAM256 | 579000000 Hz | -3.4 dBmV | 40.5 dB | 0 | 0 |
| 18 | Locked | QAM256 | 585000000 Hz | -3.8 dBmV | 40.4 dB | 0 | 0 |
| 19 | Locked | QAM256 | 591000000 Hz | -5.1 dBmV | 39.7 dB | 0 | 0 |
| 20 | Locked | QAM256 | 597000000 Hz | -5.1 dBmV | 39.5 dB | 0 | 0 |
| 21 | Locked | QAM256 | 603000000 Hz | -5.0 dBmV | 39.5 dB | 0 | 0 |
| 22 | Locked | QAM256 | 609000000 Hz | -5.4 dBmV | 39.3 dB | 0 | 0 |
| 23 | Locked | QAM256 | 615000000 Hz | -6.6 dBmV | 38.7 dB | 0 | 0 |
| 24 | Locked | QAM256 | 621000000 Hz | -7.1 dBmV | 38.3 dB | 0 | 0 |
| 25 | Locked | QAM256 | 627000000 Hz | -6.1 dBmV | 38.6 dB | 0 | 0 |
| 26 | Locked | QAM256 | 633000000 Hz | -5.4 dBmV | 39.0 dB | 0 | 0 |
| 27 | Locked | QAM256 | 639000000 Hz | -7.0 dBmV | 38.2 dB | 0 | 0 |
| 28 | Locked | QAM256 | 645000000 Hz | -7.2 dBmV | 37.9 dB | 0 | 0 |
| 29 | Locked | QAM256 | 651000000 Hz | -6.5 dBmV | 38.3 dB | 0 | 0 |
| 30 | Locked | QAM256 | 657000000 Hz | -6.8 dBmV | 38.1 dB | 0 | 0 |
| 32 | Locked | QAM256 | 663000000 Hz | -7.3 dBmV | 37.9 dB | 0 | 0 |
| 33 | Locked | QAM256 | 669000000 Hz | -8.6 dBmV | 37.1 dB | 1 | 0 |
| 37 | Locked | Other | 722000000 Hz | -7.2 dBmV | 36.0 dB | 630357030 | 0
|
Upstream channel stream -
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 47.0 dBmV |
| 2 | 5 | Locked | SC-QAM Upstream | 40400000 Hz | 3200000 Hz | 47.0 dBmV |
| 3 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 44.0 dBmV |
| 4 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 46.0 dBmV |
| 5 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 47.0 dBmV
|
ANy details or help appreciated




bkadali
New Poster
•
7 Messages
5 years ago
Downstream data -
0
0
bkadali
New Poster
•
7 Messages
5 years ago
NA
0
0