6 Messages
No DOCSIS 3.1 signal on Arris SB8200 - newly provisioned
I installed a new SB8200V3 modem in place of a Netgear DOCSIS 3.0 modem. My download speeds have now dropped to 300-320 Mbps instead of the 800 Mbps that I am paying for. The whole point of changing to a DOCSIS 3.1 modem was to use the plan bandwidth. Instead it got worse.
The receive light is GREEN and NOT BLUE indicating only DOCSIS 3.0 operation.
I see the following error in the event log for the modem.
23/10/2023 19:29:43 | notice | GUI Login Status - Login Success from LAN interface; client ip=[edited];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:53 | notice | REGISTRATION COMPLETE - Waiting for Operational status;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:45 | critical | Config File Rejected due to Invalid or Unexpected TLV 11;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:45 | notice | TLV-11 - unrecognized OID;CM-MAC=<edited>;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:43 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:43 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.3], [1002MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:43 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.2], [108MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:59:43 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-84.1], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:30 | critical | No Ranging Response received - T3 time-out;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:25 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-9], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:25 | notice | Honoring MDD; IP provisioning mode = IPv6;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:21 | notice | CMSTATUS:DS_Diplexer_Mode_Change:Init, [108-1002MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:21 | notice | CMSTATUS:US_Diplexer_Mode_Change:Init, [5-42MHZ];CM-MAC=<edited>;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:57:33 | notice | Cable Modem Reboot due to reset button from GUI;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 18:56:50 | notice | GUI Login Status - Login Success from LAN interface; client ip=N/A;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:33 | notice | REGISTRATION COMPLETE - Waiting for Operational status;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:25 | critical | Config File Rejected due to Invalid or Unexpected TLV 11;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:25 | notice | TLV-11 - unrecognized OID;CM-MAC=<edited>;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:23 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:23 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.3], [1002MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:23 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.2], [108MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:22:23 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-84.1], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:33 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:29 | critical | No Ranging Response received - T3 time-out;CM-MAC=1N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:24 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-9], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:24 | notice | Honoring MDD; IP provisioning mode = IPv6;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:20 | notice | CMSTATUS:DS_Diplexer_Mode_Change:Init, [108-1002MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:20 | notice | CMSTATUS:US_Diplexer_Mode_Change:Init, [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 17:20:09 | notice | Cable Modem Reboot from SNMP;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:50 | notice | REGISTRATION COMPLETE - Waiting for Operational status;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:42 | critical | Config File Rejected due to Invalid or Unexpected TLV 11;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:42 | notice | TLV-11 - unrecognized OID;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:39 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:39 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.3], [1002MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:39 | notice | CMSTATUS:DS_Diplexer_Mode_Change_Ignored:[TLV-84.2], [108MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
23/10/2023 16:24:39 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-84.1], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:41 | critical | No Ranging Response received - T3 time-out;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:36 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-9], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:36 | notice | Honoring MDD; IP provisioning mode = IPv6;CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
31/12/1969 16:01:24 | notice | CMSTATUS:US_Diplexer_Mode_Change:[TLV-9], [5-42MHZ];CM-MAC=N/A;CMTS-MAC=N/A;CM-QOS=1.1;CM-VER=3.1; |
Status looks good:
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 507000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | 256QAM | 507000000 Hz | 3 dBmV | 38 dB | 0 | 0 |
17 | Locked | 256QAM | 483000000 Hz | 4 dBmV | 40 dB | 0 | 0 |
18 | Locked | 256QAM | 489000000 Hz | 4 dBmV | 38 dB | 10 | 0 |
19 | Locked | 256QAM | 495000000 Hz | 3 dBmV | 38 dB | 8 | 0 |
21 | Locked | 256QAM | 513000000 Hz | 3 dBmV | 40 dB | 0 | 0 |
22 | Locked | 256QAM | 519000000 Hz | 4 dBmV | 38 dB | 0 | 0 |
23 | Locked | 256QAM | 525000000 Hz | 4 dBmV | 40 dB | 0 | 0 |
24 | Locked | 256QAM | 531000000 Hz | 4 dBmV | 40 dB | 0 | 0 |
25 | Locked | 256QAM | 543000000 Hz | 5 dBmV | 40 dB | 8 | 0 |
26 | Locked | 256QAM | 549000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
27 | Locked | 256QAM | 555000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
28 | Locked | 256QAM | 561000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
29 | Locked | 256QAM | 567000000 Hz | 7 dBmV | 40 dB | 0 | 0 |
30 | Locked | 256QAM | 573000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
31 | Locked | 256QAM | 579000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
32 | Locked | 256QAM | 585000000 Hz | 7 dBmV | 40 dB | 0 | 0 |
33 | Locked | 256QAM | 591000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
34 | Locked | 256QAM | 597000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
35 | Locked | 256QAM | 603000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
36 | Locked | 256QAM | 609000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
37 | Locked | 256QAM | 615000000 Hz | 5 dBmV | 40 dB | 2 | 0 |
38 | Locked | 256QAM | 621000000 Hz | 5 dBmV | 40 dB | 6 | 0 |
39 | Locked | 256QAM | 627000000 Hz | 4 dBmV | 40 dB | 3 | 0 |
40 | Locked | 256QAM | 633000000 Hz | 5 dBmV | 40 dB | 2 | 0 |
41 | Locked | 256QAM | 639000000 Hz | 5 dBmV | 38 dB | 0 | 0 |
42 | Locked | 256QAM | 645000000 Hz | 5 dBmV | 40 dB | 1 | 0 |
43 | Locked | 256QAM | 651000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
44 | Locked | 256QAM | 657000000 Hz | 5 dBmV | 40 dB | 0 | 0 |
45 | Locked | 256QAM | 663000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
46 | Locked | 256QAM | 669000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
47 | Locked | 256QAM | 675000000 Hz | 6 dBmV | 40 dB | 0 | 0 |
48 | Locked | OFDM PLC | 688000000 Hz | 7 dBmV | 42 dB | 42243190 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
7 | Locked | SC-QAM | 16400000 Hz | 6400000 | 48.0 dBmV | |
12 | Locked | SC-QAM | 40400000 Hz | 3200000 | 46.0 dBmV | |
10 | Locked | SC-QAM | 35600000 Hz | 6400000 | 46.0 dBmV | |
9 | Locked | SC-QAM | 29200000 Hz | 6400000 | 47.0 dBmV | |
8 | Locked | SC-QAM | 22800000 Hz | 6400000 | 47.0 dBmV | |
6 | Locked | SC-QAM | 10400000 Hz | 3200000 | 48.0 dBmV |
No Responses!