New Poster
•
1 Message
No connection through ethernet, Wifi spotty/slow
So Like the title says, I am experiencing connection issues, and CS ain't helping. I don't wanna send a tech because they wanna charge me when I've had this issue day 1, but here's my snapshot of what's happening. Sorry if it looks like a mess:
DOWN STREAM
IndexLock StatusFrequencySNRPower LevelModulation
26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
651 MHz | 507 MHz | 513 MHz | 519 MHz | 525 MHz | 531 MHz | 537 MHz | 543 MHz | 549 MHz | 555 MHz | 561 MHz | 567 MHz | 573 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 627 MHz | 633 MHz | 639 MHz | 645 MHz | 780 MHz | 657 MHz | 663 MHz | 669 MHz | 675 MHz | 681 MHz | 687 MHz | 713600000 |
42.9 dB | 42.9 dB | 43.2 dB | 43.2 dB | 43.2 dB | 43.1 dB | 43.3 dB | 43.1 dB | 43.3 dB | 43.4 dB | 43.0 dB | 43.4 dB | 43.3 dB | 43.1 dB | 43.4 dB | 43.4 dB | 43.0 dB | 43.2 dB | 43.3 dB | 42.8 dB | 43.0 dB | 43.3 dB | 42.7 dB | 43.0 dB | 43.6 dB | 43.6 dB | 43.0 dB | 43.3 dB | 43.0 dB | 42.4 dB | 43.4 dB | 43.2 dB | NA |
1.0 dBmV | -1.8 dBmV | -1.3 dBmV | 0.9 dBmV | -1.2 dBmV | -1.1 dBmV | -1.0 dBmV | -1.1 dBmV | 0.8 dBmV | 0.7 dBmV | 0.9 dBmV | 0.3 dBmV | 0.3 dBmV | 0.6 dBmV | 0.0 dBmV | 0.3 dBmV | 0.1 dBmV | 0.4 dBmV | 0.3 dBmV | 0.0 dBmV | 0.5 dBmV | 1.0 dBmV | 0.4 dBmV | 1.0 dBmV | 1.7 dBmV | 4.0 dBmV | 1.4 dBmV | 1.9 dBmV | 1.6 dBmV | 1.7 dBmV | 2.3 dBmV | 2.4 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
UPSTREAM
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
1 | 2 | 3 | 4 |
Locked | Locked | Locked | Locked |
36 MHz | 30 MHz | 23 MHz | 17 MHz |
5120 | 5120 | 5120 | 5120 |
51.3 dBmV | 51.8 dBmV | 51.8 dBmV | 51.3 dBmV |
QAM | QAM | QAM | QAM |
ATDMA | ATDMA | ATDMA | ATDMA |
BruceW
Gold Problem Solver
•
26.5K Messages
5 years ago
The upstream power levels are too high. They should all be below +50 dBmV. Network connection problems like this are often due to poor coax connections or damaged coax cable, usually in or near your home.
If you want to troubleshoot this yourself, please see Internet Troubleshooting Tips. If you can't find the problem or you'd rather have Comcast take care of it, call them at the phone number on your bill or 1-800-Comcast, or use one of the options on https://www.xfinity.com/support/contact-us/. Insist they send a tech out to identify the cause and correct it.
If the tech finds bad coax, splitters, amplifiers, or connections in your home (even if Comcast originally supplied them) you'll probably have to pay for the visit unless you have their Service Protection Plan (https://www.xfinity.com/support/articles/service-protection-plan, closed to customers that don't already have it). If the trouble is due to a faulty Comcast rental device, or anything outside your home, you shouldn't be charged.
0
0