Frequent Visitor
•
9 Messages
Netgear CM600 connection issues
I've been having connection issues with modem on and off for about 6 months. It usually happens when my router, or modem loses power and starts back up. My router is a asus RT-AX86U Pro running asuswrt-merlin firmware and my modem is a Netgear CM600
I spoke to support desk for xfinity and they said my line is clean and shows a healthy signal. They suggested I try manufacture support and they said that the critical errors needed to be reviewed by xfinity. so here i am.
Any help would be appreciated.
Note: I've already tried power cycling router and modem, I have no splitters and have good cables. I even tried factory resetting the modem.
Thanks
Checking on the cm600 logs I noticed that I only have 1 Upstream bonded channel locked, but should have more.
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
event log
Time | Priority | Description |
2024-12-11, 12:49:18 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:48:29 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:48:23 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:47:34 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxxCM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:47:31 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:47:11 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:46:26 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:46:22 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:27 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:23 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=xxxCMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:22 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:11 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:10 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:07 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:45:00 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:44:57 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:44:04 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:43:17 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:43:13 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:42:22 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:41:31 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxxCM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:41:24 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xxxCMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:40:41 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:39:50 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:38:13 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=xxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:37:56 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:37:51 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:37:43 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xxx:d0;CMTS-MAC=xxxCM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:37:31 | Critical (3) | REG RSP not received;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:36:05 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:36:00 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:35:13 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=xxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:34:56 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:34:51 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:34:03 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.0;CM-VER=3.0; |
2024-12-11, 12:33:57 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:33:40 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxxCM-QOS=1.1;CM-VER=3.0; |
2024-12-11, 12:33:08 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=xxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Accepted Solution
EG
Expert
•
107.5K Messages
3 days ago
The upstream power is too high / out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the unbonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage from Home Depot, Target, Wal-Mart, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, abrasions, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
4
0
EG
Expert
•
107.5K Messages
3 days ago
Please redact all of the CM MAC and the CMTS MAC addresses from your error log entries for your privacy. They are considered to be personal information. The posting of personally identifiable information is a violation of their forum guidelines. The forum bot will not allow your post to be seen publicly. It flagged your post as "Private".
0
0
PSN890
New Poster
•
5 Messages
3 days ago
FYI, Comcast pulled the CM600 from its approved modems list.
1
0
chewy75
Frequent Visitor
•
9 Messages
12 hours ago
So xfinity tech came out today and traced my coaxial cable back to a splitter. My apartment complex is old and the splitter was hidden. To make it worse, the previous tenants set it up with the input/output cables reversed. That combined with my older modem is what was causing the issues. The tech removed the splitter and my old router is now able to connect to 4 Upstream channels.
I'm also getting a new modem this weekend and went with a surfboard sb8200.
Thanks everyone for the help and input. It's much appreciated. Happy Holidays
4
0