3 Messages

Monday, April 8th, 2024

Closed

Netgear CM2000 Downstream Bonding Issue

Hello, noticed my downstream download light went off last week and here are the diagnostics from the modem:

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 9 555000000 Hz 3.2 dBmV 39.2 dB 36 0
2 Locked QAM256 6 525000000 Hz 1.4 dBmV 38.4 dB 30 5
3 Locked QAM256 7 531000000 Hz 1.8 dBmV 38.6 dB 29 0
4 Locked QAM256 8 543000000 Hz 2.3 dBmV 38.8 dB 23 0
5 Locked QAM256 10 561000000 Hz 3.8 dBmV 39.5 dB 23 0
6 Locked QAM256 11 567000000 Hz 4.0 dBmV 39.6 dB 16 23
7 Locked QAM256 12 573000000 Hz 4.1 dBmV 39.6 dB 26 0
8 Locked QAM256 13 579000000 Hz 4.1 dBmV 39.7 dB 30 0
9 Locked QAM256 14 585000000 Hz 4.0 dBmV 39.6 dB 17 0
10 Locked QAM256 15 591000000 Hz 3.9 dBmV 39.5 dB 38 0
11 Locked QAM256 16 597000000 Hz 3.8 dBmV 39.4 dB 17 0
12 Locked QAM256 17 603000000 Hz 3.6 dBmV 39.3 dB 25 0
13 Locked QAM256 18 609000000 Hz 3.8 dBmV 39.4 dB 29 0
14 Locked QAM256 19 615000000 Hz 4.6 dBmV 39.8 dB 23 0
15 Locked QAM256 20 621000000 Hz 5.3 dBmV 40.0 dB 35 0
16 Locked QAM256 21 627000000 Hz 5.8 dBmV 40.2 dB 30 0
17 Locked QAM256 22 633000000 Hz 5.7 dBmV 40.1 dB 27 0
18 Locked QAM256 23 639000000 Hz 5.4 dBmV 40.1 dB 17 0
19 Locked QAM256 24 645000000 Hz 4.7 dBmV 39.7 dB 19 0
20 Locked QAM256 25 651000000 Hz 4.4 dBmV 39.6 dB 16 0
21 Locked QAM256 26 657000000 Hz 4.7 dBmV 39.7 dB 27 0
22 Locked QAM256 27 663000000 Hz 5.0 dBmV 39.9 dB 19 0
23 Locked QAM256 28 669000000 Hz 4.8 dBmV 39.8 dB 17 0
24 Locked QAM256 29 675000000 Hz 4.9 dBmV 39.3 dB 21 0
25 Locked QAM256 30 681000000 Hz 5.1 dBmV 39.9 dB 23 0
26 Locked QAM256 31 687000000 Hz 5.2 dBmV 39.9 dB 23 0
27 Locked QAM256 32 693000000 Hz 4.9 dBmV 39.9 dB 19 0
28 Locked QAM256 33 699000000 Hz 5.0 dBmV 39.9 dB 10 0
29 Locked QAM256 34 705000000 Hz 5.2 dBmV 40.0 dB 24 0
30 Locked QAM256 35 711000000 Hz 5.3 dBmV 40.0 dB 26 0
31 Locked QAM256 36 717000000 Hz 5.3 dBmV 39.9 dB 25 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 7 5120 Ksym/sec 22800000 Hz 35.5 dBmV
2 Locked ATDMA 5 5120 Ksym/sec 35600000 Hz 36.3 dBmV
3 Locked ATDMA 6 5120 Ksym/sec 29200000 Hz 36.3 dBmV
4 Locked ATDMA 8 5120 Ksym/sec 16400000 Hz 34.0 dBmV
5 Locked ATDMA 10 1280 Ksym/sec 39600000 Hz 35.3 dBmV
6 Not Locked Unknown 0 0 0 0.0 dBmV
7 Not Locked Unknown 0 0 0 0.0 dBmV
8 Not Locked Unknown 0 0 0 0.0 dBmV

Downstream OFDM Channels

Channel Lock Status Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 37 762000000 Hz 4.08 dBmV 39.0 dB 1108 ~ 2987 7637608635 7048711164 43
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV

I started noticing a drastic reduction in my download speeds (around 600Mbs) versus closer to 1000Mbs.  I'm wondering if something happened recently at one of the boxes on the side of the road, because I did notice what looked like a Comcast box tipped over on Jericho road between Lemoncreek and Hinchman.

Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here