Visitor
•
12 Messages
NetGear CM1200 Errors & Connection Issues
My internet has about 90% reliability, but once a week or so the speeds drop drastically and/or (more rarely) the connection goes out completely for a few minutes. A modem reboot usually clears things and gets me back up.
I have one line in with a splitter running that line to a single cable box and modem. I've tried troubleshooting and I'm pretty sure I've eliminated the router and modem as the culprit. I've run a factory reset on the modem, hardwired into it via ethernet and can still get the slow speeds when the issue is happening. The modem logs show frequent errors in the log with event codes 16 and 24. The cable connection ranges mostly look good, but upstream power looks high.
An Xfinity tech just came out and immediately diagnosed it as my splitter – not that the splitter itself was bad, but that it didn't have some other sort of adapter on it to "keep my information from going to the neighbor" whatever that means. It looks like a 3-4" metal adapter between the line in and the splitter input. He installed this adapter, added a new coax connector, then ran diagnostics on his box and said everything looked good and left.
I'm back up and running, but still seeing ongoing errors in the modem logs, and the upstream power still seems high. I'm concerned that the root cause wasn't fixed and I'll continue having issues. Anybody have other ideas on what to try, or do I just wait and see if the connection drops again? I tried asking the tech to inspect the line outside to make sure things looked good, but since his box was giving him OKs across the board, he wouldn't do anything else.
Here are my modem stats, and some logs below that:
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ERROR LOGS with MAC Redacted
Time | Priority | Description |
Thu Mar 09 11:03:25 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:58:18 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:57:50 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:56:17 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:56:00 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:55:08 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Thu Mar 09 10:55:05 2023 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.1; |
Accepted Solution
EG
Expert
•
110K Messages
2 years ago
Yes it's high / marginal. There isn't any wiggle room. It will likely go even higher with the increased heat of the coming Summer season. It's a problem just waiting to happen.
More work needs to be done. You should get the techs involved again until it gets fixed properly. Bear in mind that if the premises facing techs can not find or fix a problem at your home, it is they who are responsible for escalating it to their line / network / maintenance dept. techs. The problem may lie beyond your home in the local neighborhood infrastructure somewhere but it is their S.O.P. to start at the home. And if the problem is found to be on their side of the demarcation point, there will not be any charge.
Good luck !
(edited)
1
EG
Expert
•
110K Messages
2 years ago
Quite welcome ! Good luck ! Please post back with how things go.
10
0
michaelxb
Visitor
•
12 Messages
2 years ago
I'm at my wit's end with troubleshooting a recent internet issue. I posted about it at length here, but the Xfinity rep (@XfinityRobertA) in the replies never responded to me, and I also tried sending a private message, but never got a response. I have a brand new line into my house, brand new modem, and the same issues I had at the beginning are still happening. If Comcast can't fix this, I will unfortunately have to consider switching providers. I work from home and can't afford daily internet outages, not to mention the headache of constantly troubleshooting.
Since the new line was run, I was told that if the issues persisted, the cause probably lies outside my home somewhere in the neighborhood lines. How do I escalate and get a crew to further inspect the lines?
0
0
user_92678d
1 Message
2 years ago
@michaelxb are you around? Facing the same issues without any solutions in sight.
2
0