New Poster
•
1 Message
Netgear C7000v2 Randomly Losing Connection
I've lived in my condo complex for almost two years, and I've had Xfinity and my own Netgear C7000v2 modem/router since I moved in. I've never once had to restart the router until I suddenly lost connection on all of my devices during a Zoom call about a month ago. That night, the internet would go down, I'd reset the router, it would work for a bit, and then it would go down again. It's happened once or twice since then.
Firmware Version: V1.03.01
Startup Procedure | ||||||||||||||||||
|
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event Log
Time | Priority | Description |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-12-21, 02:16:15 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-12-21, 02:16:15 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-12-20, 17:17:37 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-12-20, 17:05:50 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:46 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-11-29, 20:37:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-11-29, 20:26:05 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-11-29, 20:22:55 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-10-7, 16:33:08 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:43 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-9-1, 11:34:22 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-8-27, 13:46:40 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-8-27, 13:46:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-8-27, 13:46:27 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-8-27, 13:46:22 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
2020-8-24, 02:57:58 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-8-8, 21:26:00 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-8-8, 05:58:14 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-8-6, 19:23:11 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-6-30, 14:28:54 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
2020-6-22, 23:50:50 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:59:c0:15:a6:50;CMTS-MAC=58:97:bd:98:40:ea;CM-QOS=1.1;CM-VER=3.0; |
I'm happy to provide more information - I'm just frustrated as I've never had any issues.
EG
Expert
•
111.4K Messages
5 years ago
The signal status values are o/k, the error log entries, not so much...
Are these WiFi connections ? If so, for a test, does a computer / device hardwired directly to the C7000 with an ethernet cable have the same problem ?
With this test, we are trying to isolate this from being either a WiFi-only problem or a problem with the general connection to the Comcast system which would of course affect both. It's a good first step of troubleshooting before we proceed any further
0
0