Visitor
•
1 Message
Motorola SB8200: slow speed
I am on the extreme plan and testing with my laptop to the LAN of the modem. I can not receive more than ~200-250Mbps via the Comcast speedtest/speedtest.net/etc. I have reset the modem and rechecked all the terminations. There is a clean signal from the street to the modem and there are no splitters in the path. Prior to the speed upgrade to 800Mbps, I was not able to get close to the 600Mbps (~200-250Mbs). The SB8200 is supported Comcast and I would expect around 600-750Mbps with the current tier. Any assistance is apprenticed. Thank you!
| Startup Procedure | ||
|---|---|---|
| Procedure | Status | Comment |
| Acquire Downstream Channel | 543000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | d11_m_sb8200_extremepro_c01.cm |
| Security | Enabled | BPI+ |
| DOCSIS Network Access Enabled | ||
| Downstream Bonded Channels | |||||||
|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 5 | Locked | QAM256 | 543000000 Hz | 0.6 dBmV | 42.1 dB | 0 | 0 |
| 2 | Locked | QAM256 | 525000000 Hz | 0.3 dBmV | 41.8 dB | 0 | 0 |
| 3 | Locked | QAM256 | 531000000 Hz | 0.2 dBmV | 41.7 dB | 0 | 0 |
| 4 | Locked | QAM256 | 537000000 Hz | 0.4 dBmV | 41.9 dB | 0 | 0 |
| 6 | Locked | QAM256 | 555000000 Hz | 1.1 dBmV | 42.4 dB | 0 | 0 |
| 7 | Locked | QAM256 | 561000000 Hz | 1.4 dBmV | 42.7 dB | 0 | 0 |
| 8 | Locked | QAM256 | 567000000 Hz | 1.4 dBmV | 42.6 dB | 0 | 0 |
| 9 | Locked | QAM256 | 573000000 Hz | 1.4 dBmV | 42.4 dB | 0 | 0 |
| 10 | Locked | QAM256 | 579000000 Hz | 1.5 dBmV | 42.5 dB | 0 | 0 |
| 11 | Locked | QAM256 | 585000000 Hz | 1.7 dBmV | 42.8 dB | 0 | 0 |
| 12 | Locked | QAM256 | 591000000 Hz | 1.5 dBmV | 42.6 dB | 0 | 0 |
| 13 | Locked | QAM256 | 597000000 Hz | 1.6 dBmV | 42.8 dB | 0 | 0 |
| 14 | Locked | QAM256 | 603000000 Hz | 1.5 dBmV | 42.7 dB | 0 | 0 |
| 15 | Locked | QAM256 | 609000000 Hz | 1.4 dBmV | 42.6 dB | 0 | 0 |
| 16 | Locked | QAM256 | 615000000 Hz | 1.7 dBmV | 42.7 dB | 0 | 0 |
| 17 | Locked | QAM256 | 621000000 Hz | 1.8 dBmV | 42.9 dB | 0 | 0 |
| 18 | Locked | QAM256 | 627000000 Hz | 2.0 dBmV | 43.0 dB | 0 | 0 |
| 19 | Locked | QAM256 | 633000000 Hz | 2.2 dBmV | 42.9 dB | 0 | 0 |
| 20 | Locked | QAM256 | 639000000 Hz | 2.0 dBmV | 43.0 dB | 0 | 0 |
| 21 | Locked | QAM256 | 645000000 Hz | 2.3 dBmV | 43.1 dB | 0 | 0 |
| 22 | Locked | QAM256 | 651000000 Hz | 1.9 dBmV | 43.0 dB | 0 | 0 |
| 23 | Locked | QAM256 | 657000000 Hz | 1.9 dBmV | 42.9 dB | 0 | 0 |
| 24 | Locked | QAM256 | 663000000 Hz | 2.0 dBmV | 43.1 dB | 0 | 0 |
| 25 | Locked | QAM256 | 669000000 Hz | 2.0 dBmV | 43.1 dB | 0 | 0 |
| 26 | Locked | QAM256 | 675000000 Hz | 1.9 dBmV | 42.6 dB | 0 | 0 |
| 27 | Locked | QAM256 | 681000000 Hz | 2.1 dBmV | 42.9 dB | 0 | 0 |
| 28 | Locked | QAM256 | 687000000 Hz | 2.2 dBmV | 42.9 dB | 0 | 0 |
| 29 | Locked | QAM256 | 693000000 Hz | 2.4 dBmV | 43.3 dB | 0 | 0 |
| 30 | Locked | QAM256 | 699000000 Hz | 2.5 dBmV | 43.2 dB | 0 | 0 |
| 31 | Locked | QAM256 | 705000000 Hz | 2.7 dBmV | 43.3 dB | 0 | 0 |
| 32 | Locked | QAM256 | 711000000 Hz | 2.7 dBmV | 43.3 dB | 0 | 0 |
| 37 | Locked | Other | 762000000 Hz | 3.6 dBmV | 41.8 dB | 220560117 | 0 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 69 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 48.0 dBmV |
| 2 | 70 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 48.0 dBmV |
| 3 | 71 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 48.0 dBmV |
| 4 | 72 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 49.0 dBmV |
| Information | |
|---|---|
| Standard Specification Compliant | Docsis 3.1 |
| Hardware Version | 4 |
| Software Version | AB01.02.053.01_112320_193.0A.NSH |
| Cable Modem MAC Address | 2C:58:4F:XX:XX:XX |
| Serial Number | 88A3W1XXXXXXXXX |
| Date Time | Event ID | Event Level | Description |
|---|---|---|---|
| 04/21/2021 19:53 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=2c:58:4f:XX:XX:XX;CMTS-MAC=00:01:5c:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
| 04/21/2021 19:53 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=2c:58:4f:XX:XX:XX;CMTS-MAC=00:01:5c:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |
| 04/21/2021 19:52 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=2c:58:4f:XX:XX:XX;CMTS-MAC=00:01:5c:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1;" |


user_Kaitlan
Contributor
•
317 Messages
5 years ago
Hello, @user_5c4f9b! I'm sorry to hear about the slow connection speeds and I'd be more than happy to run a few diagnostics to see what's going on. Please send me a Message by clicking on the Chat Bubble icon in the upper right corner to get started!
0
0
EG
Expert
•
118.3K Messages
5 years ago
@user_5c4f9b
This may or may not be the root cause of the problem but it should be addressed regardless.
The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
0
0