Contributor
•
116 Messages
modem shows high error rates after comcast outage
Someone help.
This happend after an internet outage that was fixed today.
Now my connection is less than half the speed it was before the outage.
Below info shows alot of "unknown" . Before the outage, there were always a modulation QAM256 and ATDMA all filled under upload stream.
Here is my modem info:
Startup ProcedureProcedureStatusComment
Acquire Downstream Channel | 525000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | ||
Configuration File | OK | |
Security | Enabled | BPI+ |
Downstream Bonded ChannelsChannel Modulation Frequency Power SNR Correctables Uncorrectables
1 | QAM256 | 525000000 Hz | -19.2 dBmV | 31.5 dB | 11 | 0 |
2 | QAM256 | 531000000 Hz | -20.3 dBmV | 28.7 dB | 138987 | 365 |
3 | unknown | 537000000 Hz | -22.9 dBmV | 0.0 dB | 18104 | 97216 |
4 | unknown | 543000000 Hz | -23.8 dBmV | 0.0 dB | 0 | 0 |
5 | QAM256 | 555000000 Hz | -18.6 dBmV | 30.9 dB | 310 | 0 |
6 | QAM256 | 561000000 Hz | -18.0 dBmV | 31.7 dB | 0 | 0 |
7 | QAM256 | 567000000 Hz | -18.6 dBmV | 31.1 dB | 986 | 0 |
8 | QAM256 | 573000000 Hz | -21.1 dBmV | 28.6 dB | 622232 | 66509 |
Total Correctables Total Uncorrectables
780630 | 164090 |
Upstream Bonded ChannelsChannel US Channel Type Symbol Rate Frequency Power
1 | ATDMA | 5120 Ksym/sec | 22800000 Hz | 55.0 dBmV |
2 | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
3 | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
4 | Unknown | 0 Ksym/sec | 0 Hz | 0.0 dBmV |
Accepted Solution
EG
Expert
•
111.4K Messages
5 years ago
Your connection quality is horrible ! Everything is way out of spec ! It's probably best to call in and report this issue. 1800comcast
Good luck with it !
0
Broomsweeper
Contributor
•
116 Messages
5 years ago
Thanks . I'll need it.
0
0