Regular Visitor
•
12 Messages
Modem issue - internet intermittently dropping
Hi All,
I'm trying to figure out if this is a modem issue or a cable issue - my internet keeps dropping intermittently. I reset my router (Orbi mesh) and restarted my modem multiple times. Disconnected and reconnected the coax cable but still having the issue. Here is what my cable modem status is looking like:
Downstream | Bonding Channel Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | |
Frequency | 459000000 Hz | 435000000 Hz | 441000000 Hz | 447000000 Hz | 453000000 Hz | 465000000 Hz | 471000000 Hz | 477000000 Hz | |
Signal to Noise Ratio | 39 dB | 39 dB | 39 dB | 39 dB | 40 dB | 39 dB | 39 dB | 39 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 14 dBmV | 13 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 5 | 4 | 3 | 2 |
Frequency | 35600000 Hz | 29200000 Hz | 22800000 Hz | 16400000 Hz |
Ranging Service ID | 6061 | 6061 | 6061 | 6061 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 34 dBmV | 34 dBmV | 34 dBmV | 34 dBmV |
Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
Ranging Status | Success | T4 TimeOut | T4 TimeOut | T4 TimeOut |
Signal Status (Codewords) | Bonding Channel Value | |||||||
---|---|---|---|---|---|---|---|---|
Channel ID | 5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 |
Total Unerrored Codewords | 24202603 | 24209953 | 24218747 | 24194110 | 24181896 | 24182472 | 24183282 | 24184257 |
Total Correctable Codewords | 24 | 0 | 7 | 5 | 48 | 16 | 12 | 43 |
Total Uncorrectable Codewords | 650 | 1499 | 1329 | 518 | 1556 | 583 | 1506 | 1501 |
Any thoughts on whether this is a modem vs. cable issue?
TIA
No Responses!