girarja's profile

Regular Visitor

 • 

9 Messages

Friday, January 16th, 2026 12:34 AM

Missing Downstream Channels

I have recently been having issues getting all downstream channels.  When I login to xfinity to check status it says no issues detected, but when I open a chat window it immediately says it has detected an issue and wants to schedule a service call.  I guess I will eventually go that route, but it just seems like an issue in the network, no on my end., so was just checking if anyone had any similar experiences and any tips?  Reboots/restarts are not helping.  Using Netgear CBR750.

Downstream Bonded Channels Partial Service
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectable
1 Locked QAM 256 13 435000000 Hz -4.7 dBmV 40.3 dB 0 0
2 Locked QAM 256 14 441000000 Hz -4.7 dBmV 40.3 dB 0 0
3 Locked QAM 256 15 447000000 Hz -5.0 dBmV 38.9 dB 0 0
4 Locked QAM 256 16 453000000 Hz -5.0 dBmV 40.9 dB 0 0
5 Locked QAM 256 17 459000000 Hz -4.9 dBmV 38.9 dB 0 0
6 Locked QAM 256 18 465000000 Hz -5.2 dBmV 40.3 dB 0 0
7 Locked QAM 256 19 471000000 Hz -5.0 dBmV 38.9 dB 0 0
8 Locked QAM 256 20 477000000 Hz -4.7 dBmV 38.9 dB 15 0
9 Locked QAM 256 21 483000000 Hz -5.0 dBmV 38.9 dB 0 0
10 Locked QAM 256 22 489000000 Hz -5.2 dBmV 38.9 dB 0 0
11 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
12 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
13 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
14 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
15 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
16 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
17 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
18 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
19 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
20 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
21 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
22 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
23 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
24 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
25 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
26 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
27 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
28 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
29 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
30 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
31 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
32 Not Locked N/A N/A 0 Hz 0.0 dBmV 0.0 dB 0 0
Oldest First
Selected Oldest First

Official Employee

 • 

756 Messages

15 hours ago

Hey there girarja 👋 I appreciate you coming to our community to let us know about the downstream issues you noticed, and you're in the best place for help! Has anything changed since creating your post or did you end up scheduling a service technician? I understand how things could be confusing when our site and chat are giving you conflicting updates on the status of your services, so we can dig into things deeper if needed 👍

 

forum icon

New to the Community?

Start Here
// -->