DOCSIS1's profile

Contributor

 • 

17 Messages

Friday, December 19th, 2025 5:24 AM

mb6100- RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW errors

Startup Sequence    
   Startup Step Status Comment

  
   Acquire Downstream Channel 573000000 Hz Locked
  
   Upstream Connection OK Operational
  
   Boot State OK Operational

  
   Configuration File OK
  
   Security Enabled BPI+
  


   Connection Status    
   System Up Time 4 days 00h:23m:10s  
  
   Network Access Allowed  
  


   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 36 573.0 5.5 41.7 0 0
   2 Locked QAM256 13 435.0 8.4 43.3 0 0
   3 Locked QAM256 14 441.0 8.0 43.1 0 0
   4 Locked QAM256 15 447.0 8.0 43.1 6 0
   5 Locked QAM256 16 453.0 7.8 43.1 0 0
   6 Locked QAM256 17 459.0 7.7 43.1 0 0
   7 Locked QAM256 18 465.0 7.6 43.1 0 0
   8 Locked QAM256 19 471.0 7.4 42.8 0 0
   9 Locked QAM256 20 477.0 7.4 42.8 0 0
   10 Locked QAM256 21 483.0 7.2 42.7 0 0
   11 Locked QAM256 22 489.0 7.2 42.6 0 0
   12 Locked QAM256 23 495.0 7.0 42.6 0 0
   13 Locked QAM256 24 501.0 7.0 42.6 0 0
   14 Locked QAM256 25 507.0 7.0 42.5 0 0
   15 Locked QAM256 26 513.0 6.8 42.5 0 0
   16 Locked QAM256 27 519.0 6.7 42.4 0 0
   17 Locked QAM256 28 525.0 6.6 42.4 0 0
   18 Locked QAM256 29 531.0 6.4 42.3 0 0
   19 Locked QAM256 30 537.0 6.3 42.2 0 0
   20 Locked QAM256 31 543.0 5.9 42.0 0 0
   21 Locked QAM256 32 549.0 5.7 42.0 0 0
   22 Locked QAM256 33 555.0 5.5 41.7 0 0
   23 Locked QAM256 34 561.0 5.5 41.8 0 0
   24 Locked QAM256 35 567.0 5.4 41.7 0 0
   25 Locked QAM256 37 579.0 5.4 41.7 0 0
   26 Locked QAM256 38 585.0 5.2 41.4 0 0
   27 Locked QAM256 39 591.0 5.0 41.3 0 0
   28 Locked QAM256 40 597.0 4.9 41.2 0 0
   29 Locked QAM256 41 603.0 4.9 41.2 0 0
   30 Locked QAM256 42 609.0 4.6 41.0 0 0
   31 Locked QAM256 43 615.0 4.4 41.0 0 0
   32 Locked QAM256 44 621.0 4.0 40.5 0 0
   33 Locked OFDM PLC 193 722.0 2.0 39.1 2060522506 0
   34 Locked OFDM PLC 194 957.0 -6.3 33.7 772854123 1522384498


   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 17 5120 16.4 44.5
   2 Locked SC-QAM 18 5120 22.8 44.5
   3 Locked SC-QAM 19 5120 29.2 44.5
   4 Locked SC-QAM 20 5120 35.6 44.5
Oldest First
Selected Oldest First

Contributor

 • 

17 Messages

11 hours ago

Sorry, I have a MB8600 not 6100.  My power levels  change a lot but I just rebooted my modem and these errors I got in just 1 day.  Comcast has been working on the head end in my area a lot recently.  Maybe because of some upgrades and that usually makes my connection worse but right now my internet is up.  I just want to be ready for it I  have to call again when it goes out.  Do my signal levels look OK?  Thanks

Contributor

 • 

17 Messages

Also, uncorrected errors on channel 34 are still increasing

forum icon

New to the Community?

Start Here