mingjuan_2's profile

New Poster

 • 

13 Messages

Tuesday, January 26th, 2021 6:00 PM

Closed

Losing upload speed randomly. Please help!!!!

Hi.

 

I have been having this issue 3-4 times a week. The internet speed gets extremely slow (download speed sometimes is normal 190mbp, upload speed less than 1mbp or Error) during day and night. Of course, I experienced similar conversations with the customer service team and tech team like everyone else did. They reboot my modem a dozen of times and asking me to upgrade my modem which did not help at all. 

 

I have no idea why it is like this because most of the time, everything is just fine. It is really frustrating while you work from home and talking to someone on a web call, it just happens.

 

 Usually, I get 230Mbp download speed and 12Mbp upload speed. When it gets bad, its just like these images.

bbz8873_1-1611715016741.png

bbz8873_2-1611715031330.png

 

 

bbz8873_0-1611714382993.png

 

Here is the modem Event log.

 

Time	Priority	Description
Jan 26 20:49:17 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 20:49:44 2021	Critical (3)	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jan 26 20:49:57 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 20:59:52 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 20:59:52 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 20:59:54 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 20:59:54 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 20:59:56 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 20:59:56 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 20:59:58 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:00:12 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:00:14 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:00:14 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:00:16 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:00:30 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:01:20 2021	Critical (3)	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jan 26 21:01:20 2021	Warning (5)	TCS Partial Service
Jan 26 21:01:20 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:01:50 2021	Critical (3)	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jan 26 21:01:54 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:11:59 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:11:59 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:01 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:15 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:17 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:17 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:19 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:19 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:21 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:21 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:23 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:23 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:25 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:25 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:12:27 2021	Critical (3)	Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jan 26 21:12:27 2021	Critical (3)	No Ranging Response received - T3 time-out
Jan 26 21:13:27 2021	Critical (3)	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jan 26 21:13:27 2021	Warning (5)	TCS Partial Service
Jan 26 21:13:57 2021	Critical (3)	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jan 26 21:14:06 2021	Critical (3)	No Ranging Response received - T3 time-out

Any suggestions would be appreciated. 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Expert

 • 

111.5K Messages

4 years ago

Please also post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.

What is the exact make and model number of the modem ?

Is this a WiFi connection ?

forum icon

New to the Community?

Start Here