Frequent Visitor
•
13 Messages
Just moved, SNR and Power Levels bad - what to do?
I moved last week and have been having intermittent service issues since I moved. I have chatted with a few different reps that haven't been able to help.
In my old place, it finally got to a point where speeds were solid and service was very reliable. consistently got between 700 - 900 down, with a solid 40 up. My new place speeds are flying all over the place, downloads from 20 to 40, then back up to 700, then back down.
Today I checked my modem event logs and they were blank, which I thought was very strange. I checked SNR and Power Levels and they seem off to me. Below is what they are currently. I am guessing a tech needs to come look at the lines, but any time I have contacted xfinity for help with an issue like this I am just told to reboot my modem, which I've already done by that point.
Any help would be greatly appreciated.
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
20 | Locked | QAM256 | 525000000 Hz | -11.0 dBmV | 39.8 dB | 0 | 0 |
13 | Locked | QAM256 | 477000000 Hz | -9.4 dBmV | 42.8 dB | 0 | 0 |
14 | Locked | QAM256 | 483000000 Hz | -10.0 dBmV | 42.3 dB | 0 | 0 |
15 | Locked | QAM256 | 489000000 Hz | -9.5 dBmV | 42.7 dB | 0 | 0 |
16 | Locked | QAM256 | 495000000 Hz | -10.6 dBmV | 38.6 dB | 9 | 0 |
17 | Locked | QAM256 | 507000000 Hz | -11.7 dBmV | 37.8 dB | 0 | 0 |
18 | Locked | QAM256 | 513000000 Hz | -13.2 dBmV | 38.5 dB | 0 | 0 |
19 | Locked | QAM256 | 519000000 Hz | -12.8 dBmV | 36.6 dB | 0 | 0 |
21 | Locked | QAM256 | 531000000 Hz | -11.9 dBmV | 38.5 dB | 0 | 0 |
22 | Locked | QAM256 | 537000000 Hz | -12.3 dBmV | 38.1 dB | 0 | 0 |
23 | Locked | QAM256 | 543000000 Hz | -11.3 dBmV | 40.7 dB | 0 | 0 |
24 | Locked | QAM256 | 549000000 Hz | -10.0 dBmV | 41.4 dB | 0 | 0 |
25 | Locked | QAM256 | 555000000 Hz | -10.1 dBmV | 41.8 dB | 0 | 0 |
26 | Locked | QAM256 | 561000000 Hz | -11.1 dBmV | 41.3 dB | 0 | 0 |
27 | Locked | QAM256 | 567000000 Hz | -12.2 dBmV | 40.2 dB | 0 | 0 |
28 | Locked | QAM256 | 573000000 Hz | -13.8 dBmV | 38.7 dB | 0 | 0 |
29 | Locked | QAM256 | 579000000 Hz | -11.7 dBmV | 40.7 dB | 0 | 0 |
30 | Locked | QAM256 | 585000000 Hz | -12.0 dBmV | 40.1 dB | 0 | 0 |
31 | Locked | QAM256 | 591000000 Hz | -12.5 dBmV | 38.7 dB | 0 | 0 |
32 | Locked | QAM256 | 597000000 Hz | -12.5 dBmV | 39.8 dB | 0 | 0 |
33 | Locked | QAM256 | 603000000 Hz | -12.7 dBmV | 39.6 dB | 0 | 0 |
34 | Locked | QAM256 | 609000000 Hz | -12.6 dBmV | 40.2 dB | 0 | 0 |
35 | Locked | QAM256 | 615000000 Hz | -14.5 dBmV | 38.4 dB | 0 | 0 |
36 | Locked | QAM256 | 621000000 Hz | -17.6 dBmV | 35.1 dB | 4595669 | 1144059 |
37 | Locked | QAM256 | 627000000 Hz | -18.6 dBmV | 34.1 dB | 69522765 | 145774048 |
38 | Locked | QAM256 | 633000000 Hz | -18.5 dBmV | 32.9 dB | 20692417 | 34134631 |
39 | Locked | QAM256 | 639000000 Hz | -20.8 dBmV | 32.3 dB | 24657570 | 49052880 |
40 | Locked | QAM256 | 645000000 Hz | -18.0 dBmV | 31.7 dB | 161678066 | 216333998 |
41 | Locked | QAM256 | 651000000 Hz | -16.9 dBmV | 36.2 dB | 2 | 0 |
42 | Locked | QAM256 | 657000000 Hz | -18.0 dBmV | 35.1 dB | 9 | 0 |
43 | Locked | QAM256 | 663000000 Hz | -17.3 dBmV | 35.6 dB | 1 | 0 |
44 | Locked | QAM256 | 669000000 Hz | -20.0 dBmV | 33.1 dB | 47 | 0 |
193 | Locked | Other | 722000000 Hz | -19.6 dBmV | 25.5 dB | 578359163 | 3919 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 45.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 44.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 44.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 43.0 dBmV |
EG
Expert
•
110.9K Messages
3 years ago
Yes. The downstream power and some of the SNR's are out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
3
0