New Poster
•
1 Message
Internet & TV signal problems
We are having intermittent issues with both our internet and TV service. The phone support folks I've spoken with say it's either inside wiring problems or problems with our hardware. I doubt this, as we had rock solid internet + phone for years with the same inside wiring, and we're now having issues with two different boxes (X1 DVR and Arris T25 data / voice modem). The problems began when we upgraded to Gigabit internet and X1 TV early in the pandemic (I did a self install). I believe the problems are external to my home as they seem to happen more frequently when it rains, or in the middle of the night when the temperature drops outside. Strangely, the problems with TV and internet do NOT occur at the same time. Sometimes it's the TV. Sometimes it's the internet. But never both together.
I have wrench-tightened every connector between where the line from the pole reaches my house and the box. The signal runs pole --> coax cable from outside of house through conduit into utility room --> MOCA filter at end of cable coming out of the conduit --> 2 way splitter --> branch 1 straight into Arris T25 modem; branch 2 --> 2 way splitter --> branch A to inside wall run coax to bedroom / branch B to inside wall run to living room --> X1 DVR / X1 mini.
The TV problem: our main X1 box will occassionally freeze up. After a power cycle, it will throw a RDK-3003 error, which suggests a cabling issue. Multiple cycles don't resolve it. The only way to get it to work again is to unplug it from power and let it sit for at least 20 minutes. Hooking / unhooking Coax from the box has zero effect. Switching the main and the mini between rooms has zero effect.
The Internet problem: We have rock-solid 1 Gbps down / 42 Mbps up data, and good clear phone service out of the T25, until the data + phone drop out completely and stay gone until we power cycle the T25. This happens every 2 to 7 days or so, most often between midnight and 6 AM rather than while people are using it. Heavy rains or extended damp periods have corresponded to an increase in drops. We know the issue is with the modem / upstream of the modem, vs. with our Orbi 6 MESH Wifi system, as when the internet drops the phone drops, and the phone doesn't route through the ORBI.
Here's my current downstream QAM report; current up-time is 3 hours 22 minutes after we had to do a reset this morning:
Downstream QAM
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 9 | 477.00 MHz | 2.70 dBmV | 38.98 dB | 256QAM | 320725042 | 43 | 3 |
Downstream 2 | 1 | 429.00 MHz | 3.20 dBmV | 38.98 dB | 256QAM | 5805184 | 0 | 0 |
Downstream 3 | 2 | 435.00 MHz | 3.10 dBmV | 38.98 dB | 256QAM | 45805669 | 0 | 0 |
Downstream 4 | 3 | 441.00 MHz | 2.90 dBmV | 38.61 dB | 256QAM | 45351909 | 0 | 0 |
Downstream 5 | 4 | 447.00 MHz | 2.60 dBmV | 38.61 dB | 256QAM | 44623194 | 0 | 0 |
Downstream 6 | 5 | 453.00 MHz | 2.50 dBmV | 37.64 dB | 256QAM | 310894452 | 0 | 0 |
Downstream 7 | 6 | 459.00 MHz | 2.50 dBmV | 38.61 dB | 256QAM | 43412423 | 0 | 0 |
Downstream 8 | 7 | 465.00 MHz | 2.70 dBmV | 38.61 dB | 256QAM | 42881862 | 0 | 0 |
Downstream 9 | 8 | 471.00 MHz | 2.60 dBmV | 38.61 dB | 256QAM | 42291270 | 0 | 0 |
Downstream 10 | 10 | 483.00 MHz | 2.80 dBmV | 38.61 dB | 256QAM | 46249530 | 9 | 0 |
Downstream 11 | 11 | 489.00 MHz | 2.90 dBmV | 38.61 dB | 256QAM | 42834079 | 17 | 0 |
Downstream 12 | 12 | 495.00 MHz | 2.90 dBmV | 37.64 dB | 256QAM | 41624963 | 17 | 0 |
Downstream 13 | 13 | 519.00 MHz | 2.60 dBmV | 37.64 dB | 256QAM | 5677056 | 0 | 0 |
Downstream 14 | 14 | 525.00 MHz | 2.70 dBmV | 37.64 dB | 256QAM | 37899584 | 0 | 0 |
Downstream 15 | 15 | 531.00 MHz | 2.60 dBmV | 38.98 dB | 256QAM | 37423178 | 0 | 0 |
Downstream 16 | 16 | 537.00 MHz | 2.60 dBmV | 38.61 dB | 256QAM | 37263118 | 0 | 0 |
Downstream 17 | 17 | 543.00 MHz | 2.60 dBmV | 37.64 dB | 256QAM | 5988007 | 0 | 0 |
Downstream 18 | 18 | 549.00 MHz | 2.60 dBmV | 37.64 dB | 256QAM | 39225155 | 0 | 0 |
Downstream 19 | 19 | 555.00 MHz | 2.60 dBmV | 37.64 dB | 256QAM | 39070570 | 0 | 0 |
Downstream 20 | 20 | 561.00 MHz | 2.40 dBmV | 37.64 dB | 256QAM | 38592925 | 0 | 0 |
Downstream 21 | 21 | 567.00 MHz | 2.50 dBmV | 37.36 dB | 256QAM | 311001440 | 0 | 0 |
Downstream 22 | 22 | 573.00 MHz | 2.50 dBmV | 37.64 dB | 256QAM | 37520421 | 0 | 0 |
Downstream 23 | 23 | 579.00 MHz | 2.70 dBmV | 37.64 dB | 256QAM | 37376460 | 0 | 0 |
Downstream 24 | 24 | 585.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 34204096 | 0 | 0 |
Downstream 25 | 25 | 591.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 310537088 | 0 | 0 |
Downstream 26 | 26 | 597.00 MHz | 2.70 dBmV | 37.36 dB | 256QAM | 41548752 | 0 | 0 |
Downstream 27 | 27 | 603.00 MHz | 2.80 dBmV | 37.36 dB | 256QAM | 40988739 | 0 | 0 |
Downstream 28 | 28 | 609.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 40471048 | 0 | 0 |
Downstream 29 | 29 | 615.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 5137955 | 291 | 1546 |
Downstream 30 | 30 | 621.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 34528603 | 109 | 0 |
Downstream 31 | 31 | 627.00 MHz | 2.80 dBmV | 37.64 dB | 256QAM | 33808552 | 109 | 49 |
Downstream OFDM
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Average RxMER(dB) | |||
Pilot | PLC | Data | ||||||
Downstream 2 | 4K | 94 | 1880 | 661 | 754 | 44 | 38 | 38 |
Upstream QAM
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 6 | 23.70 MHz | 32.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 8 | 17.30 MHz | 32.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 5 | 30.10 MHz | 32.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 4 | 36.50 MHz | 33.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Here's the event log:
Date Time | Event ID | Event Level | Description |
8/10/2020 16:43 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/12/2020 1:17 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/12/2020 6:02 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/14/2020 15:21 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/18/2020 6:30 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/21/2020 0:05 | 68010100 | 4 | DHCP RENEW sent - No response for IPv6;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/21/2020 6:50 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/24/2020 11:25 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/27/2020 5:16 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/31/2020 23:41 | 68010100 | 4 | DHCP RENEW sent - No response for IPv6;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/1/2020 6:36 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/10/2020 8:34 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/14/2020 4:46 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/18/2020 6:04 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/22/2020 3:54 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/22/2020 8:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/22/2020 8:30 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/22/2020 8:32 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/26/2020 22:15 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/29/2020 0:21 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/29/2020 6:35 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/2/2020 0:37 | 68010100 | 4 | DHCP RENEW sent - No response for IPv6;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/2/2020 4:02 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/2/2020 4:09 | 68010100 | 4 | DHCP RENEW sent - No response for IPv6;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/2/2020 6:51 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/7/2020 6:15 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/11/2020 23:25 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/12/2020 5:30 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:02 | 68001202 | 3 | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/13/2020 10:05 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 19:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
10/13/2020 10:08 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:53:c1;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
PacketCable(MTA) Events |
Date Time | Event ID | Description |
10/7/2020 4:58 | 65527 | SIP Registration Timeout |
10/7/2020 5:00 | 65527 | SIP Registration Timeout |
10/7/2020 5:00 | 65527 | SIP Registration Timeout |
10/7/2020 5:05 | 65527 | SIP Registration Timeout |
10/7/2020 5:08 | 65527 | SIP Registration Timeout |
10/7/2020 5:08 | 65527 | SIP Registration Timeout |
10/7/2020 5:13 | 65527 | SIP Registration Timeout |
10/7/2020 5:16 | 65527 | SIP Registration Timeout |
10/7/2020 5:16 | 65527 | SIP Registration Timeout |
10/7/2020 5:21 | 65527 | SIP Registration Timeout |
10/7/2020 5:24 | 65527 | SIP Registration Timeout |
10/7/2020 5:24 | 65527 | SIP Registration Timeout |
10/7/2020 5:29 | 65527 | SIP Registration Timeout |
10/7/2020 5:32 | 65527 | SIP Registration Timeout |
10/7/2020 5:32 | 65527 | SIP Registration Timeout |
10/7/2020 5:37 | 65527 | SIP Registration Timeout |
10/7/2020 5:39 | 65527 | SIP Registration Timeout |
10/7/2020 5:39 | 65527 | SIP Registration Timeout |
10/7/2020 5:45 | 65527 | SIP Registration Timeout |
10/7/2020 5:47 | 65527 | SIP Registration Timeout |
10/7/2020 5:47 | 65527 | SIP Registration Timeout |
10/7/2020 5:53 | 65527 | SIP Registration Timeout |
10/7/2020 5:53 | 65511 | SIP DNS Query Failure- Cleared |
10/7/2020 5:53 | 65527 | SIP Registration Timeout- Cleared |
10/7/2020 5:53 | 65511 | SIP DNS Query Failure |
10/7/2020 5:53 | 65511 | SIP DNS Query Failure- Cleared |
10/7/2020 5:53 | 65511 | SIP DNS Query Failure |
10/7/2020 6:15 | 16 | MTA TFTP: Successful |
10/7/2020 6:15 | 4000951500 | Provisioning Complete |
10/7/2020 6:15 | 26 | MTA PROV: Successful! |
10/7/2020 6:15 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/7/2020 6:15 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
10/11/2020 23:25 | 16 | MTA TFTP: Successful |
10/11/2020 23:25 | 4000951500 | Provisioning Complete |
10/11/2020 23:25 | 26 | MTA PROV: Successful! |
10/11/2020 23:25 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/11/2020 23:25 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
12/31/1969 19:02 | 3000000004 | DOCSIS-CONN-ERROR |
12/31/1969 19:02 | 3000000002 | MTA RESET: |
10/13/2020 10:06 | 16 | MTA TFTP: Successful |
10/13/2020 10:06 | 4000951500 | Provisioning Complete |
10/13/2020 10:06 | 26 | MTA PROV: Successful! |
10/13/2020 10:06 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/13/2020 10:06 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
10/13/2020 10:06 | 3000000002 | MTA RESET: |
10/13/2020 10:09 | 16 | MTA TFTP: Successful |
10/13/2020 10:09 | 4000951500 | Provisioning Complete |
10/13/2020 10:09 | 26 | MTA PROV: Successful! |
10/13/2020 10:09 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
10/13/2020 10:09 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
If you're still reading, thanks. Before I demand that Comcast come out and check the lines outside my house, does any of this suggest a hardware problem or an internal cabling problem I should further trouble shoot myself? Please let me know if you need any more technical information.
No Responses!