Visitor
•
3 Messages
Internet problems once in a while
Once in a while I get high latency or dropped packets and sometimes just a complete disconnect of internet connection. Are these within spec from the modem?
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 519000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
17 | Locked | QAM256 | 519000000 Hz | 1 dBmV | 41 dB | 0 | 0 |
14 | Locked | QAM256 | 501000000 Hz | 1 dBmV | 41 dB | 0 | 0 |
15 | Locked | QAM256 | 507000000 Hz | 1 dBmV | 41 dB | 0 | 0 |
16 | Locked | QAM256 | 513000000 Hz | 1 dBmV | 41 dB | 0 | 0 |
18 | Locked | QAM256 | 525000000 Hz | 1 dBmV | 41 dB | 0 | 0 |
19 | Locked | QAM256 | 531000000 Hz | 0 dBmV | 41 dB | 0 | 0 |
20 | Locked | QAM256 | 537000000 Hz | 0 dBmV | 41 dB | 0 | 0 |
21 | Locked | QAM256 | 543000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
22 | Locked | QAM256 | 555000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
23 | Locked | QAM256 | 561000000 Hz | 0 dBmV | 41 dB | 0 | 0 |
24 | Locked | QAM256 | 567000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
25 | Locked | QAM256 | 573000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
26 | Locked | QAM256 | 579000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
27 | Locked | QAM256 | 585000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
28 | Locked | QAM256 | 591000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
29 | Locked | QAM256 | 597000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
30 | Locked | QAM256 | 603000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
31 | Locked | QAM256 | 609000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
32 | Locked | QAM256 | 615000000 Hz | 0 dBmV | 40 dB | 0 | 0 |
33 | Locked | OFDM PLC | 693000000 Hz | -1 dBmV | 36 dB | 22459355 | 1562 |
34 | Locked | QAM256 | 621000000 Hz | 0 dBmV | 38 dB | 2717 | 2 |
35 | Locked | QAM256 | 627000000 Hz | 0 dBmV | 37 dB | 84394 | 70780 |
36 | Locked | QAM256 | 633000000 Hz | 0 dBmV | 37 dB | 0 | 0 |
37 | Locked | QAM256 | 639000000 Hz | -1 dBmV | 39 dB | 2360 | 1628 |
38 | Locked | QAM256 | 645000000 Hz | -1 dBmV | 40 dB | 0 | 0 |
39 | Locked | QAM256 | 651000000 Hz | -1 dBmV | 40 dB | 0 | 0 |
40 | Locked | QAM256 | 657000000 Hz | -1 dBmV | 40 dB | 0 | 0 |
41 | Locked | QAM256 | 663000000 Hz | -1 dBmV | 39 dB | 0 | 0 |
42 | Locked | QAM256 | 669000000 Hz | -1 dBmV | 39 dB | 0 | 0 |
43 | Locked | QAM256 | 675000000 Hz | -1 dBmV | 39 dB | 0 | 0 |
44 | Locked | QAM256 | 681000000 Hz | -2 dBmV | 39 dB | 0 | 0 |
45 | Locked | QAM256 | 687000000 Hz | -1 dBmV | 39 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
5 | Locked | SC-QAM | 16300000 Hz | 6400000 | 50.3 dBmV | |
6 | Locked | SC-QAM | 22800000 Hz | 6400000 | 50.8 dBmV | |
7 | Locked | SC-QAM | 29200000 Hz | 6400000 | 50.3 dBmV | |
8 | Locked | SC-QAM | 35600000 Hz | 6400000 | 50.0 dBmV |
EG
Expert
•
111.3K Messages
2 years ago
The upstream power is too high / borderline and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Home Depot, Target, Wal-Mart, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, abrasions, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
1
0
EG
Expert
•
111.3K Messages
2 years ago
@salp6
Yes. Very good ! The bottom line is to live with it for a while now and see if the problem remains. May I ask you to share what was done to improve the connection ?
1
0
EG
Expert
•
111.3K Messages
2 years ago
@salp6
Thanks for replying ! Those were exactly the right moves ! Please post back here if the problem returns.
0
0