Visitor

 • 

3 Messages

Wednesday, August 5th, 2026 3:22 PM

Internet issues

I also have intermittent problems that need addressing. We live in Woods Hole. Here is a summary from my Arris S34 Modem event log. It's been like this for weeks. A technician came by a couple weeks ago and replaced a connector on the outside of our house but that has not improved anything.

Date T3 timeouts Loss-of-sync events Total critical events
August 2 4 3 7
August 3 10 6 16
August 4 7 8 15
August 5, through 10 AM 3 1 4
Total 24 18 42
This post was created from this comment on different post
Oldest First
Selected Oldest First

Expert

 • 

119.8K Messages

7 hours ago

Are you actually experiencing any connectivity problems / dropouts ? What do the modem's signal status values look like ? Try getting them here; http://192.168.100.1 or here http://10.0.0.1 


Please copy all of the text in its entirety of the *Downstream Power Levels*, the *SNR's* (Signal to Noise Ratios), and the *Upstream Power Level* numbers and paste them into your next post.



(edited)

Visitor

 • 

3 Messages

Hi EG - thanks for the response.

Yes, we are experiencing intermittent drop outs and performance degradation. Our modem is an ARRIS SURFboard S34 (P/N SB00DAD3S34). The copied text you requested is here:

Connection

We recommend using our Mobile Application - SURFboard Central Mobile App - for better experience configuring and accessing new features customized for your device.

The status listed shows the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 369000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
12 Locked 256QAM 369000000 Hz 8.6 dBmV 40.9 dB 20 79
4 Locked 256QAM 321000000 Hz 9.0 dBmV 43.4 dB 54 72
20 Locked 256QAM 417000000 Hz 8.8 dBmV 40.9 dB 5273 25219
28 Locked 256QAM 465000000 Hz 8.4 dBmV 40.9 dB 4699 23021
1 Locked 256QAM 303000000 Hz 9.0 dBmV 40.9 dB 4003 16311
2 Locked 256QAM 309000000 Hz 9.0 dBmV 40.9 dB 3136 11232
3 Locked 256QAM 315000000 Hz 9.1 dBmV 43.4 dB 3545 11239
5 Locked 256QAM 327000000 Hz 8.9 dBmV 40.4 dB 3789 11236
6 Locked 256QAM 333000000 Hz 8.8 dBmV 40.9 dB 3131 13893
7 Locked 256QAM 339000000 Hz 8.7 dBmV 43.4 dB 3339 13740
8 Locked 256QAM 345000000 Hz 8.7 dBmV 40.9 dB 4097 16384
9 Locked 256QAM 351000000 Hz 8.7 dBmV 40.9 dB 4313 20722
10 Locked 256QAM 357000000 Hz 8.6 dBmV 40.9 dB 4141 22223
11 Locked 256QAM 363000000 Hz 8.6 dBmV 40.9 dB 4748 22410
13 Locked 256QAM 375000000 Hz 8.7 dBmV 40.9 dB 3686 18189
14 Locked 256QAM 381000000 Hz 8.6 dBmV 40.9 dB 3924 20557
15 Locked 256QAM 387000000 Hz 8.7 dBmV 40.9 dB 4451 28894
16 Locked 256QAM 393000000 Hz 8.6 dBmV 40.9 dB 4007 20477
17 Locked 256QAM 399000000 Hz 8.8 dBmV 40.9 dB 4018 21725
18 Locked 256QAM 405000000 Hz 8.8 dBmV 43.4 dB 4337 23973
19 Locked 256QAM 411000000 Hz 8.8 dBmV 43.4 dB 5062 24062
21 Locked 256QAM 423000000 Hz 8.7 dBmV 40.9 dB 3903 21112
22 Locked 256QAM 429000000 Hz 8.6 dBmV 40.9 dB 3647 20736
23 Locked 256QAM 435000000 Hz 8.5 dBmV 40.4 dB 4217 20235
24 Locked 256QAM 441000000 Hz 8.5 dBmV 43.4 dB 4753 18979
25 Locked 256QAM 447000000 Hz 8.4 dBmV 40.9 dB 4232 21735
26 Locked 256QAM 453000000 Hz 8.6 dBmV 40.9 dB 4421 20949
27 Locked 256QAM 459000000 Hz 8.5 dBmV 40.9 dB 4436 23163
29 Locked 256QAM 471000000 Hz 8.4 dBmV 40.9 dB 4653 25497
30 Locked 256QAM 477000000 Hz 8.3 dBmV 40.9 dB 4425 21155
31 Locked 256QAM 483000000 Hz 8.3 dBmV 40.9 dB 4738 22516
32 Locked 256QAM 489000000 Hz 8.1 dBmV 40.4 dB 4260 21282
193 Locked OFDM PLC 150000000 Hz 9.4 dBmV 44.0 dB 971487090 172
194 Locked OFDM PLC 900000000 Hz 6.5 dBmV 42.0 dB 1266823669 62



Upstream Bonded Channels
Channel ID Lock Status US Channel Type Frequency Width Power
19 Locked SC-QAM 29200000 Hz 6400000 37.5 dBmV
20 Locked SC-QAM 35600000 Hz 6400000 37.8 dBmV
17 Locked SC-QAM 16400000 Hz 6400000 37.5 dBmV
18 Locked SC-QAM 22800000 Hz 6400000 37.5 dBmV
43 Locked OFDMA 36200000 Hz 44400000 32.5 dBmV



Current System Time:08/05/2026 10:35:52




Expert

 • 

119.8K Messages

7 hours ago

Quite welcome ! This may or may not be the root cause of the problem (YMMV), but it should be addressed regardless. 

The downstream power is on the high side. It may be overdriving the front-end receiver circuit of the modem. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.


Is there a drop amplifier on the coax cable line leading to the modem ? If so, try removing / bypassing it and see. If not, you can try installing a -6 dB attenuator pad such as this one on the coax port on the rear of the modem to knock that power level down and see;


https://www.amazon.com/6db-Attenuator-Pad-1-each/dp/B0013L48XA 

Visitor

 • 

3 Messages

Cool, thanks! I will investigate and report back.

forum icon

New to the Community?

Start Here