Visitor
•
2 Messages
Internet Issues
I've been getting ping spikes and random short bursts of slow internet for the past week or two. I've tried getting support through talking to an agent and had my modem replaced, but I'm still getting those issues. I've also tried running a tracert to google's dns (8.8.8.8) and got these results:
1 5 ms 1 ms 1 ms 10.0.0.1
2 21 ms 19 ms 11 ms 10.28.130.171
3 22 ms 21 ms 16 ms po-54-rur402.northfayette.pa.pitt.comcast.net [96.216.143.229]
4 16 ms 11 ms 23 ms po-400-xar02.northfayette.pa.pitt.comcast.net [96.216.142.249]
5 13 ms 17 ms 102 ms po-2-xar01.northfayette.pa.pitt.comcast.net [96.108.66.121]
6 80 ms 15 ms 20 ms be-30-ar01.northfayette.pa.pitt.comcast.net [96.216.143.233]
7 24 ms 24 ms 21 ms be-31611-cs01.newark.nj.ibone.comcast.net [96.110.42.17]
8 21 ms 29 ms 24 ms be-3211-pe11.111eighthave.ny.ibone.comcast.net [96.110.34.22]
9 * * * Request timed out.
10 52 ms 24 ms 27 ms 142.251.225.89
11 29 ms 37 ms 27 ms 216.239.43.63
12 21 ms 23 ms 28 ms dns.google [8.8.8.8]
1 6 ms 2 ms 1 ms 10.0.0.1
2 13 ms 18 ms 14 ms 10.28.130.171
3 28 ms 11 ms 30 ms po-54-rur402.northfayette.pa.pitt.comcast.net [96.216.143.229]
4 38 ms 157 ms 14 ms po-400-xar02.northfayette.pa.pitt.comcast.net [96.216.142.249]
5 11 ms 10 ms 17 ms po-2-xar01.northfayette.pa.pitt.comcast.net [96.108.66.121]
6 252 ms 11 ms 16 ms be-30-ar01.northfayette.pa.pitt.comcast.net [96.216.143.233]
7 214 ms 126 ms 21 ms be-31611-cs01.newark.nj.ibone.comcast.net [96.110.42.17]
8 24 ms 24 ms 22 ms be-3211-pe11.111eighthave.ny.ibone.comcast.net [96.110.34.22]
9 * * * Request timed out.
10 39 ms 78 ms 125 ms 142.251.225.89
11 21 ms 22 ms 20 ms 216.239.43.63
12 27 ms 44 ms 29 ms dns.google [8.8.8.8]


No Responses!