Contributor
•
12 Messages
Internet got worst, been routed across the country
Recently upgraded to unlimited internet (about 2 months back). We stream a lot of movies and play online games. My Ping to World of Warcraft was 20 ms for years. About a month back it dropped to 40 MS. I live in Minneapolis and WoW Server I play on is in Chicago.. When I checked , my traffic was routed from Minnesota to > Colorado > Texas > Chicago .
Before my traffic was going Minnesota > Chicago. The problem is with Backbone in Texas .. Where ping would jump to 40 MS.
Today it got worst. Now I am getting 53 ms ping to WoW server which should be located in Chicago.
I think because we are heavy usage , Comcast is now splitting my traffic or Comcast picked up another local ISP to handle the load and they routing differently. This is unacceptable, my internet traffic is getting less priority.
My Trace now
C:\Users\sergw>tracert 24.105.62.152
Tracing route to 24.105.62.152 over a maximum of 30 hops
1 1 ms <1 ms 1 ms 192.168.1.1
2 10 ms 10 ms 14 ms 96.120.49.109
3 13 ms 10 ms 16 ms 68.85.164.105
4 11 ms 11 ms 12 ms be-13-ar01.crosstown.mn.minn.comcast.net [96.108.188.185]
5 34 ms 27 ms 32 ms be-39831-cs03.1601milehigh.co.ibone.comcast.net [96.110.40.105]
6 28 ms 33 ms 28 ms be-1312-cr12.1601milehigh.co.ibone.comcast.net [96.110.39.90]
7 44 ms 45 ms 45 ms be-301-cr02.dallas.tx.ibone.comcast.net [96.110.38.98]
8 46 ms 46 ms 42 ms be-3312-pe12.1950stemmons.tx.ibone.comcast.net [96.110.34.106]
9 44 ms 42 ms 46 ms 66.208.216.198
10 54 ms 54 ms 55 ms ae1-br01-eqda6.as57976.net [137.221.74.33]
11 * * * Request timed out.
12 58 ms 54 ms 57 ms et-0-0-0-pe04-eqch2.as57976.net [137.221.69.77]
13 55 ms 60 ms 56 ms 24.105.62.152
Trace complete.
You can see it goes to Texas now.. and where ping becomes worst .
=============================
Here is a trace using Blizzard looking glass tool .. Traffic goes form Illinois to Colorado to MN. Why traffic not going direct IL = > MN anymore ???
20/04/2021 07:52:32 UTC
--------------------
TRACEROUTE:
traceroute to 73.185.148.217 (73.185.148.217), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.292 ms 0.301 ms 0.301 ms
2 37.244.23.3 (37.244.23.3) 0.532 ms 0.600 ms 0.602 ms
3 24.105.62.152 (24.105.62.152) 0.781 ms 0.793 ms 0.827 ms
4 137.221.66.14 (137.221.66.14) 0.914 ms 0.944 ms 0.944 ms
5 * * *
6 137.221.69.32 (137.221.69.32) 3.429 ms 1.951 ms 1.943 ms
7 be-128-pe11.350ecermak.il.ibone.comcast.net (75.149.230.45) 1.703 ms 1.701 ms 1.706 ms
8 be-2411-cs04.350ecermak.il.ibone.comcast.net (96.110.33.205) 1.782 ms 1.892 ms 1.872 ms
9 be-1411-cr11.350ecermak.il.ibone.comcast.net (96.110.35.14) 1.730 ms 1.727 ms 1.750 ms
10 be-304-cr11.1601milehigh.co.ibone.comcast.net (96.110.37.158) 30.124 ms 30.144 ms 30.141 ms
11 be-1211-cs02.1601milehigh.co.ibone.comcast.net (96.110.39.69) 29.984 ms 29.987 ms 29.986 ms
12 96.110.40.102 (96.110.40.102) 45.520 ms 45.557 ms 45.563 ms
13 po-1-rur01.anoka.mn.minn.comcast.net (96.108.188.186) 45.840 ms 45.853 ms 45.854 ms
14 68.85.164.106 (68.85.164.106) 46.349 ms 46.379 ms 46.329 ms
15 * * *
MTR
20/04/2021 07:52:32 UTC
--------------------
MTR:
Start: Tue Apr 20 07:52:32 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.8 0.2 5.4 1.6
2.|-- 37.244.23.3 0.0% 10 0.5 0.5 0.4 0.6 0.0
3.|-- 24.105.62.152 0.0% 10 0.9 0.9 0.7 1.0 0.0
4.|-- 137.221.66.14 0.0% 10 1.3 1.5 1.0 4.8 1.1
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.69.32 0.0% 10 2.1 2.3 1.9 3.5 0.3
7.|-- be-128-pe11.350ecermak.il.ibone.comcast.net 0.0% 10 2.2 1.9 1.6 2.2 0.0
8.|-- be-2411-cs04.350ecermak.il.ibone.comcast.net 0.0% 10 2.1 2.0 1.7 2.3 0.0
9.|-- be-1411-cr11.350ecermak.il.ibone.comcast.net 0.0% 10 1.3 1.6 1.3 2.3 0.0
10.|-- be-304-cr11.1601milehigh.co.ibone.comcast.net 0.0% 10 30.3 30.3 30.0 30.4 0.0
11.|-- be-1211-cs02.1601milehigh.co.ibone.comcast.net 0.0% 10 29.5 29.8 29.5 30.2 0.0
12.|-- 96.110.40.102 0.0% 10 45.4 45.4 45.1 45.6 0.0
13.|-- po-1-rur01.anoka.mn.minn.comcast.net 0.0% 10 45.9 45.9 45.8 45.9 0.0
14.|-- 68.85.164.106 0.0% 10 46.4 46.4 46.3 46.5 0.0
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Tool used at https://us-looking-glass.battle.net/ ... Region US, Service : WoW Classic, Realm : Windseeker
CCValerie
Official Employee
•
974 Messages
4 years ago
Hello, @Eras2009, thank you for taking the time to post on our Xfinity Forums page. I am sorry to hear of the latency issues you have been experiencing. I understand having a strong connection is especially important while gaming. Are you still experiencing a latency issue? Have you gone through any troubleshooting steps on your own?
0
0