Regular Visitor
•
1 Message
Internet drops T3 error and more
Hello,
I had a technician come out but my issue was not solved. I changed 3 routers and still experiencing the same issues. I was told that the best was to post the specs and errors here.
Status
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 651000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
29 Locked QAM256 651000000 Hz 6.5 dBmV 40.8 dB 748 2422
2 Locked QAM256 483000000 Hz 3.7 dBmV 40.8 dB 788 2615
3 Locked QAM256 489000000 Hz 3.9 dBmV 40.8 dB 763 2589
4 Locked QAM256 495000000 Hz 4.4 dBmV 40.9 dB 810 2602
5 Locked QAM256 501000000 Hz 4.3 dBmV 40.8 dB 757 2571
6 Locked QAM256 507000000 Hz 4.4 dBmV 40.7 dB 831 2488
7 Locked QAM256 513000000 Hz 4.1 dBmV 40.6 dB 759 2469
8 Locked QAM256 519000000 Hz 4.3 dBmV 40.8 dB 837 2400
9 Locked QAM256 525000000 Hz 4.4 dBmV 40.7 dB 850 2426
10 Locked QAM256 531000000 Hz 4.9 dBmV 40.8 dB 796 2489
11 Locked QAM256 537000000 Hz 4.9 dBmV 40.8 dB 805 2536
12 Locked QAM256 543000000 Hz 4.8 dBmV 40.7 dB 779 2564
13 Locked QAM256 555000000 Hz 4.5 dBmV 40.7 dB 804 2556
14 Locked QAM256 561000000 Hz 4.7 dBmV 40.7 dB 776 2569
15 Locked QAM256 567000000 Hz 5.0 dBmV 40.9 dB 807 2533
16 Locked QAM256 573000000 Hz 5.0 dBmV 40.9 dB 802 2588
17 Locked QAM256 579000000 Hz 5.3 dBmV 40.9 dB 839 2646
18 Locked QAM256 585000000 Hz 5.3 dBmV 40.8 dB 846 2680
19 Locked QAM256 591000000 Hz 5.3 dBmV 40.8 dB 900 2621
20 Locked QAM256 597000000 Hz 5.6 dBmV 41.0 dB 814 2651
21 Locked QAM256 603000000 Hz 5.7 dBmV 40.7 dB 791 2671
22 Locked QAM256 609000000 Hz 5.5 dBmV 40.7 dB 821 2598
23 Locked QAM256 615000000 Hz 5.8 dBmV 40.8 dB 861 2584
24 Locked QAM256 621000000 Hz 6.0 dBmV 40.8 dB 829 2599
25 Locked QAM256 627000000 Hz 6.1 dBmV 40.8 dB 817 2571
26 Locked QAM256 633000000 Hz 6.2 dBmV 40.8 dB 875 2571
27 Locked QAM256 639000000 Hz 6.2 dBmV 40.7 dB 786 2497
28 Locked QAM256 645000000 Hz 6.4 dBmV 40.9 dB 769 2451
30 Locked QAM256 657000000 Hz 6.8 dBmV 40.9 dB 797 2396
31 Locked Other 690000000 Hz 7.1 dBmV 35.2 dB 1046793160 1087
32 Not Locked QAM256 0 Hz 0.0 dBmV 41.0 dB 739 2447
33 Locked QAM256 663000000 Hz 6.9 dBmV 41.1 dB 796 2397
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 4 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 49.0 dBmV
2 1 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 50.0 dBmV
3 2 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 49.0 dBmV
4 3 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 49.0 dBmV
5 5 Locked SC-QAM Upstream 39600000 Hz 1600000 Hz 50.0 dBmV
Current System Time: Sun Nov 29 18:45:22 2020
Errors
Please let me know via message
Please help me solve this issue
I had a technician come out but my issue was not solved. I changed 3 routers and still experiencing the same issues. I was told that the best was to post the specs and errors here.
Status
Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 651000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
29 Locked QAM256 651000000 Hz 6.5 dBmV 40.8 dB 748 2422
2 Locked QAM256 483000000 Hz 3.7 dBmV 40.8 dB 788 2615
3 Locked QAM256 489000000 Hz 3.9 dBmV 40.8 dB 763 2589
4 Locked QAM256 495000000 Hz 4.4 dBmV 40.9 dB 810 2602
5 Locked QAM256 501000000 Hz 4.3 dBmV 40.8 dB 757 2571
6 Locked QAM256 507000000 Hz 4.4 dBmV 40.7 dB 831 2488
7 Locked QAM256 513000000 Hz 4.1 dBmV 40.6 dB 759 2469
8 Locked QAM256 519000000 Hz 4.3 dBmV 40.8 dB 837 2400
9 Locked QAM256 525000000 Hz 4.4 dBmV 40.7 dB 850 2426
10 Locked QAM256 531000000 Hz 4.9 dBmV 40.8 dB 796 2489
11 Locked QAM256 537000000 Hz 4.9 dBmV 40.8 dB 805 2536
12 Locked QAM256 543000000 Hz 4.8 dBmV 40.7 dB 779 2564
13 Locked QAM256 555000000 Hz 4.5 dBmV 40.7 dB 804 2556
14 Locked QAM256 561000000 Hz 4.7 dBmV 40.7 dB 776 2569
15 Locked QAM256 567000000 Hz 5.0 dBmV 40.9 dB 807 2533
16 Locked QAM256 573000000 Hz 5.0 dBmV 40.9 dB 802 2588
17 Locked QAM256 579000000 Hz 5.3 dBmV 40.9 dB 839 2646
18 Locked QAM256 585000000 Hz 5.3 dBmV 40.8 dB 846 2680
19 Locked QAM256 591000000 Hz 5.3 dBmV 40.8 dB 900 2621
20 Locked QAM256 597000000 Hz 5.6 dBmV 41.0 dB 814 2651
21 Locked QAM256 603000000 Hz 5.7 dBmV 40.7 dB 791 2671
22 Locked QAM256 609000000 Hz 5.5 dBmV 40.7 dB 821 2598
23 Locked QAM256 615000000 Hz 5.8 dBmV 40.8 dB 861 2584
24 Locked QAM256 621000000 Hz 6.0 dBmV 40.8 dB 829 2599
25 Locked QAM256 627000000 Hz 6.1 dBmV 40.8 dB 817 2571
26 Locked QAM256 633000000 Hz 6.2 dBmV 40.8 dB 875 2571
27 Locked QAM256 639000000 Hz 6.2 dBmV 40.7 dB 786 2497
28 Locked QAM256 645000000 Hz 6.4 dBmV 40.9 dB 769 2451
30 Locked QAM256 657000000 Hz 6.8 dBmV 40.9 dB 797 2396
31 Locked Other 690000000 Hz 7.1 dBmV 35.2 dB 1046793160 1087
32 Not Locked QAM256 0 Hz 0.0 dBmV 41.0 dB 739 2447
33 Locked QAM256 663000000 Hz 6.9 dBmV 41.1 dB 796 2397
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 4 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 49.0 dBmV
2 1 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 50.0 dBmV
3 2 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 49.0 dBmV
4 3 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 49.0 dBmV
5 5 Locked SC-QAM Upstream 39600000 Hz 1600000 Hz 50.0 dBmV
Current System Time: Sun Nov 29 18:45:22 2020
Errors
Please let me know via message
Please help me solve this issue
No Responses!