New Poster
•
5 Messages
Internet drops out mutliple times a day
My internet is randomly dropping for approx. 60 seconds multiple times a day. Resetting the modem and router only fix the issue temporarily. I have even connected my PC directly to the modem to isolate the issue which shows that its either the modem or ISP. When the issue does occur I have been able to capture the following logs on my modem which indicates an upstream signal issue.
04/28/2020 09:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 6; Chan ID: 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:11 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:10 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:10 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:09 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:09 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:08 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:08 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:07 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:06 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:05 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:05 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:03 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:03 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 09:02 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 09:02 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 08:59 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 08:59 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 08:58 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 08:58 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 08:56 | 2436694061 | 5 | "Dynamic Range Window violation" |
04/28/2020 08:56 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
04/28/2020 08:46 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=3c:04:61:ff:8a:e1;CMTS-MAC=00:9e:1e:58:02:3e;CM-QOS=1.1;CM-VER=3.1;" |
EG
Expert
•
111.6K Messages
5 years ago
The upstream power is on channel 5 is too high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, and latency problems.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0
carbongixxer
New Poster
•
5 Messages
5 years ago
0
0
EG
Expert
•
111.6K Messages
5 years ago
What do the modem's signal stats look like ?
Please post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.
What is the exact make and model number of the modem ?
0
0
carbongixxer
New Poster
•
5 Messages
5 years ago
Thanks, I spoke to a tech on the phone and they scheduled a tech to come onsite and look at the modem and lines.
0
0
EG
Expert
•
111.6K Messages
5 years ago
Good luck with it ! Please post back about how things turn out.
0
0