New Poster
•
2 Messages
Internet Drops every 5 minutes 9am - 12 am
Hello everyone
Story time
For the past few months ive had horrific issues with internet. 2 months back i didnt have service for over a month, had technicians come on multiple occasions, Replace modem, the wire from house to pole. Eventually they said that the node is running at 100% capacity. But eventually i had internet after 4-5 weeks of compaints.
Now im having simmilar issues havent had interent for the past 3 weeks, Replaced the modem, done all of the resets and still having issues. I am at a point where its better for me to drop comcast as a whole and go to a different provider. At least i have this option.
Is there anyone i can escalate my tickets to so that my issue can be resolved, I would like to stay with Comcast, but from the looks of it At&t would provide a more stable connection
Signal Levels:
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | |||||||||||||||||||||||||||||||
5 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 37 | 38 | 39 | 40 | 41 | |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
477 MHz | 453 MHz | 459 MHz | 465 MHz | 471 MHz | 483 MHz | 489 MHz | 495 MHz | 507 MHz | 513 MHz | 519 MHz | 525 MHz | 531 MHz | 537 MHz | 543 MHz | 549 MHz | 555 MHz | 561 MHz | 567 MHz | 573 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 722 MHz | 423 MHz | 429 MHz | 435 MHz | 441 MHz | 611600000 |
39.5 dB | 40.7 dB | 40.4 dB | 36.2 dB | 33.9 dB | 40.7 dB | 40.6 dB | 39.2 dB | 40.0 dB | 39.9 dB | 40.6 dB | 40.5 dB | 28.4 dB | 40.1 dB | 37.0 dB | 36.1 dB | 39.1 dB | 39.0 dB | 39.8 dB | 39.8 dB | 30.2 dB | 33.0 dB | 37.7 dB | 29.6 dB | 39.4 dB | 39.2 dB | 39.2 dB | 37.4 dB | 39.8 dB | 38.4 dB | 40.5 dB | 40.3 dB | NA |
1.1 dBmV | 0.7 dBmV | 0.7 dBmV | 0.9 dBmV | 1.0 dBmV | 1.0 dBmV | 1.1 dBmV | 0.9 dBmV | 0.8 dBmV | 0.7 dBmV | 0.6 dBmV | 0.3 dBmV | 0.4 dBmV | 0.3 dBmV | 0.3 dBmV | 0.2 dBmV | 0.2 dBmV | 0.4 dBmV | -1.0 dBmV | 0.9 dBmV | -1.0 dBmV | 0.9 dBmV | -1.4 dBmV | -1.7 dBmV | -2.0 dBmV | -2.6 dBmV | -2.5 dBmV | -4.9 dBmV | 0.1 dBmV | 0.2 dBmV | 0.2 dBmV | 0.3 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | |||
1 | 2 | 3 | 4 | 5 |
Locked | Locked | Locked | Locked | Locked |
35 MHz | 29 MHz | 22 MHz | 16 MHz | 39 MHz |
5120 | 5120 | 5120 | 5120 | 1280 |
36.5 dBmV | 36.5 dBmV | 36.0 dBmV | 36.5 dBmV | 35.3 dBmV |
QAM | QAM | QAM | QAM | QAM |
ATDMA | ATDMA | ATDMA | ATDMA | ATDMA |
IndexUnerrored CodewordsCorrectable CodewordsUncorrectable Codewords
CM Error Codewords | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
2542050634 | 2526785226 | 2517202434 | 2505644016 | 2492908136 | 2465719333 | 2451621799 | 2437569622 | 2414157493 | 2402659961 | 2389164225 | 2376108906 | 2364624627 | 2356430634 | 2348871113 | 2339859328 | 2329211041 | 2319989108 | 2315352832 | 2305565888 | 2295823235 | 2286820851 | 2277396208 | 2267699692 | 2258043822 | 2247443398 | 2238461902 | 202079763 | 2559671342 | 2553826419 | 2548188218 | 2542050634 |
19420685 | 22455733 | 24213483 | 26238304 | 28513908 | 33092060 | 35406240 | 37557175 | 41198402 | 43153676 | 45415396 | 47530096 | 49433513 | 50667824 | 51861688 | 53289071 | 55088837 | 56732226 | 57601559 | 59017285 | 60532145 | 61836013 | 63262896 | 64958790 | 66471864 | 68258712 | 69886884 | 184133529 | 16204549 | 17212690 | 18239368 | 19420685 |
82502486 | 94448876 | 102210813 | 111798590 | 122152601 | 144731572 | 156518888 | 168121146 | 187694545 | 197499716 | 208564784 | 218960845 | 228456375 | 235197113 | 241722585 | 248849704 | 257346616 | 264874234 | 268663752 | 276612926 | 285114027 | 292388957 | 299780032 | 308141071 | 315416083 | 323274816 | 330662932 | 0 | 68110686 | 72939651 | 77529210 | 82502486 |
No Responses!