5 Messages
Internet Dropping Intermittently
Hello, I'm having intermittent internet issues that started about a month ago. I'm using an Arris SB8200 modem with my xfinity service. I work remotely so I am aware of outages during business hours. The modem is about a month old and I must reboot the modem to get the internet working again. I have spoken with customer service. I live in an apartment building and am not able to replace any splitters or lines.
Hardware: Arris SB8200
Both wired and wireless network.
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | 256QAM | 549000000 Hz | 2 dBmV | 37 dB | 125 | 1137 |
2 | Locked | 256QAM | 531000000 Hz | 2 dBmV | 38 dB | 107 | 1100 |
3 | Locked | 256QAM | 537000000 Hz | 3 dBmV | 37 dB | 113 | 1293 |
4 | Locked | 256QAM | 543000000 Hz | 2 dBmV | 37 dB | 102 | 1297 |
6 | Locked | 256QAM | 555000000 Hz | 2 dBmV | 37 dB | 254 | 1039 |
7 | Locked | 256QAM | 561000000 Hz | 2 dBmV | 37 dB | 409 | 803 |
8 | Locked | 256QAM | 567000000 Hz | 2 dBmV | 37 dB | 234 | 1152 |
9 | Locked | 256QAM | 573000000 Hz | 2 dBmV | 37 dB | 13 | 48 |
10 | Locked | 256QAM | 579000000 Hz | 2 dBmV | 37 dB | 365 | 1044 |
11 | Locked | 256QAM | 585000000 Hz | 2 dBmV | 37 dB | 13 | 39 |
12 | Locked | 256QAM | 591000000 Hz | 2 dBmV | 37 dB | 60 | 46 |
13 | Locked | 256QAM | 597000000 Hz | 1 dBmV | 37 dB | 23 | 0 |
14 | Locked | 256QAM | 603000000 Hz | 1 dBmV | 37 dB | 45 | 0 |
15 | Locked | 256QAM | 609000000 Hz | 1 dBmV | 37 dB | 8 | 27 |
16 | Locked | 256QAM | 615000000 Hz | 1 dBmV | 37 dB | 0 | 0 |
17 | Locked | 256QAM | 621000000 Hz | 1 dBmV | 37 dB | 0 | 0 |
18 | Locked | 256QAM | 627000000 Hz | 1 dBmV | 37 dB | 182 | 1287 |
19 | Locked | 256QAM | 633000000 Hz | 1 dBmV | 37 dB | 0 | 0 |
20 | Locked | 256QAM | 639000000 Hz | 1 dBmV | 37 dB | 26 | 0 |
21 | Locked | 256QAM | 645000000 Hz | 1 dBmV | 37 dB | 88 | 1129 |
22 | Locked | 256QAM | 651000000 Hz | 0 dBmV | 37 dB | 5 | 0 |
23 | Locked | 256QAM | 657000000 Hz | 1 dBmV | 37 dB | 0 | 0 |
24 | Locked | 256QAM | 663000000 Hz | 0 dBmV | 37 dB | 25 | 0 |
25 | Locked | 256QAM | 669000000 Hz | 0 dBmV | 37 dB | 34 | 0 |
26 | Locked | 256QAM | 675000000 Hz | 0 dBmV | 37 dB | 12 | 0 |
27 | Locked | 256QAM | 681000000 Hz | 0 dBmV | 37 dB | 14 | 0 |
28 | Locked | 256QAM | 687000000 Hz | 0 dBmV | 37 dB | 0 | 0 |
29 | Locked | 256QAM | 693000000 Hz | 0 dBmV | 37 dB | 0 | 0 |
30 | Locked | 256QAM | 699000000 Hz | 0 dBmV | 36 dB | 22 | 0 |
31 | Locked | 256QAM | 705000000 Hz | 0 dBmV | 36 dB | 57 | 33 |
32 | Locked | 256QAM | 711000000 Hz | 0 dBmV | 37 dB | 2 | 0 |
37 | Locked | OFDM PLC | 762000000 Hz | -1 dBmV | 37 dB | 14361053 | 84 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
2 | Locked | SC-QAM | 29200000 Hz | 6400000 | 38.0 dBmV | |
1 | Locked | SC-QAM | 35600000 Hz | 6400000 | 39.0 dBmV |
Current System Time:Mon Aug 26 11:13:38 2024
user_kouf83
5 Messages
3 months ago
1
0
EG
Expert
•
107.2K Messages
3 months ago
@user_kouf83 @XfinityJamesC
Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
0
0
user_kouf83
5 Messages
3 months ago
I've sent a Direct Message to Xfinity Support. Thank you for your comments.
0
0