Visitor
•
3 Messages
Internet connection drop then reconnect many times with sb6121 modem
Starting recently, our internet connection can go very slow (google speed test <1M) or slow (4-5M). After resetting modem it can reach >50 M. I have a 100M plan, and can reach about 100M reliably before.
Today the connection will simply disconnect then connect, which make a team meeting impossible to work.
Here are some information from modem. I have been using same modem and plan for several years and never have this problem. There is also no change to the cable, no splitter etc.
Model Name: SB6121
Vendor Name: ARRIS Group, Inc.
Firmware Name: SB_KOMODO-1.0.7.4-SCM00-NOSH
Boot Version: PSPU-Boot(25CLK) 1.0.12.18m3
Hardware Version: 5.0
Firmware Build Time: Jun 26 2020 18:18:25
| Downstream | Bonding Channel Value | ||||
|---|---|---|---|---|---|
| Channel ID | 29 | 30 | 31 | 32 | |
| Frequency | 591000000 Hz | 597000000 Hz | 603000000 Hz | 609000000 Hz | |
| Signal to Noise Ratio | 30 dB | 26 dB | 28 dB | 35 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
2 dBmV | 1 dBmV | 2 dBmV | 2 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 69 | 72 | 71 | 70 |
| Frequency | 36500000 Hz | 17300000 Hz | 23700000 Hz | 30100000 Hz |
| Ranging Service ID | 9970 | 9970 | 9970 | 9970 |
| Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
| Power Level | 54 dBmV | 54 dBmV | 53 dBmV | 54 dBmV |
| Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Status (Codewords) | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 29 | 30 | 31 | 32 |
| Total Unerrored Codewords | 14427105937 | 12999849745 | 11576299304 | 15539717945 |
| Total Correctable Codewords | 45945497 | 91319966 | 1213534050 | 869 |
| Total Uncorrectable Codewords | 4736494 | 6913894 | 178693973 | 8769 |
| Jan 10 2022 10:12:22 | 6-Notice | N/A | MDD Recovery following MDD Loss;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:12:07 | 5-Warning | T202.0 | Lost MDD Timeout;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:12:07 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:08:31 | 6-Notice | N/A | MDD Recovery following MDD Loss;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:08:30 | 5-Warning | T202.0 | Lost MDD Timeout;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:08:30 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:07:15 | 6-Notice | N/A | MDD Recovery following MDD Loss;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:07:10 | 5-Warning | T202.0 | Lost MDD Timeout;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:07:09 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:06:43 | 6-Notice | N/A | MDD Recovery following MDD Loss;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:06:40 | 5-Warning | T202.0 | Lost MDD Timeout;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:06:40 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;..;CM-QOS=1.1;CM-VER=3.0; |
| Jan 10 2022 10:06:16 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;..;CM-QOS=1.1;CM-VER=3.0; |



Accepted Solution
EG
Expert
•
118.2K Messages
4 years ago
First. That modem is no longer supported by them. Consider updating it soon.
Second. The upstream power is too high / out of spec and the SNR's are too low. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
0
user_cfcd0c
Visitor
•
3 Messages
4 years ago
Thanks, I knew the modem is old but it never had this problem in previous 2 years with same plan, and I saw some similar problems with newer modem reported in the forum, so I guess it's more about signal/cable etc.
I didn't see any splitter in route but I'll double check then maybe book a tech visit. Thank you very much for the answer!
3
0