Visitor
•
2 Messages
Intermittent packet loss and signal lag. Possible downstream power issue??
Hello, I have an Arris SB8200 and am experiencing intermittent packet loss and lag while gaming. I recently purchased this to try and eliminate the issue. I am wondering if i have issues with the line in from the cable box. Below are my downstream and upstream levels
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
44 | Locked | QAM256 | 669000000 Hz | 4.5 dBmV | 42.2 dB | 0 | 0 |
17 | Locked | QAM256 | 501000000 Hz | 4.5 dBmV | 43.3 dB | 0 | 0 |
18 | Locked | QAM256 | 507000000 Hz | 4.5 dBmV | 43.3 dB | 0 | 0 |
19 | Locked | QAM256 | 513000000 Hz | 4.5 dBmV | 42.9 dB | 0 | 0 |
20 | Locked | QAM256 | 519000000 Hz | 4.4 dBmV | 43.4 dB | 0 | 0 |
21 | Locked | QAM256 | 525000000 Hz | 4.5 dBmV | 43.4 dB | 1 | 0 |
22 | Locked | QAM256 | 531000000 Hz | 4.3 dBmV | 43.1 dB | 0 | 0 |
23 | Locked | QAM256 | 537000000 Hz | 4.3 dBmV | 43.2 dB | 1 | 0 |
24 | Locked | QAM256 | 543000000 Hz | 4.1 dBmV | 43.0 dB | 0 | 0 |
25 | Locked | QAM256 | 549000000 Hz | 4.2 dBmV | 43.0 dB | 0 | 0 |
26 | Locked | QAM256 | 555000000 Hz | 4.3 dBmV | 42.9 dB | 0 | 0 |
27 | Locked | QAM256 | 561000000 Hz | 4.2 dBmV | 42.8 dB | 0 | 0 |
28 | Locked | QAM256 | 567000000 Hz | 4.2 dBmV | 43.0 dB | 0 | 0 |
29 | Locked | QAM256 | 573000000 Hz | 4.0 dBmV | 42.8 dB | 0 | 0 |
30 | Locked | QAM256 | 579000000 Hz | 3.7 dBmV | 42.6 dB | 0 | 0 |
31 | Locked | QAM256 | 585000000 Hz | 3.8 dBmV | 42.7 dB | 0 | 0 |
32 | Locked | QAM256 | 591000000 Hz | 3.8 dBmV | 42.6 dB | 0 | 0 |
33 | Locked | QAM256 | 597000000 Hz | 4.1 dBmV | 42.4 dB | 0 | 0 |
34 | Locked | QAM256 | 603000000 Hz | 4.1 dBmV | 42.4 dB | 0 | 0 |
35 | Locked | QAM256 | 615000000 Hz | 4.1 dBmV | 42.1 dB | 4 | 0 |
36 | Locked | QAM256 | 621000000 Hz | 4.0 dBmV | 42.3 dB | 0 | 0 |
37 | Locked | QAM256 | 627000000 Hz | 4.3 dBmV | 42.2 dB | 1 | 0 |
38 | Locked | QAM256 | 633000000 Hz | 4.4 dBmV | 42.1 dB | 0 | 0 |
39 | Locked | QAM256 | 639000000 Hz | 4.2 dBmV | 42.1 dB | 0 | 0 |
40 | Locked | QAM256 | 645000000 Hz | 4.5 dBmV | 42.3 dB | 0 | 0 |
41 | Locked | QAM256 | 651000000 Hz | 4.2 dBmV | 42.0 dB | 0 | 0 |
42 | Locked | QAM256 | 657000000 Hz | 4.1 dBmV | 42.2 dB | 0 | 0 |
43 | Locked | QAM256 | 663000000 Hz | 4.6 dBmV | 42.3 dB | 0 | 0 |
45 | Locked | QAM256 | 675000000 Hz | 4.5 dBmV | 41.3 dB | 0 | 0 |
46 | Locked | QAM256 | 681000000 Hz | 4.4 dBmV | 42.0 dB | 0 | 0 |
47 | Locked | QAM256 | 687000000 Hz | 4.2 dBmV | 41.9 dB | 0 | 0 |
48 | Locked | Other | 722000000 Hz | 4.2 dBmV | 40.0 dB | 12925776 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 48.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 48.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 47.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 46.0 dBmV |
Current System Time: Wed Aug 3 21:44:39 2022
XfinityEmilyB
Official Employee
•
2.1K Messages
3 years ago
Welcome to our community forum, @Rydock22! I rely on my internet every day to work from home so I know how important it is to have a steady connection. I'll stick with you here until we confirm everything is back up and running smoothly :).
Please send a direct message by clicking the chat icon in the upper right corner of the page, click on the pen and paper icon, then enter “Xfinity Support” in the “To” section. Please include your name and address and I'll be happy to take a closer look at your signals.
1
0