5 Messages
Intermittent Outages Starting This Morning
Hello,
I have an Arris SB6190, have been running this for a few years.
This morning I started getting intermittent (every few hours) internet outages. They last only a short time period, the modem basically reconnects and everything proceeds normally. I tried re-seating my coax cables and have done restarts on my modem. I am still seeing problems. These problems are reflected in my modem's logs and status page.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 25 | 555.00 MHz | 0.60 dBmV | 38.61 dB | 0 | 0 |
2 | Locked | 256QAM | 13 | 471.00 MHz | 1.70 dBmV | 38.61 dB | 1188 | 48378 |
3 | Locked | 256QAM | 14 | 477.00 MHz | 1.60 dBmV | 38.61 dB | 244 | 1620 |
4 | Locked | 256QAM | 15 | 483.00 MHz | 1.70 dBmV | 38.61 dB | 1229 | 50352 |
5 | Locked | 256QAM | 16 | 489.00 MHz | 1.60 dBmV | 38.61 dB | 1391 | 48614 |
6 | Locked | 256QAM | 17 | 495.00 MHz | 1.50 dBmV | 38.61 dB | 1049 | 50289 |
7 | Locked | 256QAM | 18 | 507.00 MHz | 1.30 dBmV | 38.61 dB | 1008 | 50376 |
8 | Locked | 256QAM | 19 | 513.00 MHz | 1.50 dBmV | 38.98 dB | 913 | 51384 |
9 | Locked | 256QAM | 20 | 519.00 MHz | 1.50 dBmV | 38.61 dB | 1456 | 48016 |
10 | Locked | 256QAM | 21 | 525.00 MHz | 1.20 dBmV | 38.61 dB | 1369 | 48117 |
11 | Locked | 256QAM | 22 | 531.00 MHz | 0.90 dBmV | 38.61 dB | 986 | 47932 |
12 | Locked | 256QAM | 23 | 543.00 MHz | 0.90 dBmV | 38.61 dB | 1103 | 50017 |
13 | Locked | 256QAM | 24 | 549.00 MHz | 0.70 dBmV | 38.61 dB | 1471 | 49546 |
14 | Locked | 256QAM | 26 | 561.00 MHz | 0.60 dBmV | 38.98 dB | 0 | 0 |
15 | Locked | 256QAM | 27 | 567.00 MHz | 0.50 dBmV | 38.61 dB | 0 | 0 |
16 | Locked | 256QAM | 28 | 573.00 MHz | 0.70 dBmV | 38.61 dB | 0 | 0 |
17 | Locked | 256QAM | 29 | 579.00 MHz | 0.80 dBmV | 38.61 dB | 0 | 0 |
18 | Locked | 256QAM | 30 | 585.00 MHz | 0.80 dBmV | 38.61 dB | 0 | 0 |
19 | Locked | 256QAM | 31 | 591.00 MHz | 0.60 dBmV | 38.98 dB | 0 | 0 |
20 | Locked | 256QAM | 32 | 597.00 MHz | 0.70 dBmV | 38.61 dB | 0 | 0 |
21 | Locked | 256QAM | 33 | 603.00 MHz | 0.70 dBmV | 38.61 dB | 0 | 0 |
22 | Locked | 256QAM | 34 | 609.00 MHz | 0.70 dBmV | 38.61 dB | 0 | 0 |
23 | Locked | 256QAM | 35 | 615.00 MHz | 0.50 dBmV | 37.64 dB | 0 | 0 |
24 | Locked | 256QAM | 36 | 621.00 MHz | 0.70 dBmV | 37.64 dB | 0 | 0 |
25 | Locked | 256QAM | 37 | 627.00 MHz | 1.00 dBmV | 38.20 dB | 0 | 0 |
26 | Locked | 256QAM | 38 | 633.00 MHz | 0.90 dBmV | 38.20 dB | 0 | 0 |
27 | Locked | 256QAM | 39 | 639.00 MHz | 1.00 dBmV | 37.90 dB | 0 | 0 |
28 | Locked | 256QAM | 40 | 645.00 MHz | 0.90 dBmV | 37.90 dB | 0 | 0 |
29 | Locked | 256QAM | 41 | 651.00 MHz | 0.50 dBmV | 38.20 dB | 0 | 0 |
30 | Locked | 256QAM | 42 | 657.00 MHz | 0.10 dBmV | 37.60 dB | 45 | 582 |
31 | Locked | 256QAM | 43 | 663.00 MHz | 0.00 dBmV | 37.60 dB | 26 | 698 |
32 | Locked | 256QAM | 44 | 669.00 MHz | 0.10 dBmV | 37.30 dB | 295 | 10204 |
A little while ago these "Uncorrectables" values were a bit higher. I believe they are connected with the disconnects I am experiencing. Here are the logs from a disconnect:
Mon Nov 25 17:56:42 2024 | 6 | TLV-11 - unrecognized OID;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:12 2024 | 5 | RCS Partial Service[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:13 2024 | 3 | SYNC Timing Synchronization failure - Loss of Sync;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:15 2024 | 5 | RCS Partial Service;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:15 2024 | 5 | Lost MDD Timeout;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:16 2024 | 3 | SYNC Timing Synchronization failure - Loss of Sync;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
Mon Nov 25 17:58:16 2024 | 5 | RCS Partial Service;[Edited: "Personal Information"] ;CM-QOS=1.1;CM-VER=3.0; |
I'm in the PNW and this could be connected with some sort of repair after last week's storm, but I can't find any indication Xfinity has service issues in my area.
XfinityBenjaminM
Official Employee
•
1.6K Messages
19 days ago
Click "Sign In" if necessary
• Click the "Direct Message" icon (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the to line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
0
0
EG
Expert
•
107.5K Messages
19 days ago
@user_xa61mn
Please post the upstream channel power level values as well. There is no need to go private with this yet....
2
0
EG
Expert
•
107.5K Messages
19 days ago
Thank you. Well everything was within specs at that moment in time. The upstream power is a bit on the high side but is OK if it is remaining stable and is not intermittently fluctuating higher to out of spec levels. Let's see if the tech is able to find anything. Good luck with it and please post back with how it goes.
0