New Poster
•
1 Message
Intermittent loss of block sync - T3 time out
Over the last couple of weeks, as i'm working from home more and more, I'm seeing intermittent time out issues and loss of block sync between modem and Comcast in my area. These can last from a short time, a minute or so, to several over the course of hours.
My modem is a Motorola MB8600. An example of logs is below:
13:55:19 Wed Oct 14 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:55:20 Wed Oct 14 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 6; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:55:23 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:55:23 Wed Oct 14 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 2; Chan ID: 5 12; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:55:25 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:55:26 Wed Oct 14 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:56:59 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:56:59 Wed Oct 14 2020 | Warning (5) | B-INIT-RNG Failure - Retries exceeded;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:58:01 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:58:01 Wed Oct 14 2020 | Warning (5) | B-INIT-RNG Failure - Retries exceeded;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:59:35 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
13:59:35 Wed Oct 14 2020 | Warning (5) | B-INIT-RNG Failure - Retries exceeded;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:00:47 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:00:47 Wed Oct 14 2020 | Warning (5) | B-INIT-RNG Failure - Retries exceeded;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:06 Wed Oct 14 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:16 Wed Oct 14 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:19 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
14:01:20 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
15:21:15 Wed Oct 14 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
15:21:15 Wed Oct 14 2020 | Warning (5) | Dynamic Range Window violation | |||
15:43:31 Wed Oct 14 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; | |||
15:43:50 Wed Oct 14 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=00:40:36:61:67:47;CMTS-MAC=00:b6:70:99:b3:22;CM-QOS=1.1;CM-VER=3.1; |
Current power levels are below:
| |||||||||||||||||||||||||||||||||||
|
You can see lots of EC in the downstream channels, mostly from block sync loss, presumably. PC is connected to router by ethernet, but all wifi devices lose connection as well.
Any advice or assitance would be greatly appreciated.
No Responses!