Visitor
•
2 Messages
Intermittent Disconnection - T3 Timeouts and Dynamic Range Window Violation errors - among others
I am hoping someone here can help me troubleshoot this issue. For months, my internet connection has been randomly dropping multiple times per day. Today, I looked into the modem logs (CM2000) and this is what I see over and over. Any analysis or advice would be much appreciated - I work from home and the frequent disconnects during video meetings are getting to be a real issue for me. I've checked the coax, have no splitters (that I am aware of) and am running out of ideas.
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event Lo
Time | Priority | Description |
Fri May 19 14:19:46 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:19:23 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:15:42 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:04:32 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:04:18 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 8; Chan ID: 1 2 3 4 5; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:04:08 2023 | (Critical (3)) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:04:08 2023 | (Critical (3)) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:04:08 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:03:46 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:03:44 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:02:26 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:02:22 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:01:54 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:00:34 2023 | (Warning (5)) | Dynamic Range Window violation |
Fri May 19 14:00:34 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 14:00:23 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 13:59:30 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 31; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Fri May 19 13:59:28 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1; |
Thanks in advance for any assistance!
Accepted Solution
EG
Expert
•
109.5K Messages
2 years ago
The upstream power is too high / out of spec. The downstream power is on the low / weak side as well. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, abrasions, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Good luck with it !
2
0
CCXavier
Official Employee
•
695 Messages
2 years ago
Have you done any troubleshooting with your Xfinity App?
0
0
EG
Expert
•
109.5K Messages
2 years ago
@user_286fc8
Did any of those tips apply ? A line impairment / connection quality problem requires a physical intervention / "boots on the ground" approach.
(edited)
0
0