Regular Visitor
•
1 Message
Intermittent connectivity/frequent short outages
I contacted support for this already, but they said my signals look good and I should check my routing & wifi setup locally. However, in looking more, I've found that the cable modem loses sync when I'm having trouble, which makes me think it's a signal or upstream issue.
In the status, you can see there's an 850Mhz band that looks like it has poor signal and a lot of errors. And on the event log, you can see several MDD message timeouts. Anyone have ideas about what's going wrong? The line is going straight from the pole into my modem now to eliminate variables (though the numbers look the same as when I had it going through my splitter).
Thanks,
Jesse
Status from the modem:
Procedure | Status | Comment |
Acquire Downstream Channel | 693000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
47 | Locked | QAM256 | 693000000 Hz | 1.4 dBmV | 38.5 dB | 2080 | 1916 |
17 | Locked | QAM256 | 513000000 Hz | 4.0 dBmV | 39.8 dB | 5658 | 11528 |
18 | Locked | QAM256 | 519000000 Hz | 4.0 dBmV | 39.7 dB | 4561 | 11962 |
19 | Locked | QAM256 | 525000000 Hz | 3.9 dBmV | 39.8 dB | 2763 | 7456 |
20 | Locked | QAM256 | 531000000 Hz | 3.7 dBmV | 39.6 dB | 2650 | 6074 |
21 | Locked | QAM256 | 537000000 Hz | 3.5 dBmV | 39.5 dB | 1595 | 4741 |
22 | Locked | QAM256 | 543000000 Hz | 3.1 dBmV | 39.4 dB | 1170 | 4115 |
23 | Locked | QAM256 | 549000000 Hz | 3.1 dBmV | 39.5 dB | 427 | 1213 |
24 | Locked | QAM256 | 555000000 Hz | 3.4 dBmV | 39.4 dB | 2110 | 8370 |
25 | Locked | QAM256 | 561000000 Hz | 3.4 dBmV | 39.5 dB | 1601 | 4668 |
26 | Locked | QAM256 | 567000000 Hz | 3.4 dBmV | 39.3 dB | 826 | 2891 |
27 | Locked | QAM256 | 573000000 Hz | 3.5 dBmV | 39.5 dB | 1522 | 5993 |
28 | Locked | QAM256 | 579000000 Hz | 3.5 dBmV | 39.5 dB | 1642 | 6847 |
29 | Locked | QAM256 | 585000000 Hz | 3.5 dBmV | 39.4 dB | 1261 | 5014 |
30 | Locked | QAM256 | 591000000 Hz | 3.4 dBmV | 39.3 dB | 1242 | 4736 |
31 | Locked | QAM256 | 597000000 Hz | 3.4 dBmV | 39.2 dB | 1233 | 4090 |
32 | Locked | QAM256 | 603000000 Hz | 3.1 dBmV | 39.0 dB | 1378 | 4608 |
33 | Locked | QAM256 | 609000000 Hz | 2.9 dBmV | 38.9 dB | 1069 | 3656 |
34 | Locked | QAM256 | 615000000 Hz | 2.7 dBmV | 38.9 dB | 1442 | 4644 |
35 | Locked | QAM256 | 621000000 Hz | 2.6 dBmV | 38.9 dB | 1271 | 3953 |
36 | Locked | QAM256 | 627000000 Hz | 2.3 dBmV | 38.7 dB | 1001 | 2964 |
37 | Locked | QAM256 | 633000000 Hz | 2.2 dBmV | 38.6 dB | 1016 | 2807 |
38 | Locked | QAM256 | 639000000 Hz | 2.3 dBmV | 38.6 dB | 1930 | 5601 |
39 | Locked | QAM256 | 645000000 Hz | 2.7 dBmV | 38.9 dB | 2516 | 7466 |
40 | Locked | QAM256 | 651000000 Hz | 2.7 dBmV | 38.7 dB | 2838 | 7108 |
41 | Locked | QAM256 | 657000000 Hz | 2.7 dBmV | 38.8 dB | 4249 | 7987 |
42 | Locked | QAM256 | 663000000 Hz | 2.6 dBmV | 38.8 dB | 4927 | 7897 |
43 | Locked | QAM256 | 669000000 Hz | 2.2 dBmV | 38.7 dB | 5741 | 9324 |
44 | Locked | QAM256 | 675000000 Hz | 1.6 dBmV | 38.0 dB | 6192 | 10744 |
45 | Locked | QAM256 | 681000000 Hz | 1.2 dBmV | 38.1 dB | 5944 | 11038 |
46 | Locked | QAM256 | 687000000 Hz | 1.4 dBmV | 38.2 dB | 4864 | 10201 |
48 | Locked | Other | 850000000 Hz | -3.3 dBmV | 19.0 dB | 24097484 | 86512 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 9 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 23.0 dBmV |
2 | 10 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 23.0 dBmV |
3 | 11 | Locked | SC-QAM Upstream | 30300000 Hz | 6400000 Hz | 23.0 dBmV |
4 | 12 | Locked | SC-QAM Upstream | 36700000 Hz | 6400000 Hz | 23.0 dBmV |
And the event log:
Date Time Event ID Event Level Description
08/13/2020 12:37 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:37 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:36 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 20; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:36 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 21; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:36 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:36 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:36 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:30 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:30 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:18 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:18 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 21; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 20; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:17 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
08/13/2020 12:17 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:16 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:16 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:16 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:12 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:12 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 1; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:11 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:11 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:10 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:10 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:09 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 1; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:09 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:09 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:09 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:08 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:07 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:05 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 21; Chan ID: 32 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 20; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 23; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:04 | 84020300 | 5 | "MDD message timeout;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:03 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:03 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 21; Chan ID: 32; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
08/13/2020 12:03 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=d4:3f:cb:e6:42:c5;CMTS-MAC=00:01:5c:73:f2:60;CM-QOS=1.1;CM-VER=3.1;" |
No Responses!