Regular Visitor
•
6 Messages
Intermittent connection time outs, T3 timeout
Hello,
In the past this forum has been able to help me and I hope you can do so again. About 3 years ago I had an issue with intermittent internet connection issues that was ultimately resolved with help of the team here. The issue then was with the signal and was ultimately resolved when some lines in the neighborhood were replaced. Everything has worked well until the past few weeks when I began having problems again. Nothing has been changed on my side. Again the cable modem is showing errors when the interruptions occur. Usually after a few minutes the issues resolve and everything is fine until the next interruption, which occurs at random, multiple times daily.
Below is an excerpt from my error log. I am asking for someone to look into the issue.
Thanks,
Tom
05/25/2023 11:36 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:05 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:05 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:04 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/25/2023 11:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/25/2023 11:01 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/25/2023 11:01 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/25/2023 11:01 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/25/2023 11:01 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
05/25/2023 11:01 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
EG
Expert
•
107K Messages
1 year ago
What do the modem's signal stats look like ?
Please copy all of the text in its entirety of the *Downstream Power Levels*, the *SNR's* (Signal to Noise Ratios), and the *Upstream Power Level* numbers and paste them into your next post.
What is the exact make and model number of the modem / gateway device ?
(edited)
0
0
user_TW1525
Regular Visitor
•
6 Messages
1 year ago
The status listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
0
0
user_TW1525
Regular Visitor
•
6 Messages
1 year ago
Here is a the event log from the last interruption this afternoon
(edited)
1
0
EG
Expert
•
107K Messages
1 year ago
@user_TW1525
OK so even though the signal status values looked OK at that snapshot in time, the error log entries confirm that something is going on. Perhaps there is noise ingress into the line(s) / an upstream channel / return path impairment somewhere.
There are other signal stat values that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.
I'm going to escalate your issue to the Comcast corporate employees (The Digital Care Team) who are available to these boards. They will be able to poll the CMTS (Cable Modem Termination System) to check for any real-time degradation and / or error reports, see your node / cable plant, and modem health, and see whether or not everything is in the green zone. They can also see a history plot for the modem and poll the CMTS for those upstream receive signal stats.
You should get a reply here in your topic. Good luck !
0
0