Frequent Visitor
•
13 Messages
Intermittent Connection Issues
My home internet connection suffers from heavy connectivity issues without fail everyday in the morning (from like 8 AM - 11 AM). Restarting the modem/router does nothing when this happens, and the connection is too unstable to use until it resolves.
This also occasionally happens outside of the mornings (usually later during the evening, or at night).
A tech came some time last year and found that one of my neighbors had a poor setup that was causing lots of noise for everyone else in the neighborhood. Could it be the same thing happening again?
Modem: Netgear CM1100
These are the CURRENT power levels (while the connection is stable and working fine).
I don't have the power levels at 8-11AM when the network was suffering from issues this morning, but the next time it happens I will try to get a snapshot of those as well.
The logs seem to have some odd entries from 8-11AM though, when the network was suffering from issues.
Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Logs:
Time | Priority | Description |
2020-10-16, 10:49:15 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:48:44 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:45:47 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:45:13 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:43:49 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:43:09 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:36:35 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:35:32 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 10:07:36 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:57:04 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:56:35 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:33:16 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:33:16 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 09:33:16 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:33:16 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 09:33:16 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:33:16 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 09:33:16 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 09:33:16 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 09:33:16 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:24:49 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:47 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:16 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:01 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:00 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 08:21:00 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:00 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 08:21:00 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:00 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 08:21:00 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 08:21:00 | Warning (5) | Dynamic Range Window violation |
2020-10-16, 08:21:00 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 07:58:08 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:21:25 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:20:11 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:20:02 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:18:56 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:18:14 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:17:46 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
2020-10-16, 06:17:37 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=08:36:c9:cf:bc:d8;CMTS-MAC=00:01:5c:63:e2:79;CM-QOS=1.1;CM-VER=3.1; |
Acie6134
Frequent Visitor
•
13 Messages
5 years ago
Happened again just now
Power Levels & Logs
0
0
Acie6134
Frequent Visitor
•
13 Messages
5 years ago
Just happened again.
Power Levels:
0 dBmV
0
0
Acie6134
Frequent Visitor
•
13 Messages
5 years ago
Can anybody help please?
We are working from home and this is significantly impacting our ability to do so.
0
0
JoviFan
Contributor
•
35 Messages
5 years ago
having multiple disconnects a day for about 1 week now.... lots of 'uncorrectables' also.... so frustrating! I have to take a photo of line today - tree fell a few months ago - took out maybe 3" of the black coating...wonder if that's causing my issues...
The statuses listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Current System Time: Tue Oct 20 13:56:10 2020
Time Priority Description0
0
Acie6134
Frequent Visitor
•
13 Messages
5 years ago
Can a Comcast representative please help?
This is still happening and I've noticed that my upload speed goes to 0mbps around the same time.
0
0
JoviFan
Contributor
•
35 Messages
5 years ago
and so it continues 😞
have lost it 3x today for several minutes each time...
0
0
JoviFan
Contributor
•
35 Messages
5 years ago
recent 'event logs':
The table below contains the log of events that the SB6183 has detected. This log can be important to the service provider to help diagnose and correct problems, if any should occur.
0
0
Tymtaker
Contributor
•
16 Messages
5 years ago
Im having the exact same problem with my CM1200 modem. Had it for about 2 months and it worked perfect since new. For that last 2 weeks is when the problems started happening. Netgear techs say its xfinity, xfinity says its my modem. Please keep me in the loop as to what happens! Thanks!
0
0
JoviFan
Contributor
•
35 Messages
5 years ago
pretty sure it's a Comcast issue - but how to prove.... becuz I've checked with a neighbor that also has comcast and has had issues on and off the last couple months also...
0
0
Tymtaker
Contributor
•
16 Messages
5 years ago
It abosutley is a comcast / xfinity issue otherwise we wouldnt be getting T3-T4 errors. A good friend of mine went a bought 2 brand new modems (different brands) and both of them threw the same error logs within 1 day of use.
0
0