Profoundsoup's profile

New Poster

 • 

3 Messages

Monday, April 20th, 2020 1:00 PM

Closed

Inconsistent ping and jitter with gigabit internet

These last few weeks I have had really awful ping spikes throughout the day while using my gigabit network. I use a CM1000v2 as a modem and Eero router system in my house. I would love some help with this as I can't play any online games or watch videos without my ping spiking. 

 

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 37 645000000 Hz 7.1 dBmV 38.1 dB 2754255946 991 92
2 Locked QAM256 9 471000000 Hz 7.3 dBmV 40.5 dB 2753041074 1143 122
3 Locked QAM256 10 477000000 Hz 7.3 dBmV 40.4 dB 2787866120 2590 2138
4 Locked QAM256 11 483000000 Hz 7.4 dBmV 40.4 dB 2787850265 2335 2421
5 Locked QAM256 12 489000000 Hz 7.6 dBmV 40.3 dB 2787887064 3524 2474
6 Locked QAM256 13 495000000 Hz 7.4 dBmV 40.1 dB 2791239083 6440 3644
7 Locked QAM256 14 507000000 Hz 7.7 dBmV 40.0 dB 2787947717 2754 2389
8 Locked QAM256 15 513000000 Hz 7.5 dBmV 40.0 dB 2787957877 2657 2271
9 Locked QAM256 16 519000000 Hz 7.5 dBmV 39.9 dB 2788233566 1925 2669
10 Locked QAM256 17 525000000 Hz 7.2 dBmV 39.8 dB 2788272750 1719 2546
11 Locked QAM256 18 531000000 Hz 7.1 dBmV 39.6 dB 2788294654 1732 2223
12 Locked QAM256 19 537000000 Hz 7.2 dBmV 39.7 dB 2788305716 2437 2354
13 Locked QAM256 20 543000000 Hz 6.8 dBmV 39.5 dB 2788313773 3324 2107
14 Locked QAM256 21 549000000 Hz 6.5 dBmV 39.4 dB 2788324458 1924 2544
15 Locked QAM256 22 555000000 Hz 6.5 dBmV 39.3 dB 2788356963 1631 1995
16 Locked QAM256 23 561000000 Hz 6.2 dBmV 38.9 dB 2788369642 1652 2274
17 Locked QAM256 24 567000000 Hz 6.5 dBmV 39.0 dB 2771421593 1810 2383
18 Locked QAM256 25 573000000 Hz 6.6 dBmV 39.0 dB 2771426936 1823 2671
19 Locked QAM256 26 579000000 Hz 6.5 dBmV 38.9 dB 2771432900 1805 2494
20 Locked QAM256 27 585000000 Hz 7.0 dBmV 39.1 dB 2771455569 2478 2524
21 Locked QAM256 28 591000000 Hz 6.7 dBmV 38.8 dB 2771465045 3299 3009
22 Locked QAM256 29 597000000 Hz 7.0 dBmV 38.8 dB 2771472499 1696 2464
23 Locked QAM256 30 603000000 Hz 7.2 dBmV 38.9 dB 2771499477 1708 3806
24 Locked QAM256 31 609000000 Hz 7.2 dBmV 39.0 dB 2771504705 1830 3023
25 Locked QAM256 32 615000000 Hz 7.3 dBmV 38.6 dB 2771513604 1724 2754
26 Locked QAM256 33 621000000 Hz 7.7 dBmV 38.7 dB 2771553888 1523 2027
27 Locked QAM256 34 627000000 Hz 7.1 dBmV 38.4 dB 2771546801 1495 1898
28 Locked QAM256 35 633000000 Hz 7.4 dBmV 38.4 dB 2771560145 1486 1864
29 Locked QAM256 36 639000000 Hz 7.0 dBmV 38.2 dB 2771557543 1580 2045
30 Locked QAM256 38 651000000 Hz 7.2 dBmV 38.2 dB 2771594810 3227 12173
31 Locked QAM256 39 657000000 Hz 7.3 dBmV 38.1 dB 2771595584 1517 1757
32 Locked QAM256 40 663000000 Hz 7.4 dBmV 38.0 dB 2771607466 2469 2101

Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 37800000 Hz 46.0 dBmV
2 Locked ATDMA 2 31400000 Hz 46.0 dBmV
3 Locked ATDMA 3 25000000 Hz 45.0 dBmV
4 Locked ATDMA 4 18600000 Hz 44.0 dBmV

This conversation is no longer open for comments or replies and is no longer visible to community members.

No Responses!
forum icon

New to the Community?

Start Here