New Poster
•
2 Messages
Huge Ping Spikes While Gaming
Hello, I have been having ping issues in games for about a month now, and I have tried every troubleshooting thing I can think of, including: Resetting modem, factory resetting it, changing ethernet cables. I have talked with a teach support in one of the games and they said that I have huge latency in between comcast and my router, over 200ms. They said I need to talk to a level 3 technician on comcasts end. When I talked to customer service on the phone they said everything was green, but clearly there is something wrong here?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 258 | 258 | 0 | 0 | 14 | 0 |
| 96.120.70.229 - 0 | 258 | 258 | 8 | 15 | 221 | 20 |
| 68.87.154.133 - 0 | 258 | 258 | 8 | 15 | 224 | 17 |
| 96.108.45.85 - 0 | 258 | 258 | 9 | 15 | 219 | 20 |
|be-319-ar01.needham.ma.boston.comcast.net - 0 | 258 | 258 | 10 | 18 | 224 | 19 |
|be-32011-cs01.newyork.ny.ibone.comcast.net - 0 | 258 | 258 | 18 | 25 | 226 | 27 |
|be-1102-cr02.newyork.ny.ibone.comcast.net - 0 | 258 | 258 | 17 | 25 | 232 | 34 |
|be-10396-pe01.60hudson.ny.ibone.comcast.net - 0 | 258 | 258 | 16 | 24 | 223 | 25 |
| 50.208.232.150 - 0 | 258 | 258 | 16 | 27 | 231 | 33 |
| ae1-br01-eqny8.as57976.net - 0 | 258 | 258 | 39 | 50 | 294 | 47 |
| et-0-0-2-br02-eqch2.as57976.net - 0 | 258 | 258 | 40 | 51 | 246 | 46 |
| et-0-0-1-pe02-eqch2.as57976.net - 0 | 258 | 258 | 39 | 49 | 250 | 49 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 52 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
No Responses!