U

Visitor

 • 

3 Messages

Monday, July 18th, 2022 8:35 PM

Closed

How do these power levels look - there's a number of new homes added to my community lately

How do these power levels look - there's a number of new homes added to my community lately

I get some pauses on youtubeTV frequently - and some other pauses on wired (not wireless) connections.

cut/paste from my cable modem. Netgear CM1000. 

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure Status Comment
Acquire Downstream Channel 489000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 17 489000000 Hz -4.9 dBmV 40.7 dB 3257712082 69 0
2 Locked QAM256 1 393000000 Hz -4.2 dBmV 40.3 dB 3256556689 1836 323
3 Locked QAM256 2 399000000 Hz -4.3 dBmV 40.8 dB 3256559437 654 76
4 Locked QAM256 3 405000000 Hz -4.1 dBmV 41.4 dB 3256565279 56 0
5 Locked QAM256 4 411000000 Hz -4.1 dBmV 41.4 dB 3256568881 7 0
6 Locked QAM256 5 417000000 Hz -4.2 dBmV 41.3 dB 3256570152 9 0
7 Locked QAM256 6 423000000 Hz -4.4 dBmV 41.3 dB 3140182965 146215 293688
8 Locked QAM256 7 429000000 Hz -4.3 dBmV 41.2 dB 3109133767 50106 97316
9 Locked QAM256 8 435000000 Hz -4.5 dBmV 41.1 dB 3220820110 76842 86353
10 Locked QAM256 9 441000000 Hz -4.6 dBmV 41.0 dB 3220784332 16161 32109
11 Locked QAM256 10 447000000 Hz -4.6 dBmV 41.1 dB 3217634759 3523 10162
12 Locked QAM256 11 453000000 Hz -4.4 dBmV 41.2 dB 3256685360 21 0
13 Locked QAM256 12 459000000 Hz -4.6 dBmV 41.0 dB 3256689054 7 0
14 Locked QAM256 13 465000000 Hz -4.5 dBmV 41.0 dB 3221185927 104 0
15 Locked QAM256 14 471000000 Hz -4.7 dBmV 40.9 dB 3221173962 316 170
16 Locked QAM256 15 477000000 Hz -4.8 dBmV 40.8 dB 3256699159 67 0
17 Locked QAM256 16 483000000 Hz -4.9 dBmV 40.8 dB 3256822437 76 5
18 Locked QAM256 18 495000000 Hz -5.0 dBmV 40.5 dB 3256825685 28 0
19 Locked QAM256 19 507000000 Hz -5.2 dBmV 40.7 dB 3221305320 11 0
20 Locked QAM256 20 513000000 Hz -5.2 dBmV 40.6 dB 3256834933 8 0
21 Locked QAM256 21 519000000 Hz -5.3 dBmV 40.4 dB 3256836623 3 0
22 Locked QAM256 22 525000000 Hz -5.4 dBmV 40.5 dB 3256840344 2 0
23 Locked QAM256 23 531000000 Hz -5.6 dBmV 40.4 dB 3256842620 1 0
24 Locked QAM256 24 537000000 Hz -5.8 dBmV 40.2 dB 3256849209 7 0
25 Locked QAM256 25 543000000 Hz -5.8 dBmV 40.3 dB 3256850547 1 0
26 Locked QAM256 26 549000000 Hz -5.9 dBmV 40.1 dB 3256853127 1 0
27 Locked QAM256 27 555000000 Hz -6.1 dBmV 40.2 dB 3256861211 1 0
28 Locked QAM256 28 561000000 Hz -5.9 dBmV 39.9 dB 3256865745 1 0
29 Locked QAM256 29 567000000 Hz -6.2 dBmV 40.0 dB 3256867098 7 0
30 Locked QAM256 30 573000000 Hz -6.2 dBmV 39.9 dB 3256869143 1 0
31 Locked QAM256 31 579000000 Hz -6.3 dBmV 39.8 dB 3256866707 2 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

<tabindex=-1>Upstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 6 16400000 Hz 48.3 dBmV
2 Locked ATDMA 7 22800000 Hz 48.5 dBmV
3 Locked ATDMA 8 29200000 Hz 49.0 dBmV
4 Locked ATDMA 11 35600000 Hz 49.8 dBmV
5 Locked ATDMA 12 40400000 Hz 50.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 37 690000000 Hz -6.8 dBmV 36.0 dB 1108 ~ 2987 7450186461 7192373416 65929
2 Not Locked 0 0 0 Hz -3.8 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Mon Jul 18 15:31:55 2022
System Up Time: 177:27:43

Accepted Solution

Expert

 • 

110.1K Messages

3 years ago

The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. And the downstream power is on the low / weak side. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.

In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.

Also check the coax cable for any damage such as cuts, nicks, kinks, sharp bends, etc.

If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.


Good luck with it !

Expert

 • 

110.1K Messages

3 years ago

45 dB on the upstream power is the sweet spot ! The bottom line is to live with it for a while now and see if the problem remains. Good luck !

forum icon

New to the Community?

Start Here