Visitor

 • 

1 Message

Sunday, August 30th, 2026 4:23 PM

Hitron CODA56 - frequent restarts required in past two weeks, new behavior after 2+ years of solid performance

I have a Hitron CODA56 modem. I have been using it largely without trouble for two and half years.
Once before I had to to reach 2nd line support at Xfinity to update the modem's software or configuration.

The modem now delivers  2.1Gb/s service from Xfinity. It is connected by an ethernet cable to a TP-Link BE3600 firewall-router with a 2.5GbE WAN port, and the router's firmware is up to date. Two laptops  connected by wired 1GbE ethernet connections to the TP-Link. Many other devices in my home connect to the TP-Link via Wi-Fi at 5Ghz and 2.4Ghz including TVs and tablets.

When I describe an outage, it is when using wired connections, so this is not a Wi-Fi issue.

In the past two weeks I have been having network outages that are fixed by power cycling the modem. 

Three days ago I reported the outages to the Xfinity chatbot, which scheduled a technical visit for yesterday. 
Since the problems were affecting my ability to work, I escalated from the chatbot to a human on chat. The first representative said to wait for the technician to visit. I asked to chat with back line support. After persisting, I chatted with another tech (Gelli?) who updated my modem's software or configuration (not the words he used). The problem largely went away.

Yesterday an Xfinity technical visited, saw no problems with the external or internal cabling and advised me to try an A/B test switch to an Xfinity modem, which he said was free for my level of service. I have not yet asked for this.

This morning the service was down. I restarted the modem using the Xfinity app (saving myself a trip to the basement), but service didn't restart through my firewall/router. 
After I visited the modem and plugged my laptop into it directly to capture the info below, service resumed. 

I have been running a script pinging 75.75.75.75, the Comcast DNS server, every 5 seconds. I am still seeing 15 second bursts of 100% packet loss every 10 minutes or so. 

Any ideas about how to troubleshoot these repeated network outages?

Info from the Hitron CODA 56


System information This menu displays general information of the device

HW Version 1A
SW Version S7.3.5.3.2b1
Serial Number [omitted)
RF MAC [omitted]
System Time  Sun Aug 30, 2026, 08:48:20 [ET]
System Up Time  00h:33m:25s



Downstream Overview
Port ID Frequency (Hz) Modulation Signal strength (dBmV) Signal noise ratio (dB) Octets Correcteds Uncorrectables Channel ID
1 645000000 256QAM 6.1 40.946 26234002 2 0 43
2 507000000 256QAM 6.3 40.366 26226683 0 0 20
3 555000000 256QAM 6.5 40.946 26226846 0 0 28
4 603000000 256QAM 5.7 40.366 26227015 0 0 36
5 651000000 256QAM 6.2 40.366 26227184 2 0 44
6 465000000 256QAM 6.3 40.946 26233434 0 0 13
7 471000000 256QAM 6.3 40.366 26233599 0 0 14
8 477000000 256QAM 6.5 40.366 26233774 0 0 15
9 483000000 256QAM 6.6 40.946 26227439 0 0 16
10 489000000 256QAM 6.4 40.366 26234370 0 0 17
11 495000000 256QAM 6.4 40.366 26234534 0 0 18
12 501000000 256QAM 6.2 40.946 26234712 0 0 19
13 513000000 256QAM 6.3 40.946 26234876 0 0 21
14 519000000 256QAM 6.4 40.366 26235034 0 0 22
15 525000000 256QAM 6.3 40.366 26235172 0 0 23
16 531000000 256QAM 6.3 40.946 26235389 0 0 24
17 537000000 256QAM 6.3 40.366 26235558 0 0 25
18 543000000 256QAM 6.5 40.946 26235032 0 0 26
19 549000000 256QAM 6.3 40.946 26235389 0 0 27
20 561000000 256QAM 6.4 40.366 26236024 0 0 29
21 567000000 256QAM 6.2 40.946 26236189 0 0 30
22 573000000 256QAM 6.3 40.946 26236354 0 0 31
23 579000000 256QAM 6.1 40.366 26236531 0 0 32
24 585000000 256QAM 6.2 40.946 26236044 0 0 33
25 591000000 256QAM 6.1 40.366 26236809 0 0 34
26 597000000 256QAM 5.9 40.946 26242779 0 0 35
27 609000000 256QAM 5.8 40.946 26236186 0 0 37
28 615000000 256QAM 5.7 40.366 26243070 2 0 38
29 621000000 256QAM 5.8 40.366 26243241 1 0 39
30 627000000 256QAM 5.9 40.946 26244160 3 0 40
31 633000000 256QAM 5.8 40.946 26244327 1 0 41
32 639000000 256QAM 5.9 40.366 26244496 2 0 42

OFDM Downstream Overview
FFT type Subcarr 0 Frequency(Hz) PLC locked NCP locked MDC1 locked PLC power(dBmv) SNR(dB) Octets Correcteds Uncorrectables
0 4K 629600000 YES YES YES 7.099998 43 3962047 1482397 0
1 4K 803600000 YES YES YES 5.300003 41 9750107 5751686 0

Upstream Overview

Port ID Frequency (Hz) BandWidth (Hz) Modulation Type DOCSIS Mode Signal Strength (dBmV) Channel ID
1 29200000 6400000 64QAM ATDMA 40.021 19
2 35600000 6400000 64QAM ATDMA 41.271 20
3 16400000 6400000 64QAM ATDMA 40.771 17
4 22800000 6400000 64QAM ATDMA 41.021 18

Channel Index State Subcarr 0 Frequency(Hz) lin Digital Att Digital Att BW  (sc's*fft) Report Power ReportPower1_6 FFT Size
0 OPERATE 36200000 0.1626 6.2156 44.4 50.9326 36.5 4K
1 DISABLED 0 0 0 0 0 0 2K

Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here