U

Contributor

 • 

17 Messages

Monday, July 31st, 2023 1:00 PM

Closed

High Upstream Power Levels

I have a CM1000 and have a 800/20 plan. Yesterday I installed GoCoax MoCA 2.5 adapters to my network so I can utilize 3 unused coax cable jacks in a few rooms of the house to provide ethernet-like connections to serve as a wired backhaul for my Orbi mesh network satellites.

Internet seems to be working fine - haven't experienced drops or connectivity issues yet. Direct connection to the GoCoax adapters using an ethernet cable plugged to a laptop gets me anywhere from 850-910 Mbps which is great.

My question is around my cable modem stats (taken as of 15 min ago of this post):

<tabindex=-1>Startup Procedure</tabindex=-1>
Procedure Status Comment
Acquire Downstream Channel 393000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

<tabindex=-1>Downstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 42 393000000 Hz 0.0 dBmV 41.8 dB 1475102408 0 0
2 Locked QAM256 1 417000000 Hz 0.8 dBmV 42.0 dB 1473606263 0 0
3 Locked QAM256 2 423000000 Hz 0.5 dBmV 41.9 dB 1473611090 0 0
4 Locked QAM256 3 429000000 Hz 0.3 dBmV 42.0 dB 1473613666 0 0
5 Locked QAM256 4 435000000 Hz 0.0 dBmV 41.7 dB 1473617085 0 0
6 Locked QAM256 5 453000000 Hz -0.5 dBmV 41.5 dB 1473620592 0 0
7 Locked QAM256 6 459000000 Hz -0.3 dBmV 41.4 dB 1473624569 0 0
8 Locked QAM256 7 465000000 Hz 0.0 dBmV 41.7 dB 1473627728 0 0
9 Locked QAM256 8 471000000 Hz 0.1 dBmV 41.6 dB 1473634047 0 0
10 Locked QAM256 9 477000000 Hz 0.2 dBmV 41.6 dB 1473637621 0 0
11 Locked QAM256 10 483000000 Hz 0.0 dBmV 41.7 dB 1473640754 0 0
12 Locked QAM256 11 489000000 Hz 0.3 dBmV 41.8 dB 1473644778 0 0
13 Locked QAM256 12 495000000 Hz 0.2 dBmV 41.6 dB 1473648593 0 0
14 Locked QAM256 13 507000000 Hz 0.9 dBmV 41.8 dB 1473652594 0 0
15 Locked QAM256 14 513000000 Hz 1.3 dBmV 42.0 dB 1473655647 0 0
16 Locked QAM256 15 519000000 Hz 1.4 dBmV 42.0 dB 1473659998 0 0
17 Locked QAM256 16 525000000 Hz 1.9 dBmV 42.1 dB 1473669272 0 0
18 Locked QAM256 17 531000000 Hz 1.7 dBmV 42.0 dB 1473672234 0 0
19 Locked QAM256 18 537000000 Hz 1.7 dBmV 41.8 dB 1473677143 0 0
20 Locked QAM256 19 543000000 Hz 1.4 dBmV 41.9 dB 1473680050 0 0
21 Locked QAM256 20 549000000 Hz 0.9 dBmV 41.8 dB 1473684154 0 0
22 Locked QAM256 21 555000000 Hz 1.4 dBmV 41.9 dB 1473688218 0 0
23 Locked QAM256 22 561000000 Hz 1.4 dBmV 41.7 dB 1473691734 0 0
24 Locked QAM256 23 567000000 Hz 1.9 dBmV 42.0 dB 1473695680 0 0
25 Locked QAM256 24 573000000 Hz 2.1 dBmV 41.9 dB 1473698932 0 0
26 Locked QAM256 25 579000000 Hz 2.1 dBmV 42.1 dB 1473703202 0 0
27 Locked QAM256 26 585000000 Hz 2.1 dBmV 42.0 dB 1473701694 0 0
28 Locked QAM256 27 591000000 Hz 1.7 dBmV 42.0 dB 1473703580 0 0
29 Locked QAM256 43 399000000 Hz 0.2 dBmV 42.0 dB 1473675582 0 0
30 Locked QAM256 44 405000000 Hz 0.4 dBmV 42.0 dB 1473678028 0 0
31 Locked QAM256 45 411000000 Hz 0.5 dBmV 42.0 dB 1473680269 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

<tabindex=-1>Upstream Bonded Channels</tabindex=-1>
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 35600000 Hz 50.5 dBmV
2 Locked ATDMA 2 29200000 Hz 51.3 dBmV
3 Locked ATDMA 3 22800000 Hz 50.8 dBmV
4 Locked ATDMA 4 16400000 Hz 50.8 dBmV
5 Locked ATDMA 5 39600000 Hz 50.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

<tabindex=-1>Downstream OFDM Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0, 1, 2, 3 41 690000000 Hz 3.5 dBmV 40.3 dB 1108 ~ 2987 164388230 152837042 0
2 Not Locked 0 0 0 Hz -1.8 dBmV 0.0 dB 0 ~ 4095 0 0 0

<tabindex=-1>Upstream OFDMA Channels</tabindex=-1>
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

From what I've read and understand, my downstream signals look good as far as power and SNR levels. However, my upstream power looks pretty high hovering around 50-51 dbmV. Like I said, currently not experiencing any Internet problems or connectivity issues at the moment but I know that upstream power range is almost to the max accepted or tolerance limit without any buffer.

Before my MoCA install, I did not have any splitters on my coax. I remember having a higher downstream power, so I added an attenuator which knocked down the power by -6 dbmV to get it close to 0-2 dbmV for each locked channel. Downstream SNRs were roughly similar as above ranging between 40-42 db. My upstream power was about 48-49 dbmV across the locked channels. 

After installing MoCA, I needed to add 2 splitters in the mix for the adapters to work. The first splitter is a 3-way is connected to the cable coming into the house, with the lowest db loss terminal out connected to the coax running to my upstairs office jack. From my office jack, another short coax cable is connected to a 2-way splitter (-4.5db loss to each output terminal) where one terminal is connected to my cable modem and the other terminal is connected to the MoCA coax terminal of the GoCoax adapter. I removed the attenuator that I had installed on the cable modem before MoCA. The stats you see above is with this current setup that I have now as I'm typing this post.

I know adding splitters along the way increases upstream power levels, but I don't think I can get around this, so a few questions:

  1. Is there any way of lowering the upstream power level effectively?
  2. Would getting 2-way splitters that are -3.5 db loss vs the 4.5 I have now, though I'm not sure if that helps with the upstream levels?
  3. Is this truly something an Xfinity tech needs to assist with?

Thanks everyone in advance.

No Responses!
forum icon

New to the Community?

Start Here