Visitor
•
17 Messages
Here we go again...
So I got a text two days ago (Monday Feb 7) from Xfinity indicating that on the following day service would be interrupted to quote: "enhance the network in your area". Sure enough Tuesday morning everything disconnects and I got text updates throughout the day until service was restored and I got the "We've completed work in your area to enhance the Xfinity network" text message.
Apparently the "enhancement" has made my service slower and erratic. Prior to the "enhancement" I was regularly getting download speeds of at least 1 Gig and sometimes closer to 1.3 Gigs (I'm on the Gigabit plan). Additionally, my modem all day today has been dropping the connection and reconnecting with multiple T3 Timeout errors and Dynamic Window Violation errors (log below)...which does wonders for your career when you're on a zoom call with your boss.
I don't know what kind of enhancement they did but they made it worse. And I shudder at trying to contact the support number to get someone on the other side of the globe who can't even speak English properly and just follows a script...Last I had this issue, they sent out techs to my place SIX times and still couldn't figure it out...finally I figured out the issue (a bad MOCA filter). I really wish Comcast would get their act together...they've got us under their thumb here in South Jersey and we have no other options.
Time | Priority | Description |
Wed Feb 08 16:19:24 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 10:46:04 2023 | (Warning (5)) | Dynamic Range Window violation |
Wed Feb 08 10:46:04 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 10:46:04 2023 | (Warning (5)) | Dynamic Range Window violation |
Wed Feb 08 10:46:04 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 10:46:03 2023 | (Warning (5)) | Dynamic Range Window violation |
Wed Feb 08 10:46:03 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 10:46:03 2023 | (Warning (5)) | Dynamic Range Window violation |
Wed Feb 08 10:46:03 2023 | (Warning (5)) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 10:46:01 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 09:50:15 2023 | (Notice (6)) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 09:49:39 2023 | (Critical (3)) | No Ranging Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 09:49:21 2023 | (Warning (5)) | MDD message timeout;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 09:49:20 2023 | (Critical (3)) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
Wed Feb 08 03:43:30 2023 | (Critical (3)) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.1; |
XfinityRoberto
Official Employee
•
1.7K Messages
2 years ago
Hello and welcome to Comcast. Thank you so much for reaching out to us today about your recent Internet issues you are experincing after the enhanced network maintenance we did in the area. Could you please send our team a direct message with your full name and full address? Our team can most definitely take a further look at this issue. To send a "Direct message" ("Private") message:
Let me know if you have any questions.
0
0