user_7ys0gd's profile

Visitor

 • 

1 Message

Friday, July 17th, 2026 9:24 PM

HELP, MY INTERNET KEEPS DISCONNECTING EVERY 20 MINUTES

I just want my internet connectvity fixed.

I signed a five-year contract with Xfinity at about $85 per month expecting reliable internet service. Instead, I've had two weeks of spotty, intermittent internet that drops every 20 minutes. That's not the service I agreed to pay for.

Three field technicians have come out, inspected everything, and left saying it's fine—yet the problem remains completely unresolved.

I've spent hundreds of dollars and countless hours troubleshooting on my own because I have to wait days between technician visits. I've replaced modems, coaxial cable, connectors, and ground blocks trying to rule everything out. At this point, I'm convinced the issue is beyond my home. No one seems willing to investigate the tap, amplifier, or other upstream equipment. My modem logs continue to show frequent T3 and T4 timeout errors, but no one has been able—or willing—to explain why.

Tomorrow will be my fourth technician visit, and unfortunately, I have very little confidence it will be any different. Each technician blames the previous one for missing something, then reboots the modem, tightens a few coax connectors, and leaves. The issue appears again in less than 1 hour. 

Every time I call support, I have to start the entire story from the beginning. I asked to speak with a supervisor and was told I'd receive a callback within two hours. That callback never came.

To make matters worse, while I'm dealing with an internet connection that drops every 20 minutes, I'm repeatedly asked if I'd like to add Xfinity phone service. No thanks—you can't even provide reliable internet service to my home.

At this point, I'm approaching 10% downtime. The service has become as unreliable as my confidence in Xfinity. I don't expect perfection, but I do expect Xfinity to stand behind the service I'm paying for and investigate issues beyond my home when the evidence points to a network problem.

I get a text message asking me to provide my feedback on my most recent experience. 1 thru 10 can I recommend Xfinity to my friends and family. When I entered "1" it asked to provide more infor on why. I replied with this type of message/review as above. I immediatley got a response back " We don't recognize the date you request...." (face palm)

Until that happens, I cannot recommend Xfinity to anyone considering their internet service. Can a field tech please replace the cable from the amplifier to the tap and the tap to my drop/house?

My modem log is filled with these messages and more:

  • Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
  • Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out
  • Critical (3) | No Ranging Response received - T3 time-out
  • Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing

Here is what my power looks like:

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 32 567000000 Hz 7.5 dBmV 39.9 dB 1076714 2190886
2 Locked QAM256 4 387000000 Hz 8.2 dBmV 39.9 dB 389414 671892
3 Locked QAM256 5 393000000 Hz 8.0 dBmV 39.5 dB 407228 699705
4 Locked QAM256 6 399000000 Hz 7.9 dBmV 39.3 dB 428966 729072
5 Locked QAM256 7 405000000 Hz 7.5 dBmV 39.5 dB 439745 756066
6 Locked QAM256 8 411000000 Hz 7.3 dBmV 39.3 dB 457128 782991
7 Locked QAM256 9 417000000 Hz 7.0 dBmV 39.9 dB 447736 795933
8 Locked QAM256 10 423000000 Hz 6.9 dBmV 40.0 dB 462809 824104
9 Locked QAM256 11 429000000 Hz 7.1 dBmV 40.1 dB 476751 854330
10 Locked QAM256 12 435000000 Hz 7.1 dBmV 40.0 dB 491025 890561
11 Locked QAM256 13 441000000 Hz 6.9 dBmV 40.0 dB 511317 925199
12 Locked QAM256 14 447000000 Hz 7.0 dBmV 39.7 dB 537262 967857
13 Locked QAM256 15 453000000 Hz 7.1 dBmV 39.7 dB 554143 1008116
14 Locked QAM256 16 459000000 Hz 7.3 dBmV 39.7 dB 572073 1049775
15 Locked QAM256 17 465000000 Hz 7.2 dBmV 39.8 dB 588545 1090239
16 Locked QAM256 18 471000000 Hz 7.3 dBmV 39.7 dB 617798 1148211
17 Locked QAM256 19 477000000 Hz 7.4 dBmV 39.5 dB 639316 1197251
18 Locked QAM256 20 483000000 Hz 7.2 dBmV 39.5 dB 667173 1250664
19 Locked QAM256 21 489000000 Hz 7.6 dBmV 39.7 dB 681942 1302298
20 Locked QAM256 22 495000000 Hz 7.4 dBmV 39.7 dB 708312 1356190
21 Locked QAM256 23 501000000 Hz 7.3 dBmV 39.8 dB 732366 1412842
22 Locked QAM256 24 507000000 Hz 7.4 dBmV 39.8 dB 760085 1468956
23 Locked QAM256 25 513000000 Hz 7.2 dBmV 39.6 dB 788319 1531434
24 Locked QAM256 26 519000000 Hz 7.2 dBmV 39.7 dB 812358 1593694
25 Locked QAM256 27 525000000 Hz 7.0 dBmV 39.8 dB 844697 1661172
26 Locked QAM256 28 531000000 Hz 7.2 dBmV 39.6 dB 872096 1723378
27 Locked QAM256 29 543000000 Hz 7.3 dBmV 39.7 dB 936976 1865383
28 Locked QAM256 30 555000000 Hz 7.4 dBmV 39.3 dB 996932 2010315
29 Locked QAM256 31 561000000 Hz 7.5 dBmV 38.9 dB 1033342 2091559
30 Locked QAM256 33 573000000 Hz 7.3 dBmV 38.9 dB 1123021 2274097
31 Locked QAM256 34 579000000 Hz 7.6 dBmV 39.5 dB 1157065 2377662
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 2 5120 Ksym/sec 16400000 Hz 42.8 dBmV
2 Locked ATDMA 1 2560 Ksym/sec 10400000 Hz 42.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 22800000 Hz 42.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 29200000 Hz 42.3 dBmV
5 Locked ATDMA 5 5120 Ksym/sec 35600000 Hz 41.8 dBmV
6 Locked ATDMA 6 2560 Ksym/sec 40400000 Hz 42.5 dBmV
7 Not Locked Unknown 0 0 0 0.0 dBmV
8 Not Locked Unknown 0 0 0 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock Status Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 48 722000000 Hz 6.18 dBmV 39.0 dB 928 ~ 3167 318317372 282754564 7313
2 Not Locked 0 0 0 Hz 0 dBmV 0 dB 0 ~ 4095 0 0 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here