Visitor
•
3 Messages
Getting a third of the bandwidth
Friday I replaced my Arris 6190 with a new 8200 and had Comcast up me from 800 Mbps to 1200 Mbps. I used to get around 600 with the 800 package. I figured upgrading the modem would get me more bandwidth. Plugging the PC directly into the modem shows 301 Mbps down on Xfinity's speed test. They were "working on the network" Friday and Saturday but those tickets are closed and my Internet is still a third of what it should be. (I under stand the most I'd get would be in the 900s but still.) I've rebooted everything ten times. No change.
I eliminated all the splitters when I moved in. There are a couple of unions, but again my old signal was stable.
Below is what the Arris says. Look normal?
Procedure | Status | Comment |
Acquire Downstream Channel | 507000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
9 | Locked | QAM256 | 507000000 Hz | 0.5 dBmV | 41.0 dB | 0 | 0 | |
6 | Locked | QAM256 | 489000000 Hz | 0.2 dBmV | 40.9 dB | 0 | 0 | |
7 | Locked | QAM256 | 495000000 Hz | 0.0 dBmV | 40.7 dB | 0 | 0 | |
8 | Locked | QAM256 | 501000000 Hz | 0.1 dBmV | 40.9 dB | 0 | 0 | |
10 | Locked | QAM256 | 513000000 Hz | 0.7 dBmV | 41.2 dB | 0 | 0 | |
11 | Locked | QAM256 | 519000000 Hz | 0.4 dBmV | 40.9 dB | 0 | 0 | |
12 | Locked | QAM256 | 525000000 Hz | 0.0 dBmV | 40.9 dB | 0 | 0 | |
13 | Locked | QAM256 | 531000000 Hz | -0.1 dBmV | 40.8 dB | 0 | 0 | |
14 | Locked | QAM256 | 537000000 Hz | 0.3 dBmV | 41.0 dB | 0 | 0 | |
15 | Locked | QAM256 | 543000000 Hz | 0.7 dBmV | 41.1 dB | 0 | 0 | |
16 | Locked | QAM256 | 549000000 Hz | 0.7 dBmV | 41.0 dB | 0 | 0 | |
17 | Locked | QAM256 | 555000000 Hz | 0.2 dBmV | 40.7 dB | 0 | 0 | |
18 | Locked | QAM256 | 561000000 Hz | 0.7 dBmV | 40.8 dB | 0 | 0 | |
19 | Locked | QAM256 | 567000000 Hz | 0.8 dBmV | 40.9 dB | 0 | 0 | |
20 | Locked | QAM256 | 573000000 Hz | 0.5 dBmV | 40.7 dB | 0 | 0 | |
21 | Locked | QAM256 | 579000000 Hz | 0.6 dBmV | 40.7 dB | 0 | 0 | |
22 | Locked | QAM256 | 585000000 Hz | 0.3 dBmV | 40.5 dB | 0 | 0 | |
23 | Locked | QAM256 | 591000000 Hz | 0.1 dBmV | 40.5 dB | 0 | 0 | |
24 | Locked | QAM256 | 597000000 Hz | 0.6 dBmV | 40.6 dB | 0 | 0 | |
25 | Locked | QAM256 | 603000000 Hz | 0.0 dBmV | 40.4 dB | 0 | 0 | |
26 | Locked | QAM256 | 609000000 Hz | -0.4 dBmV | 40.3 dB | 0 | 0 | |
27 | Locked | QAM256 | 615000000 Hz | -0.1 dBmV | 40.5 dB | 0 | 0 | |
28 | Locked | QAM256 | 621000000 Hz | -0.2 dBmV | 40.5 dB | 0 | 0 | |
29 | Locked | QAM256 | 627000000 Hz | -0.3 dBmV | 40.2 dB | 0 | 0 | |
30 | Locked | QAM256 | 633000000 Hz | -0.4 dBmV | 40.2 dB | 0 | 0 | |
31 | Locked | QAM256 | 639000000 Hz | -0.3 dBmV | 40.2 dB | 0 | 0 | |
32 | Locked | QAM256 | 645000000 Hz | -0.3 dBmV | 40.3 dB | 0 | 0 | |
33 | Locked | QAM256 | 651000000 Hz | -0.8 dBmV | 39.9 dB | 0 | 0 | |
34 | Locked | QAM256 | 657000000 Hz | -1.0 dBmV | 40.0 dB | 0 | 0 | |
35 | Locked | QAM256 | 663000000 Hz | -0.7 dBmV | 39.9 dB | 0 | 0 | |
36 | Locked | QAM256 | 669000000 Hz | -0.9 dBmV | 40.0 dB | 0 | 0 | |
37 | Locked | Other | 690000000 Hz | -0.2 dBmV | 38.2 dB | 37913965 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM | 35600000 Hz | 6400000 Hz | 36.0 dBmV |
2 | 2 | Locked | SC-QAM | 29200000 Hz | 6400000 Hz | 36.0 dBmV |
3 | 3 | Locked | SC-QAM | 22800000 Hz | 6400000 Hz | 36.0 dBmV |
4 | 4 | Locked | SC-QAM | 16400000 Hz | 6400000 Hz | 35.0 dBmV |
5 | 5 | Locked | SC-QAM | 39600000 Hz | 1600000 Hz | 36.0 dBmV |
Current System Time: Sun Jun 6 11:08:15 2021
EG
Expert
•
111.4K Messages
4 years ago
The signal stats are fine. You won't be able to get 1200 Mbps with that modem as Comcast rates it for only up to a gig: https://www.xfinity.com/support/devices#details It has only gigabit ethernet ports, so with overhead, it can only deliver around 940 to 950.
And as a matter of fact, since it is not compatible with their gig speed tier, it will default to using an even slower configuration file so will get even slower speeds than before.
You need a modem with a 2.5 gig ethernet port or you would need to use an LAG / LACP configuration.
(edited)
0
0
user_c35757
Visitor
•
3 Messages
4 years ago
I still don't understand why I'm not getting the 900 Mbps. The tech that helped me Friday told me I would only get nine something throughput.
My bad on not researching that beforehand. I thought DOCSIS 3.1 was enough. I'll return it tomorrow and get the Motorola MB8611 with the 2.5 gig port. It costs $30 less than the Arris anyway (3 month faster return on investment.)
"defaults to a slower tier"....ummmmnn...its almost like they want to frustrate you enough to just take their $10+ a month equipment up-charge....After I install the Motorola I may just turn it back down and save another $10 a month....
3
0