2 Messages
Frequent internet losses
Internet disconnects frequently. Happens to be my next door neighbors at the same time as well. Here are logs from the last two days.
| 01/22/2026 17:52 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/22/2026 17:38 | 2436694061 | 5 | "Dynamic Range Window violation" |
| 01/22/2026 17:38 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/22/2026 17:38 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/22/2026 07:31 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 28 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/22/2026 07:31 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/21/2026 19:31 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 4; Chan ID: 28 30 31 32 35 36 37 38 39 40 41 42 43 44; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/21/2026 19:31 | 84020300 | 5 | "MDD message timeout;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/21/2026 14:32 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/18/2026 13:37 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 |


XfinityQuemekia
Official Employee
•
859 Messages
4 hours ago
You can view the service interruption by logging into your Xfinity App it would automatically be displayed at the top or you can also check on the status by clicking on https://www.xfinity.com/support/status.
0
0