Regular Visitor
•
3 Messages
Frequent Disconnects - Unicast Maintenance Ranging - No Response received
Random Disconnects.
Time | Priority | Description |
2020-11-08, 12:11:36 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-11-08, 12:11:24 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-08, 12:07:04 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 19:32:33 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-11-06, 19:32:22 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 19:28:02 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 19:14:55 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 19:14:55 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 19:14:55 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:23:13 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:23:13 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:23:13 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:16:26 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:16:26 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:16:26 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:10:27 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:10:27 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:10:27 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:50 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:50 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:50 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:34 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:34 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:34 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:13 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:13 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 11:09:13 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:29:13 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:29:13 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:29:13 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:23:09 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:23:09 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:23:09 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:33 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:33 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:33 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:01 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:01 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-06, 00:22:01 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=10:da:43:f5:86:f1;CMTS-MAC=00:01:5c:7a:0a:57;CM-QOS=1.1;CM-VER=3.0; |
2020-11-05, 21:44:59 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EG
Expert
•
111.5K Messages
5 years ago
The upstream power is too high side /out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0
Black02sss
Regular Visitor
•
3 Messages
5 years ago
There are no splitters that I am aware of. I live in an apartment and just recently noticed the disconnects. Any other options? Would there be a tech that can come out and check the wiring or connections?
0
0
EG
Expert
•
111.5K Messages
5 years ago
Call 1800comcast to book a visit. Good luck !
0
0