New Poster
•
3 Messages
Frequent disconnects Gigabit internet and Arris 8200
Several errors on the event log. Very frustrating and causes random disconnects. Frequency seems to change, sometimes once a day in the early afternoon, this evening it has been every 10 to 15 minutes.
Time | Event ID | Event Level | Description |
---|---|---|---|
07/11/2020 20:28 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:28 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
07/11/2020 20:28 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:28 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:27 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:24 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:23 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 20:23 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:23 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 20:23 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:23 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:17 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:17 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
07/11/2020 20:17 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:17 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:16 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:16 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:13 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:03 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 20:03 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 20:01 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
07/11/2020 19:53 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/11/2020 19:53 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=c8:63:fc:a2:e0:69;CMTS-MAC=00:01:5c:6f:1a:73;CM-QOS=1.1;CM-VER=3.1;" |
Attached is the status screen:
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 459000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
2 | Locked | QAM256 | 459000000 Hz | 9.8 dBmV | 42.0 dB | 468608 | 1386 |
1 | Locked | QAM256 | 453000000 Hz | 9.8 dBmV | 42.1 dB | 463072 | 1231 |
3 | Locked | QAM256 | 465000000 Hz | 9.3 dBmV | 42.2 dB | 463395 | 1165 |
4 | Locked | QAM256 | 471000000 Hz | 9.5 dBmV | 41.9 dB | 457954 | 1064 |
5 | Locked | QAM256 | 477000000 Hz | 9.6 dBmV | 42.0 dB | 455320 | 1077 |
6 | Locked | QAM256 | 483000000 Hz | 9.5 dBmV | 42.0 dB | 467193 | 924 |
7 | Locked | QAM256 | 489000000 Hz | 9.2 dBmV | 41.7 dB | 457177 | 941 |
8 | Locked | QAM256 | 495000000 Hz | 8.9 dBmV | 41.6 dB | 442105 | 890 |
9 | Locked | QAM256 | 519000000 Hz | 8.8 dBmV | 41.5 dB | 429850 | 927 |
10 | Locked | QAM256 | 525000000 Hz | 9.0 dBmV | 41.6 dB | 419645 | 922 |
11 | Locked | QAM256 | 531000000 Hz | 9.2 dBmV | 41.4 dB | 426582 | 930 |
12 | Locked | QAM256 | 537000000 Hz | 9.1 dBmV | 41.4 dB | 412816 | 905 |
13 | Locked | QAM256 | 543000000 Hz | 8.2 dBmV | 41.4 dB | 398721 | 906 |
14 | Locked | QAM256 | 549000000 Hz | 8.6 dBmV | 41.4 dB | 395932 | 863 |
15 | Locked | QAM256 | 555000000 Hz | 8.4 dBmV | 41.3 dB | 381669 | 814 |
16 | Locked | QAM256 | 561000000 Hz | 8.5 dBmV | 41.1 dB | 359585 | 823 |
17 | Locked | QAM256 | 567000000 Hz | 8.0 dBmV | 41.3 dB | 355529 | 912 |
18 | Locked | QAM256 | 573000000 Hz | 8.1 dBmV | 41.1 dB | 337526 | 821 |
19 | Locked | QAM256 | 579000000 Hz | 8.7 dBmV | 41.4 dB | 330121 | 887 |
20 | Locked | QAM256 | 585000000 Hz | 9.1 dBmV | 41.4 dB | 312911 | 890 |
21 | Locked | QAM256 | 591000000 Hz | 8.6 dBmV | 41.4 dB | 291371 | 756 |
22 | Locked | QAM256 | 597000000 Hz | 8.8 dBmV | 41.4 dB | 283514 | 749 |
23 | Locked | QAM256 | 603000000 Hz | 8.7 dBmV | 41.3 dB | 271451 | 817 |
24 | Locked | QAM256 | 609000000 Hz | 9.5 dBmV | 41.3 dB | 260806 | 949 |
25 | Locked | QAM256 | 615000000 Hz | 9.4 dBmV | 41.3 dB | 258116 | 767 |
26 | Locked | QAM256 | 621000000 Hz | 8.8 dBmV | 41.1 dB | 245453 | 813 |
27 | Locked | QAM256 | 627000000 Hz | 8.3 dBmV | 41.0 dB | 228279 | 735 |
32 | Locked | Other | 690000000 Hz | 9.1 dBmV | 38.8 dB | 161343810 | 1119 |
33 | Not Locked | QAM256 | 0 Hz | 0.0 dBmV | 42.6 dB | 286738 | 920 |
34 | Locked | QAM256 | 429000000 Hz | 10.2 dBmV | 42.3 dB | 267899 | 847 |
35 | Locked | QAM256 | 435000000 Hz | 9.3 dBmV | 42.3 dB | 281588 | 789 |
36 | Locked | QAM256 | 441000000 Hz | 9.2 dBmV | 42.1 dB | 272203 | 791 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 36.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 36.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 46.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 37.0 dBmV |
Current System Time: Sat Jul 11 20:51:40 2020
No Responses!