Visitor
•
4 Messages
Frequent Disconnects and Signal Power Issues
I have been experiencing random disconnects on a regular basis for a couple weeks now and am at wits end. I have called in to xfinity customer support multiple times only to have them tell me they cannot do anything because I do not rent a proprietary modem from them. I know the issue I am having is not due to my modem, but cannot get a tech scheduled to my property to investigate the situation. Please help! I am considering cancelling my service and trying to go with a different ISP as I cannot receive any assistance resolving the issue.
I have been reading a few posts about similar issues to my own, and in those cases the users were asked to provide some statistics from their modem. I have noticed persistent errors labelled "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T3 or T4 timeout" in my modems event log.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event Reports:
Time | Priority | Description |
2021-7-21, 19:45:19 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM- |
2021-7-21, 19:41:01 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 19:41:00 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 19:40:57 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 19:40:57 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 19:40:48 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 19:40:47 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 19:40:46 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 19:37:54 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2021-7-21, 19:37:47 | Critical (3) | No Ranging Response received - T3 time-out;CM- |
2021-7-21, 19:37:34 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM- |
2021-7-21, 19:31:48 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 14:59:46 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 14:44:40 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 13:26:41 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2021-7-21, 13:26:22 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM- |
2021-7-21, 13:22:06 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 13:20:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 13:14:11 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 12:59:24 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 12:59:05 | Notice (6) | WiFi Interface [wl0] set to Channel 6 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 12:13:49 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 12:13:49 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 11:58:55 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 11:58:42 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 11:13:39 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 11:13:27 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 10:58:26 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 10:58:22 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 09:51:01 | Warning (5) | Dynamic Range Window violation |
2021-7-21, 09:50:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 09:30:14 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2021-7-21, 09:29:56 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM- |
2021-7-21, 09:25:35 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM- |
2021-7-21, 06:42:10 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 06:27:02 | Notice (6) | WiFi Interface [wl0] set to Channel 6 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 06:11:54 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 05:56:46 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-21, 05:41:40 | Notice (6) | WiFi Interface [wl0] set to Channel 6 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
2021-7-20, 19:45:00 | Notice (6) | WiFi Interface [wl0] set to Channel 11 (Side-Band Channel:N/A) - Reason:INTERFERENCE |
Shawn_9322
Visitor
•
4 Messages
4 years ago
Update: I was able to catch the cable power levels just after the disconnect event and they show upstream at substantially lower levels then the last time:
0
0
EG
Expert
•
111.5K Messages
4 years ago
See if any of these self troubleshooting tips apply first;
The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels (it's already out of spec on channels 3 & 4). That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In an effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1000 MHz, bi-directional, and no gold colored garbage from Radio Shack, Home Depot, Target, etc. Splitters should be swapped with known to be good / new ones to test.
Also check the coax cable for any damage such as cuts, nicks, kinks, sharp bends, etc.
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two-way splitter connected directly off of the drop from the street / pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
5