Regular Visitor
•
9 Messages
Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Upgraded to 600 Mbps plan in 2019, purchased an ARRIS SB8200 Cable Modem, and registered it with Comcast. Comcast had to do something(don't recall) before I saw 300 to 400 Mbps with my iPhone 11 on 5Hz Wifi. Life was good. However, about every 3 or 4 weeks, my download performance (directly to the cable modem) would drop to 20Mbps (upload was always within spec 24Mbps) for a few days and then would go back to 300+Mbps. When low rebooting modem nor resetting modem to factory settings did not make a difference.
In Dec 2019, a Comcast tech came out and found signal coming to the property was barely within spec, replaced an outside connector, replaced the old 4-way splitter, put a filter on the line, and replaced a connector in the house causing the noise. After that, the performance jumped back up to 300+ Mbps and his portable device verified 1.2Gbps bandwidth. He did say that if the problem reoccurs then he suggested a powered splitter to ensure the stability of signal levels.
After a few months, the problem started reoccurring every few weeks. I bought a powered splitter and the signal levels look good but the performance still drops to 20Mbps. It has been a 20Mbps download for a week. My SB8200 indicates the following:
The status listed shows the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.
Procedure | Status | Comment |
Acquire Downstream Channel | 495000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | QAM256 | 495000000 Hz | -5.0 dBmV | 41.0 dB | 79 | 0 |
2 | Locked | QAM256 | 477000000 Hz | -5.3 dBmV | 40.9 dB | 104 | 0 |
3 | Locked | QAM256 | 483000000 Hz | -5.4 dBmV | 40.7 dB | 87 | 0 |
4 | Locked | QAM256 | 489000000 Hz | -5.2 dBmV | 40.8 dB | 99 | 0 |
6 | Locked | QAM256 | 507000000 Hz | -5.0 dBmV | 41.0 dB | 75 | 0 |
7 | Locked | QAM256 | 513000000 Hz | -5.4 dBmV | 40.7 dB | 126 | 0 |
8 | Locked | QAM256 | 519000000 Hz | -5.3 dBmV | 40.8 dB | 112 | 0 |
9 | Locked | QAM256 | 525000000 Hz | -5.3 dBmV | 40.8 dB | 84 | 0 |
10 | Locked | QAM256 | 531000000 Hz | -5.2 dBmV | 40.9 dB | 75 | 0 |
11 | Locked | QAM256 | 537000000 Hz | -5.3 dBmV | 40.8 dB | 100 | 0 |
12 | Locked | QAM256 | 543000000 Hz | -5.4 dBmV | 40.9 dB | 75 | 0 |
13 | Locked | QAM256 | 549000000 Hz | -5.4 dBmV | 40.8 dB | 88 | 0 |
14 | Locked | QAM256 | 555000000 Hz | -5.3 dBmV | 41.1 dB | 72 | 0 |
15 | Locked | QAM256 | 561000000 Hz | -5.2 dBmV | 40.9 dB | 77 | 0 |
16 | Locked | QAM256 | 567000000 Hz | -5.5 dBmV | 40.6 dB | 130 | 0 |
17 | Locked | QAM256 | 573000000 Hz | -5.5 dBmV | 40.7 dB | 121 | 0 |
18 | Locked | QAM256 | 579000000 Hz | -5.2 dBmV | 40.7 dB | 127 | 0 |
19 | Locked | QAM256 | 585000000 Hz | -5.0 dBmV | 40.8 dB | 108 | 0 |
20 | Locked | QAM256 | 591000000 Hz | -5.0 dBmV | 40.8 dB | 147 | 0 |
21 | Locked | QAM256 | 597000000 Hz | -4.8 dBmV | 39.1 dB | 147 | 0 |
22 | Locked | QAM256 | 603000000 Hz | -4.8 dBmV | 36.1 dB | 236 | 0 |
23 | Locked | QAM256 | 609000000 Hz | -5.2 dBmV | 39.7 dB | 114 | 0 |
24 | Locked | QAM256 | 615000000 Hz | -5.4 dBmV | 40.5 dB | 111 | 0 |
25 | Locked | QAM256 | 621000000 Hz | -5.6 dBmV | 40.5 dB | 112 | 0 |
26 | Locked | QAM256 | 627000000 Hz | -5.3 dBmV | 40.5 dB | 119 | 0 |
27 | Locked | QAM256 | 639000000 Hz | -5.2 dBmV | 40.7 dB | 77 | 0 |
28 | Locked | QAM256 | 645000000 Hz | -4.6 dBmV | 40.9 dB | 55 | 0 |
29 | Locked | QAM256 | 651000000 Hz | -4.9 dBmV | 40.8 dB | 77 | 0 |
30 | Locked | QAM256 | 657000000 Hz | -4.7 dBmV | 40.9 dB | 72 | 0 |
31 | Locked | QAM256 | 663000000 Hz | -4.9 dBmV | 40.5 dB | 82 | 0 |
32 | Locked | QAM256 | 669000000 Hz | -5.0 dBmV | 40.8 dB | 45 | 0 |
37 | Locked | Other | 690000000 Hz | -5.2 dBmV | 37.8 dB | 349137338 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 39.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 39.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 39.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 39.0 dBmV |
5 | 9 | Locked | SC-QAM Upstream | 39600000 Hz | 1600000 Hz | 39.0 dBmV |
Current System Time: Wed Feb 17 12:28:09 2021
SB8200 Event Log shows a TLV 11 configuration error that has been occurring since Jan 2021 so I don't believe it is related to the 20Mpbs max download performance issue which has been occurring throughout 2020:
The table below contains the log of events that the SB8200 has detected. This log can be important to the service provider to help diagnose and correct problems if any should occur.
02/17/2021 11:13 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 22; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/17/2021 11:13 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 20; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/16/2021 10:01 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/16/2021 10:01 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/16/2021 10:01 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:29 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:29 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:28 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
02/12/2021 11:24 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:24 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:22 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:22 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:22 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:21 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:21 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:21 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:18 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 11:16 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:58 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:58 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:55 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:55 | 82000100 | 3 | "No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:55 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:55 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:55 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/12/2021 10:54 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/10/2021 21:03 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/10/2021 21:03 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/09/2021 21:45 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/09/2021 21:45 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/09/2021 21:44 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
02/09/2021 21:41 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
02/09/2021 21:41 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:01:5c:79:9c:55;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=a4:98:13:fb:2b:8d;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
02/09/2021 21:42 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
NOTE: When the 20Mbps download speed is occurring, I noticed that the outage map of the neighborhood next to our neighborhood indicates an issue affecting channels for subscribers, but the outage map always indicates no problem for our property in our neighborhood!
tracert www.comcast.net
Tracing route to e7010.dscg.akamaiedge.net [104.100.139.104]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms felidaeranch.linded.org [192.168.101.100]
2 19 ms 12 ms 9 ms 96.120.36.213
3 21 ms 20 ms 16 ms 24.153.66.65
4 13 ms 11 ms 11 ms 96.108.22.237
5 9 ms 9 ms 9 ms ae-14-ar02.stuart.fl.pompano.comcast.net [96.108.23.145]
6 12 ms 15 ms 18 ms 162.151.28.141
7 26 ms 14 ms 15 ms be-40-ar01.northdade.fl.pompano.comcast.net [68.86.165.161]
8 157 ms 22 ms 16 ms be-20214-cr02.miami.fl.ibone.comcast.net [68.86.90.205]
9 35 ms 29 ms 34 ms be-301-cr12.doraville.ga.ibone.comcast.net [96.110.38.57]
10 33 ms 36 ms 37 ms be-1312-cs03.doraville.ga.ibone.comcast.net [96.110.34.185]
11 35 ms 31 ms 33 ms be-1311-cr11.doraville.ga.ibone.comcast.net [96.110.34.170]
12 32 ms 30 ms 32 ms be-302-cr13.56marietta.ga.ibone.comcast.net [96.110.39.49]
13 33 ms 29 ms 29 ms be-1113-cs01.56marietta.ga.ibone.comcast.net [96.110.34.225]
14 33 ms 29 ms 31 ms be-2104-pe04.56marietta.ga.ibone.comcast.net [96.110.37.98]
15 31 ms 37 ms 27 ms 66.208.228.42
16 64 ms 54 ms 45 ms ae7.r02.atl01.icn.netarch.akamai.com [23.207.235.36]
17 55 ms 47 ms 42 ms ae2.r01.atl01.ien.netarch.akamai.com [23.203.144.39]
18 32 ms 31 ms 30 ms ae19.r01.border101.atl01.fab.netarch.akamai.com [23.203.144.243]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 30 ms 28 ms 34 ms a104-100-139-104.deploy.static.akamaitechnologies.com [104.100.139.104]
Trace complete.
ping to www.comcast.net
Ping statistics for 104.100.139.104:
Packets: Sent = 51, Received = 51, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 28ms, Maximum = 182ms, Average = 38ms
The 20Mbps doesn't look like an SB8200 cable modem connectivity nor performance issue between my property and Comcast network.
NOTE: Comcast should suggest customer service agents not mention upgrade promotions when the customer is reporting a performance issue until the issue is resolved. It is almost comical when the customer service agent mentions a promotion to upgrade my 600Mbps service to 1Gbps when I am can only get 20Mbps.
Regards,
linded
XfinityBillie
Official Employee
•
3.4K Messages
4 years ago
Hello and thank you for reaching out to us here on the Forums! I can definitely understand the frustration if your internet speeds are intermittent. I would love the opportunity to help you resolve this concern and I'd like to get a look at the signal levels here on our end as well. Please click on my handle "ComcastBillie" and send us a private message with your full name and address to get started.
0
EG
Expert
•
111.4K Messages
4 years ago
The signal stats are o/k but the error log entries indicate that something is going on. Perhaps there is noise ingress into the line(s) somewhere.
There are other signal stat figures that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.
I'm going to escalate your issue to the Comcast corporate employees that are available to these boards. They will be able to poll the CMTS to see whether or not everything is in the green zone, see your node / cable plant and modem health, and also see a history plot for the modem. You should get a reply here in your topic. Good luck !
0
linded
Regular Visitor
•
9 Messages
4 years ago
To bring folks on this forum uptodate with the private message history related to this issue I have included the emails in this post that I sent to comcast customer service who have been GREAT thru this process.
To: ComcastRayana
Sent: 02-27-2021 09:14 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Sorry for not providing closure.
The terminators did arrive. However, I received an unexpected message from Comcast in myAccount app when I pressed the troubleshoot internet before installing the terminator caps.
I pressed the troubleshoot internet prior to installing the caps to the remaining 5 open cable ports on my powered splitter.
The MyAccount application reported that an outage issue has just been fixed affecting my service and several other customers even though previous outage checks have always indicated "there were no issues and everything looks good!"
I ran speed test on my WiFi and got 405Mbps with my iPhone 11 !!!!. Verified download of several other devices was also back to normal. Ran some wire shark traces.
Stable consistent low ping timings. Signal levels on cable modem all look the same when getting 24Mbps so as I suspected this was not an issue with my cable modem nor my cabling.
Someone found and fixed something within the Comcast infra structure that ultimately fixed my slow download speed!!!!!
Can someone from Comcast post what was the root cause that was fixed?
I did install the caps but didn’t notice change in the reported signal levels. The download performance remained good!!!
Problem had been solved but don’t know what the outage issue was nor what changes were made to Comcast infrastructure internally that resulted in fixing my performance issue but my issue is fixed!
Regards, [Edited, PII]
============================================
To: ComcastDaryl
Sent: 02-19-2021 08:45 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Let’s hold off sending the gateway modem. I turned off IPV6 , disabled dns query, and disabled ping use to check connectivity even if 120 Sec just to reduce traffic.
I got 374 Mbps downloads but also got connection failures which I traced to unexpected WAN port close and restart as reported by the router.
This is the same issue with the direct PC which got 430Mbps but with network connection drops.
Contacted ARRIS who said their logging only shows human readable product info for cable side of modem not Ethernet port.
The ARRIS technician saw the upstream power was only 38 which is not within spec for SB8200 which expects min of 45!
I ordered a couple of cable 75ohm coax cable terminators. This may address signal reflection and modem signal harmonics noise.
Will let you know the results when the terminators arrive.
============================================
To: ComcastKatieMS
Sent: 02-18-2021 08:04 PM
Read: 02-18-2021 09:08 PM
The 24 Mbps download speed is still occurring. Please send out the gateway. Does the gateway have an ethernet port so I can connect it to my existing WiFi network?
============================================
To: ComcastKatieMS
Sent: 02-18-2021 07:56 PM
Read: 02-18-2021 09:09 PM
I reconfigured my router to use its 2.5 Gb port as the WAN port. The SB 8200 only has a 1 Gb port so it should negotiate down to the 1 Gb speed. Rebooted the SB8200 and then reconnected the cable and port.
What does TLV 11 Error Configuration File invalid format mean? I have been seeing this in the cable modem log since Jan 2021 (prior to the latest download speed issue)?
============================================
To: ComcastTambrey
Sent: 02-18-2021 12:46 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Can you send just a cable modem to minimize the variables while troubleshooting? Do you know of any SB8200 specific network port issues? I am going to move the WAN from the WAN port on GT-AX11000 to other ports to see if there is noise in cable negotiation speed. The direct pc forced 1Gbps link to cable modem which it should have handled. The cable is cat5e not cat6 like I thought o had used. It is rated at 1g but never know as it ages.
============================================
To: ComcastTambrey
Sent: 02-17-2021 10:20 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Good news and bad news on direct modem test with no router. Good news running Speedtest.xfinity.com the download indicated 371Mbps. This is what I expected to see. Ya. Bad news Running upload test to speedtest.xinfinity.com returned a connection error initially by continued and returned expected 24Mbps. Running the www.speedtest.com on direct connection to modem started showing 8 Mbps and climbed to 10Mbps which is worse than with Wi-Fi routers but probably not statistically significant. However, repeated attempts actually resulted in connection failures being reported. Which is really bad. Stability and compatibility is better than slow. Cant test anymore tonight. Have conference calls and astronomy stuff to do tonight. Wi-Fi and routers are back on live. Noticed IP reservation time appeared to change to hours from days. Is that because of diagnostics?
============================================
To: ComcastMarcos
Sent: 02-17-2021 07:41 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Back online.
Ran quick speed test over WiFi 5GHz and still see 10 ms ping, 24.67 Mbps download and 23.70 Mbps upload.
I can run directly to the modem in a little while. Have to make sure wife is not on facetime with a patient as the network change over from Wifi to cellular isn't always clean.
============================================
To: ComcastMarcos
Sent: 02-17-2021 06:51 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Several of the devices are security camera which use the upload (24Mbps bandwidth) and very very little of the download. I am semi retired. When I was working full time , I worked for Citrix developing and supporting the mobile and virtual desktop/app stuff. So there were lots of VPNs active with screen remoting especially when I was working with customers on product issues. ( I can relate). I was using more of the download bandwidth. We had 200Mbps and it was just sufficient. But will probably find something to work on which will still need 600Mbps bandwidth so don't need to downsize...
I can selective block devices on my LAN with the ASUS AIMesh console.
============================================
To: ComcastMarcos
Sent: 02-17-2021 06:33 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
There is 33 devices connected to my WiFi LAN. Four of those devices are ASUS router nodes in an ASUS AIMesh configuration.
The master ASUS router node of the AIMesh is a GT-AX11000 which is connected to the ARRIS SB8200 Cable Modem. Of the 33 devices, the master ASUS router and will about 25 of the other devices. Two of the devices are TVs which may run NetFlix streams. The other 23 devices only asynchronously send/receive 100k at a time at most. When a www.speedtest.net is run on an iPhone , what ever performance is occurring is reliably reproducible. GT-AX11000 routers are spec'd at 10Gbps aggregate performance (only seen 6Gbps) to clients. These are tri band routers. most devices are on 2.4GHz band channels. There are two 5GHz bands.
When cable performance is working, I see between 350Mbps to 400Mbps using an iPhone 11 with www.speedtest.net even though sites document their max thruput at 250Mbps.
You can send a reset signal . The devices are not doing anything critical. Thanks for asking. Shows sensitivity. ;^) I still use the old school emojis.
============================================
To: ComcastMarcos
Sent: 02-17-2021 05:50 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
Hi, Love your continuous support model. The MyAccount app should keep track off issue disposition and refer user to the forum or integrate forum web support in MyAccount app. I am current on my LAN but not near my modem. What did you want me to try? I have rebooted it several times. I have disconnected all cables and rebooted it. I have also disconnected all cables and pressed the reset switch to enable factory settings. I have disconnected all conectors and reconnected and tightened them.
============================================
To: ComcastTambrey
Sent: 02-17-2021 05:09 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
One other thing. There was mention of a default modem class if your modem doesn’t support your performance pier. What is the download speed of that tier and is it possible that my modem is mistakenly being set to that resulting in 20Mbps instead of 600Mbps?
============================================
To: ComcastTambrey
Sent: 02-17-2021 05:02 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
In the forum there was mention of looking at Comcast side of cable modem connection for SNR and power that you see on your end. Can network traffic route from/to my cable modem get tagged and analyzed internally for any congestion or routing issues that could account for the performance drop? The outage map shows the neighborhood next to my neighborhood (same area code) has an issue with channel outage affecting X number of users. There is a green all good map indicator at my property. Could that adjoining issue affect my connections? It is always appearing when my performance drops. Can you see what that outage indicates and why does it appear in addition to the all good indicator? What does TLV 11 error bad conf file mean? Appears since 2021 even though this issue symptom has occurred thru 2020. Please send someone out
============================================
To: ComcastJosephW
Sent: 02-17-2021 03:32 PM
Re: Frequent 20Mbps download speed on a 600Mbps plan with SB8200 ARRIS Cable Modem
WireShark is a staple troubleshooting tool. Long history with computer networking. In 1980's , I fixed some issues in the original TCP/UDP/IP networking protocol in the original BSD 4.1a release.
