8 Messages

Sunday, June 2nd, 2024

Closed

Experiencing slow internet speed after few days - fixed by modem reboot

Very long time Xfinity customer and we've had this setup for several years without issues. Using a Motorola 8600 cable modem. Starting a little over a few months ago, noticed that Internet speeds drop and latency increases after several days (could be up to 2 or 3 weeks sometimes). This is then fixed when the cable modem is rebooted. The cycle then repeats. The duration is unpredictable - could be days, weeks.

I suspect cable or signal issues more than modem issues. Here are the stats from the modem (replaced the cable from the wall to the modem a few days ago) - can someone tell me if any of these numbers look off and if so, what should I do next?

Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 44 669.0 -5.3 43.6 73940 122384
   2 Locked QAM256 13 471.0 -7.4 43.0 3369 4742
   3 Locked QAM256 14 477.0 -7.3 43.0 3518 4688
   4 Locked QAM256 15 483.0 -6.9 43.2 2898 3897
   5 Locked QAM256 16 489.0 -6.7 43.4 3357 4861
   6 Locked QAM256 17 495.0 -6.5 42.5 3470 4474
   7 Locked QAM256 18 507.0 -6.6 43.4 3429 4479
   8 Locked QAM256 19 513.0 -6.3 43.9 2581 3433
   9 Locked QAM256 20 519.0 -6.6 43.5 2712 3714
   10 Locked QAM256 21 525.0 -6.1 43.6 2031 2359
   11 Locked QAM256 22 531.0 -6.8 42.8 2865 3759
   12 Locked QAM256 23 543.0 -6.8 43.5 2997 4020
   13 Locked QAM256 24 549.0 -6.7 43.6 2170 2408
   14 Locked QAM256 25 555.0 -6.6 43.7 2444 2901
   15 Locked QAM256 26 561.0 -6.7 43.7 2354 2135
   16 Locked QAM256 27 567.0 -6.4 42.3 2359 1933
   17 Locked QAM256 28 573.0 -6.6 42.7 2342 2362
   18 Locked QAM256 29 579.0 -6.4 43.3 2281 2490
   19 Locked QAM256 30 585.0 -6.6 40.7 2217 2412
   20 Locked QAM256 31 591.0 -6.4 38.3 2012 1503
   21 Locked QAM256 32 597.0 -6.6 41.7 2295 2367
   22 Locked QAM256 33 603.0 -6.5 41.9 1681 1146
   23 Locked QAM256 34 609.0 -6.4 42.5 2193 2530
   24 Locked QAM256 35 615.0 -6.2 42.6 1431 941
   25 Locked QAM256 36 621.0 -6.5 38.3 2699 2969
   26 Locked QAM256 37 627.0 -5.8 42.7 1478 1315
   27 Locked QAM256 38 633.0 -6.0 37.4 1873 1719
   28 Locked QAM256 39 639.0 -5.6 43.5 1571 892
   29 Locked QAM256 40 645.0 -5.6 42.8 1573 1343
   30 Locked QAM256 41 651.0 -5.9 43.6 1462 1260
   31 Locked QAM256 42 657.0 -5.4 43.9 1535 984
   32 Locked QAM256 43 663.0 -5.9 43.5 80311 114097
   33 Locked OFDM PLC 193 722.0 -4.6 43.3 177764066 312


   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 17 5120 16.4 58.0
   2 Locked SC-QAM 18 5120 22.8 58.0
   3 Locked SC-QAM 19 5120 29.2 58.0
   4 Locked SC-QAM 20 5120 35.6 58.0
   5 Locked SC-QAM 21 2560 40.4 55.0
   6 Locked SC-QAM 22 2560 10.4 55.0
Oldest First
Selected Oldest First
No Responses!
forum icon

New to the Community?

Start Here